WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Births by Month by County
West Virginia Residents, 1999
Table 15

County Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Barbour 21 12 14 11 17 19 17 15 16 12 13 17 184
Berkeley 67 81 94 76 87 100 83 90 87 74 78 89 1,006
Boone 24 25 24 26 41 17 29 35 17 24 27 19 308
Braxton 15 11 14 9 14 9 16 14 13 19 12 12 158
Brooke 15 15 27 23 22 22 26 25 22 17 13 15 242
Cabell 74 78 93 112 93 100 103 100 95 94 85 106 1,133
Calhoun 6 6 9 2 5 6 11 8 6 6 8 6 79
Clay 11 11 7 12 4 8 18 14 17 14 12 10 138
Doddridge 10 6 5 7 7 5 11 8 6 5 7 14 91
Fayette 52 51 46 42 40 47 48 52 42 56 43 47 566
Gilmer 5 2 6 7 8 8 14 5 6 5 5 9 80
Grant 10 8 11 12 9 10 16 10 7 13 12 12 130
Greenbrier 31 40 26 31 30 28 30 38 27 30 37 33 381
Hampshire 17 22 16 10 28 21 17 23 22 30 22 25 253
Hancock 35 17 25 27 40 23 32 28 30 19 32 39 347
Hardy 9 8 10 9 7 8 17 18 14 21 11 13 145
Harrison 61 67 76 55 73 67 92 68 65 77 67 70 838
Jackson 25 22 27 33 24 23 22 29 24 23 24 26 302
Jefferson 37 34 35 40 44 53 35 49 61 46 43 63 540
Kanawha 187 198 217 194 223 208 208 226 209 209 183 225 2,487
Lewis 23 9 16 19 13 10 13 20 20 16 10 10 179
Lincoln 26 21 21 25 23 21 17 22 26 25 14 23 264
Logan 43 43 31 38 42 39 42 31 30 35 35 34 443
McDowell 32 26 26 26 30 35 24 34 28 27 23 27 338
Marion 45 45 50 47 46 56 51 52 42 50 55 50 589
Marshall 22 28 17 27 32 31 35 30 33 28 38 26 347
Mason 27 28 21 27 23 16 31 26 25 33 31 24 312
Mercer 66 63 66 60 58 61 64 60 54 51 71 68 742
Mineral 21 17 25 24 25 21 32 30 26 21 25 27 294
Mingo 37 29 39 41 38 37 29 30 37 25 30 31 403
Monongalia 69 49 76 71 82 77 60 77 67 64 66 70 828
Monroe 9 6 15 15 12 17 6 18 10 8 7 11 134
Morgan 13 11 10 11 8 10 9 15 14 23 11 15 150
Nicholas 24 24 17 19 23 13 22 29 28 26 19 22 266
Ohio 43 31 35 37 43 47 50 53 45 31 56 46 517
Pendleton 11 4 10 5 10 10 7 6 5 5 8 5 86
Pleasants 9 10 9 8 9 5 6 9 7 8 8 9 97
Pocahontas 12 10 10 6 10 8 7 12 3 4 7 7 96
Preston 21 23 18 28 19 26 31 19 26 29 29 35 304
Putnam 50 41 61 48 41 57 61 48 57 63 48 47 622
Raleigh 70 67 70 64 65 87 70 93 78 71 55 78 868
Randolph 29 29 37 25 20 24 32 28 32 27 34 29 346
Ritchie 3 5 9 9 8 6 9 7 9 3 7 4 79
Roane 19 8 21 9 12 13 10 20 12 18 13 17 172
Summers 5 7 10 9 12 10 11 4 9 5 11 7 100
Taylor 13 10 13 15 17 11 17 19 13 13 9 14 164
Tucker 6 7 4 6 9 5 9 4 10 8 6 3 77
Tyler 9 7 6 11 11 10 14 4 11 4 11 15 113
Upshur 26 21 23 18 18 19 25 29 16 19 18 24 256
Wayne 42 33 48 39 41 43 57 52 44 52 44 34 529
Webster 8 8 3 6 10 11 9 7 10 10 6 4 92
Wetzel 18 12 15 13 16 21 18 20 20 12 10 18 193
Wirt 4 3 5 8 4 4 6 3 10 6 6 3 62
Wood 82 67 70 86 68 75 91 90 105 90 70 76 970
Wyoming 26 21 21 28 20 19 22 21 31 21 23 38 291
Total 1,675 1,537 1,710 1,666 1,734 1,737 1,842 1,877 1,779 1,725 1,648 1,801 20,731
County Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total


Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page