WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Fertility Rates* by Age of Mother by County
West Virginia Resident Births, 1995-1999**
Table 12

County Age of Mother Total
15-44
Years

10-14
Years

15-17
Years

18-19
Years
Total
15-19
Years

20-24
Years

25-29
Years

30-34
Years

35-39
Years

40-44
Years

45-49
Years
Barbour 1.1 30.7 66.2 46.0 93.2 92.4 48.2 11.0 2.9 0.0 48.1
Berkeley 0.5 38.5 112.2 66.7 105.2 104.5 65.8 24.9 4.5 0.2 61.7
Boone 0.8 29.1 125.7 61.3 138.9 103.2 34.9 10.9 2.7 0.0 53.8
Braxton 0.4 26.1 127.2 59.5 140.2 84.0 51.2 12.5 4.4 0.0 54.5
Brooke 0.5 15.0 50.1 30.0 69.0 108.6 58.8 16.1 2.1 0.2 42.9
Cabell 1.1 28.8 59.2 44.6 79.3 103.8 63.0 21.2 3.9 0.1 52.2
Calhoun 0.0 25.6 144.3 61.8 136.4 64.6 45.4 10.2 1.3 0.0 50.0
Clay 0.5 36.8 144.4 71.7 144.4 78.7 40.9 12.9 1.6 0.0 57.2
Doddridge 0.8 27.8 106.7 56.5 126.4 107.6 42.6 17.3 5.8 0.0 56.0
Fayette 1.0 35.2 111.8 61.8 141.3 102.0 46.5 17.3 3.2 0.1 57.4
Gilmer 0.0 12.9 60.9 40.1 79.2 87.3 45.9 20.4 2.7 0.0 47.7
Grant 0.5 25.9 91.3 48.4 121.5 119.2 56.9 19.7 4.1 0.0 57.8
Greenbrier 0.2 21.3 93.6 47.6 121.2 93.5 52.8 23.1 4.8 0.3 52.9
Hampshire 0.3 30.5 93.4 53.4 106.2 106.9 62.8 24.4 5.2 0.3 58.6
Hancock 0.4 12.2 70.8 31.8 101.5 104.3 54.0 14.9 2.2 0.0 47.0
Hardy 0.5 22.8 93.5 47.1 123.2 101.5 66.8 27.4 1.8 0.0 59.7
Harrison 0.2 26.9 98.3 52.8 114.6 96.0 66.7 22.1 3.2 0.2 56.4
Jackson 0.2 26.3 79.7 45.5 115.3 112.7 53.7 22.2 3.2 0.2 55.5
Jefferson 1.5 30.1 68.4 48.1 73.2 98.2 79.5 29.0 3.3 0.0 53.8
Kanawha 0.9 33.5 110.8 62.3 108.6 91.7 58.8 22.4 3.8 0.4 54.7
Lewis 0.8 18.6 98.6 47.3 116.6 92.9 43.1 15.5 2.0 0.3 50.4
Lincoln 0.5 30.5 122.2 62.0 140.2 87.5 39.3 13.9 1.8 0.2 55.7
Logan 0.5 24.1 119.5 55.6 122.2 84.5 37.1 12.7 2.8 0.1 49.6
McDowell 1.7 33.7 147.9 69.5 132.9 62.4 25.4 10.2 3.4 0.2 48.7
Marion 0.3 17.8 55.3 34.4 80.3 123.5 58.8 20.0 3.5 0.2 49.8
Marshall 0.2 15.7 71.8 36.0 97.1 101.2 48.1 16.5 4.1 0.1 46.0
Mason 0.4 27.0 125.3 60.3 137.1 95.0 48.8 15.8 3.0 0.2 56.0
Mercer 0.7 40.4 85.8 59.6 114.1 111.2 50.0 17.8 2.5 0.3 56.4
Mineral 0.4 18.1 54.6 33.5 102.1 113.1 55.7 20.8 1.6 0.4 51.0
Mingo 1.0 28.4 102.6 54.4 115.8 71.3 31.0 8.9 2.3 0.0 47.3
Monongalia 0.1 22.4 19.0 20.1 35.1 92.0 76.9 28.4 5.3 0.6 40.3
Monroe 0.0 17.9 77.6 39.1 105.6 116.8 56.1 14.9 4.1 0.0 51.0
Morgan 0.5 36.9 104.9 61.7 110.6 100.5 56.9 25.5 3.7 0.4 57.2
Nicholas 1.0 16.8 96.2 42.4 118.1 89.3 40.5 11.3 2.0 0.2 46.8
Ohio 0.6 24.2 45.6 34.8 70.6 110.6 72.1 29.1 3.4 0.1 50.5
Pendleton 1.7 33.3 80.5 50.4 99.2 102.7 58.7 19.5 3.7 0.0 54.5
Pleasants 0.0 20.5 87.8 43.8 106.2 107.7 44.7 15.9 0.7 0.0 51.2
Pocahontas 0.0 38.3 147.0 75.1 119.0 78.7 45.1 24.5 2.9 0.0 54.8
Preston 0.4 15.9 108.7 45.2 109.7 93.7 49.4 14.4 2.8 0.0 50.2
Putnam 0.1 15.8 68.7 33.7 94.4 112.1 67.9 23.7 3.9 0.4 52.5
Raleigh 0.5 25.3 105.5 51.4 118.7 111.5 41.8 14.7 2.6 0.4 50.8
Randolph 0.7 24.3 72.6 44.5 107.8 103.5 53.7 16.7 4.0 0.2 52.5
Ritchie 0.0 24.3 95.9 49.9 118.2 88.2 47.1 10.0 2.5 0.6 49.6
Roane 0.0 24.3 111.0 54.3 140.4 90.3 41.2 14.4 3.9 0.3 53.0
Summers 1.8 19.9 87.4 43.5 97.3 50.0 21.8 12.7 4.4 0.4 34.8
Taylor 0.0 12.2 88.2 41.5 94.9 103.9 49.6 12.6 1.8 0.0 49.0
Tucker 0.0 12.7 52.2 27.3 88.3 96.0 57.9 17.4 0.7 0.0 45.3
Tyler 0.0 16.1 93.5 41.1 114.6 101.3 42.2 12.7 2.1 0.0 49.3
Upshur 0.0 24.6 56.9 41.2 82.0 86.3 51.0 19.3 2.4 0.2 46.8
Wayne 1.1 25.6 86.7 47.3 122.8 104.7 46.0 12.3 1.6 0.2 52.7
Webster 0.0 16.6 100.0 43.8 115.9 77.0 30.9 8.5 2.4 0.0 44.1
Wetzel 0.6 28.8 83.7 49.0 120.7 110.8 44.2 11.8 4.4 0.0 53.6
Wirt 0.0 24.1 103.2 48.3 136.1 87.6 54.9 20.2 1.0 0.0 55.7
Wood 0.5 25.5 96.7 51.2 109.1 96.1 60.1 19.8 2.3 0.1 53.6
Wyoming 0.3 24.6 91.9 46.7 124.2 87.9 31.9 11.2 2.9 0.0 46.1
Total 0.6 26.2 81.2 48.3 100.5 98.0 54.1 18.9 3.2 0.2 51.8
County
10-14
Years

15-17
Years

18-19
Years
Total
15-19
Years

20-24
Years

25-29
Years

30-34
Years

35-39
Years

40-44
Years

45-49
Years
Total
15-44
Years
Age of Mother
* Number of birth per 1,000 females in each age group. Based upon 1995 population estimates from the Bureau of the Census.
** Aggregated

Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page