WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

Age of Mother by County
West Virginia Resident Births, 1999
Table 11

County Age of Mother Total
10-14
Years
15-17
Years
18-19
Years
20-24
Years
25-29
Years
30-34
Years
35-39
Years
40-44
Years
45 &
Over

Unk.
Barbour 0 10 19 62 54 26 8 5 0 0 184
Berkeley 0 44 115 309 282 167 73 16 0 0 1,006
Boone 1 11 39 129 91 28 6 2 0 1 308
Braxton 1 9 20 64 36 22 3 3 0 0 158
Brooke 0 8 22 67 81 47 15 1 1 0 242
Cabell 1 48 125 356 331 178 69 20 0 5 1,133
Calhoun 0 4 11 31 14 15 3 1 0 0 79
Clay 0 11 17 56 36 12 6 0 0 0 138
Doddridge 0 4 7 29 30 16 4 1 0 0 91
Fayette 0 24 66 214 148 71 39 4 0 0 566
Gilmer 0 0 17 31 14 10 7 1 0 0 80
Grant 0 6 9 44 36 25 7 3 0 0 130
Greenbrier 0 11 34 121 117 64 31 1 2 0 381
Hampshire 0 10 26 79 78 35 20 4 1 0 253
Hancock 0 15 33 100 99 63 34 3 0 0 347
Hardy 0 2 12 52 39 23 16 1 0 0 145
Harrison 0 37 91 254 221 158 67 10 0 0 838
Jackson 0 12 27 92 95 52 21 3 0 0 302
Jefferson 2 27 48 132 151 115 59 6 0 0 540
Kanawha 7 123 269 767 660 431 194 32 3 1 2,487
Lewis 0 2 22 63 56 22 11 3 0 0 179
Lincoln 0 16 33 109 60 34 11 1 0 0 264
Logan 0 20 53 187 105 53 18 6 0 1 443
McDowell 2 28 58 144 68 24 10 2 0 2 338
Marion 0 25 38 148 214 117 39 8 0 0 589
Marshall 0 7 30 108 107 55 32 8 0 0 347
Mason 0 12 38 121 83 39 16 3 0 0 312
Mercer 1 39 79 265 205 102 44 7 0 0 742
Mineral 0 12 19 101 90 47 21 3 1 0 294
Mingo 0 15 20 106 67 34 17 0 0 144 403
Monongalia 0 27 54 210 249 188 80 17 3 0 828
Monroe 0 3 14 44 42 20 9 2 0 0 134
Morgan 0 7 19 63 32 21 5 3 0 0 150
Nicholas 1 11 32 91 84 31 13 3 0 0 266
Ohio 1 19 37 126 163 117 49 5 0 0 517
Pendleton 1 3 7 23 31 14 7 0 0 0 86
Pleasants 0 3 11 39 26 11 6 1 0 0 97
Pocahontas 0 8 12 47 15 7 6 1 0 0 96
Preston 1 7 17 116 88 50 22 3 0 0 304
Putnam 0 19 43 155 202 138 52 12 0 1 622
Raleigh 1 37 105 283 258 115 59 8 2 0 868
Randolph 1 18 32 117 99 52 23 4 0 0 346
Ritchie 0 4 5 34 21 8 5 1 1 0 79
Roane 0 8 16 60 45 27 13 2 1 0 172
Summers 0 2 15 39 30 5 7 2 0 0 100
Taylor 0 3 10 48 66 30 6 1 0 0 164
Tucker 0 3 3 18 32 13 8 0 0 0 77
Tyler 0 1 11 35 46 14 5 1 0 0 113
Upshur 0 14 35 79 69 38 15 5 1 0 256
Wayne 1 29 69 171 144 78 18 1 0 18 529
Webster 0 5 10 42 24 9 1 1 0 0 92
Wetzel 0 9 21 72 55 26 9 1 0 0 193
Wirt 0 9 5 17 15 9 7 0 0 0 62
Wood 1 34 104 319 271 161 68 11 0 1 970
Wyoming 0 14 29 112 78 36 17 4 0 1 291
Total 23 889 2,113 6,701 5,853 3,303 1,411 247 16 175 20,731
County 10-14
Years
15-17
Years
18-19
Years
20-24
Years
25-29
Years
30-34
Years
35-39
Years
40-44
Years
45 &
Over

Unk.
Total
Age of Mother


Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page