WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 1999 West Virginia Vital Statistics Annual Report

West Virginia Population, 1998 and 1999
Table 1

County 1998* 1999* County 1998* 1999*
Barbour 16,200 16,000 Monongalia 77,500 77,000
Berkeley 71,000 72,800 Monroe 13,200 13,300
Boone 26,100 26,300 Morgan 13,600 13,900
Braxton 13,200 13,200 Nicholas 27,600 27,500
Brooke 26,000 25,900 Ohio 48,300 47,700
Cabell 94,300 93,600 Pendleton 8,100 8,000
Calhoun 7,900 8,000 Pleasants 7,400 7,500
Clay 10,500 10,600 Pocahontas 9,300 9,100
Doddridge 7,600 7,400 Preston 29,800 29,800
Fayette 47,900 46,800 Putnam 51,200 51,900
Gilmer 7,100 7,100 Raleigh 79,100 78,900
Grant 11,100 11,100 Randolph 28,700 28,700
Greenbrier 35,400 35,300 Ritchie 10,400 10,500
Hampshire 19,000 19,400 Roane 15,300 15,400
Hancock 34,000 33,700 Summers 13,100 13,900
Hardy 11,800 12,000 Taylor 15,300 15,400
Harrison 70,900 70,300 Tucker 7,600 7,500
Jackson 28,000 28,300 Tyler 9,800 9,700
Jefferson 41,400 42,300 Upshur 23,500 23,500
Kanawha 202,000 199,300 Wayne 42,000 41,900
Lewis 17,400 17,500 Webster 10,200 10,000
Lincoln 22,200 22,300 Wetzel 18,300 18,200
Logan 41,100 40,200 Wirt 5,700 5,800
McDowell 29,900 29,300 Wood 86,800 86,300
Marion 56,300 55,900 Wyoming 27,400 27,000
Marshall 35,400 35,000
Mason 25,900 26,000
Mercer 63,800 64,100 Total 1,811,000 1,807,000
Mineral 26,700 27,100
Mingo 31,900 31,500
County 1998* 1999* County 1998* 1999*

* Population estimates from U.S. Bureau of the Census

Last updated March 28, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page