West Virginia Department of Health and Human Resources   
Medicaid Eligibles - Counties by Category   
Monthly Average for State Fiscal Year 2026
  SSI Related Parent Care Taker Full Coverage for Pregnant Women Only Transistional Medicaid Full Coverage for Families Full Coverage for ABD Individuals (Including Children)  Full Coverage for Children Only Limited Coverage for QMB, SLMB, QIA Former Foster Care CHIP Adult MA Other Total Total Unduplicated
  Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients
Total                                                                          64,009 66,625 25,198 26,969 10,492 10,500 3,025 3,402 21 22 24,575 25,663 80,953 145,595 71,283 73,852 391 393 11,868 18,804 153,021 168,407 3,898 6,238 448,733 546,470 444,743 506,955
REGION 1:   15,180 15,822 6,122 6,526 2,327 2,329 715 794 8 8 6,185 6,506 19,105 34,052 17,448 18,115 119 121 2,673 4,153 37,551 41,096 887 1,408 108,318 130,930 107,409 121,342
BROOKE * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CALHOUN 436 462 103 116 43 43 10 13 0 0 119 122 333 596 499 531 0 0 53 85 631 718 16 27 2,245 2,713 2,228 2,449
CLAY 469 492 177 192 68 68 17 19 0 0 188 201 542 983 623 664 0 0 60 99 1,074 1,209 21 34 3,239 3,961 3,218 3,595
DODDRIDGE 212 222 80 87 40 41 10 12 0 0 42 42 283 538 278 301 1 1 47 75 559 625 14 26 1,567 1,969 1,552 1,866
GILMER 257 266 68 76 40 40 7 8 1 1 132 140 246 451 321 340 4 4 40 62 570 637 12 20 1,696 2,045 1,684 1,844
HANCOCK/BROOKE 1,293 1,339 592 618 208 209 57 64 0 0 690 717 1,746 3,097 1,641 1,694 4 4 241 377 3,071 3,316 75 114 9,617 11,548 9,539 10,804
JACKSON 1,040 1,100 402 433 184 184 50 57 0 0 381 398 1,344 2,367 1,212 1,268 8 8 183 295 2,236 2,514 61 101 7,101 8,726 7,037 8,057
MARION 1,911 1,991 836 882 277 277 101 112 0 0 851 903 2,379 4,199 2,037 2,113 16 16 372 573 4,944 5,390 124 191 13,849 16,647 13,722 15,440
MARSHALL 782 815 448 480 115 116 54 59 1 1 386 407 1,233 2,182 992 1,021 2 2 143 211 2,070 2,302 49 75 6,275 7,669 6,226 7,125
MONONGALIA 1,674 1,736 828 882 347 347 103 111 3 3 730 772 2,652 4,688 1,642 1,691 42 43 455 686 5,942 6,443 151 241 14,568 17,642 14,412 16,695
OHIO 1,136 1,171 566 606 190 190 63 70 1 1 616 658 1,626 2,928 1,482 1,507 10 10 209 310 3,617 3,905 72 105 9,587 11,461 9,515 10,667
PLEASANTS 201 205 93 101 33 33 17 20 0 0 156 163 302 564 294 307 2 2 44 66 521 586 12 21 1,676 2,070 1,663 1,920
RITCHIE 384 402 122 132 60 60 18 21 0 0 107 111 409 757 494 525 1 1 56 91 743 846 22 34 2,416 2,981 2,393 2,747
ROANE 799 845 203 225 79 79 15 17 0 0 212 227 679 1,198 853 904 2 2 97 162 1,175 1,310 29 52 4,143 5,021 4,112 4,559
TYLER 267 280 111 123 38 38 15 18 0 0 116 124 343 638 327 343 2 3 65 101 584 661 20 30 1,888 2,358 1,868 2,174
WETZEL 620 653 287 308 96 96 29 33 0 0 240 256 800 1,468 646 672 4 4 88 136 1,409 1,572 27 41 4,244 5,238 4,216 4,828
WIRT 273 284 94 102 33 33 9 11 0 0 90 92 309 543 352 376 1 1 32 51 506 569 11 16 1,710 2,078 1,698 1,906
WOOD 3,425 3,560 1,112 1,164 475 475 139 149 0 0 1,129 1,173 3,880 6,855 3,756 3,858 22 22 491 775 7,899 8,492 170 280 22,498 26,804 22,325 24,667
REGION 2:   18,301 18,986 7,084 7,564 2,867 2,870 831 940 3 3 6,196 6,431 22,087 39,146 19,359 19,967 109 109 2,915 4,469 46,129 50,249 966 1,497 126,846 152,233 125,859 141,513
BOONE 1,024 1,076 417 448 137 137 48 54 0 0 411 421 1,227 2,152 1,056 1,087 2 2 123 190 2,480 2,764 42 69 6,967 8,401 6,924 7,793
CABELL 3,924 4,054 1,380 1,460 569 570 164 181 1 1 1,234 1,288 4,194 7,452 3,803 3,887 33 33 518 818 10,391 11,094 182 285 26,391 31,123 26,205 28,876
KANAWHA 6,353 6,553 2,683 2,842 1,199 1,201 323 354 2 2 2,152 2,230 8,450 14,812 7,352 7,544 41 41 1,186 1,766 18,464 19,840 387 576 48,592 57,761 48,197 53,877
LINCOLN 1,285 1,355 369 410 136 137 52 66 0 0 325 336 1,128 2,035 1,176 1,246 6 6 141 226 2,193 2,494 44 71 6,855 8,381 6,808 7,731
LOGAN 1,859 1,937 690 746 254 254 63 72 0 0 614 636 1,964 3,433 1,628 1,687 11 11 199 293 4,045 4,458 64 99 11,390 13,625 11,324 12,588
MASON 978 1,016 372 396 150 150 39 42 0 0 374 398 1,223 2,202 1,126 1,174 5 5 148 233 2,096 2,369 45 80 6,555 8,064 6,510 7,467
PUTNAM 977 1,012 505 548 198 198 68 79 0 0 614 641 1,874 3,318 1,350 1,395 3 3 353 558 2,985 3,362 115 184 9,042 11,298 8,926 10,622
WAYNE 1,901 1,983 668 714 225 225 76 92 0 0 472 482 2,029 3,743 1,868 1,947 7 7 247 385 3,474 3,868 87 134 11,054 13,580 10,965 12,560
REGION 3:   13,612 14,115 6,550 7,007 2,909 2,911 815 916 8 9 6,378 6,691 21,490 39,329 17,173 17,816 82 82 3,740 6,110 36,218 40,113 1,221 2,013 110,197 137,113 108,947 127,993
BARBOUR 700 725 223 248 95 95 30 34 0 0 354 364 727 1,352 774 801 5 5 118 190 1,403 1,569 34 58 4,461 5,439 4,428 4,913
BERKELEY 2,574 2,661 1,983 2,083 790 790 258 278 6 6 815 842 5,944 11,185 2,931 2,989 11 11 1,077 1,784 8,615 9,409 376 644 25,379 32,682 24,992 31,391
BRAXTON 543 560 181 197 95 95 17 22 0 0 266 275 615 1,079 711 756 2 2 75 129 1,228 1,398 28 45 3,762 4,558 3,733 4,120
GRANT 297 309 111 119 80 80 11 15 0 0 223 237 491 893 536 560 0 0 88 141 774 863 28 48 2,639 3,264 2,610 3,015
HAMPSHIRE 614 631 308 327 134 134 36 40 0 0 281 293 1,012 1,905 898 931 0 0 139 240 1,715 1,959 53 85 5,189 6,545 5,135 6,152
HARDY 351 368 123 131 100 100 17 21 0 0 183 188 635 1,123 558 579 4 4 127 206 901 1,033 44 68 3,043 3,822 2,996 3,587
HARRISON 2,275 2,376 903 975 395 396 108 120 1 1 978 1,035 2,891 5,189 2,392 2,468 8 8 451 707 5,128 5,544 148 229 15,676 19,046 15,524 17,578
JEFFERSON 815 832 541 576 207 207 52 58 1 1 416 442 1,767 3,237 1,255 1,293 0 0 355 598 3,166 3,470 113 189 8,686 10,903 8,571 10,366
LEWIS 663 685 282 309 97 97 41 49 0 0 289 298 856 1,558 808 840 7 7 152 237 1,604 1,782 52 87 4,852 5,949 4,799 5,544
MINERAL 721 753 283 302 157 157 32 35 0 0 405 425 1,074 1,963 917 954 6 6 166 250 1,757 1,958 56 83 5,572 6,886 5,516 6,387
MORGAN 316 321 193 206 90 90 30 36 0 0 161 172 685 1,258 543 556 0 0 132 223 1,248 1,395 41 68 3,439 4,324 3,397 4,113
PENDLETON 140 142 55 64 45 45 8 10 0 0 145 152 256 484 305 320 0 0 44 69 434 498 13 24 1,445 1,810 1,431 1,654
PRESTON 974 1,016 428 463 145 145 39 43 0 0 426 455 1,318 2,348 1,219 1,288 13 13 234 378 2,268 2,613 68 105 7,130 8,867 7,060 8,194
RANDOLPH 962 995 312 335 178 178 43 48 0 0 661 700 1,158 2,112 1,335 1,391 7 7 214 339 2,228 2,435 63 102 7,160 8,640 7,096 7,759
TAYLOR 575 597 210 223 94 94 32 34 0 0 231 246 594 1,030 651 679 9 9 125 201 1,131 1,261 36 62 3,687 4,437 3,650 4,053
TUCKER 180 188 67 74 27 27 8 9 0 0 138 144 228 415 282 296 2 2 52 95 403 438 11 19 1,397 1,706 1,386 1,563
UPSHUR 913 957 350 376 182 182 53 64 0 0 407 424 1,240 2,200 1,059 1,115 9 9 193 324 2,217 2,487 58 98 6,680 8,236 6,621 7,603
REGION 4:   16,916 17,701 5,443 5,872 2,389 2,390 664 752 2 2 5,816 6,036 18,271 33,069 17,302 17,954 81 81 2,541 4,071 33,124 36,950 825 1,319 103,372 126,195 102,529 116,107
FAYETTE 1,816 1,896 644 683 244 244 72 81 0 0 861 897 2,130 3,792 2,077 2,165 8 8 312 468 3,710 4,191 111 166 11,986 14,592 11,872 13,332
GREENBRIER 1,099 1,137 421 451 225 225 57 65 0 0 599 622 1,673 2,973 1,401 1,449 9 9 310 489 3,091 3,459 96 151 8,981 11,028 8,884 10,202
MERCER 3,237 3,367 964 1,030 517 517 141 158 1 1 1,007 1,053 3,446 6,317 3,124 3,231 9 9 520 849 6,347 6,963 171 278 19,485 23,772 19,312 21,947
MINGO 2,047 2,178 628 683 205 206 68 75 0 0 362 369 1,684 3,053 1,547 1,594 8 8 138 213 3,164 3,515 49 75 9,898 11,966 9,847 10,966
MONROE 352 365 136 150 68 68 21 23 0 0 135 137 566 1,080 461 484 1 1 107 177 824 965 31 51 2,701 3,502 2,669 3,290
MCDOWELL 1,824 1,951 396 437 116 116 32 37 0 0 411 424 1,180 2,094 1,428 1,498 2 2 103 170 2,142 2,376 34 54 7,667 9,158 7,632 8,254
NICHOLAS 996 1,032 338 366 153 153 39 43 0 0 376 386 1,168 2,072 1,308 1,356 8 8 167 272 2,351 2,654 50 85 6,953 8,427 6,903 7,802
POCAHONTAS 223 227 74 81 51 51 10 11 0 0 111 116 335 618 342 360 3 3 57 89 686 783 19 30 1,910 2,367 1,891 2,197
RALEIGH 2,976 3,089 1,203 1,278 553 553 141 156 1 1 1,093 1,135 4,019 7,349 3,224 3,307 17 17 541 884 6,662 7,383 167 272 20,596 25,421 20,423 23,630
SUMMERS 622 649 176 197 86 86 31 37 0 0 302 316 600 1,097 749 778 1 1 81 137 1,117 1,247 31 53 3,796 4,598 3,764 4,113
WEBSTER 505 534 131 143 60 60 20 24 0 0 261 274 449 824 627 676 13 13 63 95 1,062 1,237 20 32 3,212 3,911 3,192 3,509
WYOMING 1,218 1,278 333 375 110 110 34 42 0 0 300 308 1,021 1,802 1,015 1,056 3 3 141 228 1,967 2,179 45 73 6,187 7,454 6,140 6,865
* Brooke county data is consolidated with Hancock county