WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES
EMERGENCY ASSISTANCE - COUNTY BY CATEGORIES
2026 STATE FISCAL YEAR -- MONTHLY AVERAGE
TOTAL
CASES RECIPIENTS EXPENDITURES
TOTAL 277 808 97,589.23
REGION 1 : 63 185 21,294.50
BROOKE* 0 0 0.00
CALHOUN 1 2 140.70
CLAY 1 4 316.04
DODDRIDGE 1 5 297.98
GILMER 1 2 257.30
HANCOCK/BROOKE 5 13 1,125.98
JACKSON 6 20 1,680.54
MARION 3 8 1,164.97
MARSHALL 5 13 1,389.37
MONONGALIA 2 6 515.57
OHIO 13 34 4,902.15
PLEASANTS 0 1 44.95
RITCHIE 1 2 264.81
ROANE 1 2 241.88
TYLER 1 1 98.71
WETZEL 7 21 1,838.23
WIRT 1 2 290.23
WOOD 16 48 6,725.10
REGION 2 : 113 320 36,428.02
BOONE 5 15 1,341.90
CABELL 14 40 3,367.56
KANAWHA 58 163 19,942.44
LINCOLN 7 18 2,656.91
LOGAN 10 25 2,902.74
MASON 4 11 1,008.83
PUTNAM 6 20 1,974.98
WAYNE 11 28 3,232.66
REGION 3 : 51 162 22,943.72
BARBOUR 2 9 496.22
BERKELEY 19 65 13,492.18
BRAXTON 1 2 148.62
GRANT 0 1 77.11
HAMPSHIRE 1 2 173.71
HARDY 1 2 99.55
HARRISON 8 24 2,759.92
JEFFERSON 3 13 1,163.24
LEWIS 4 12 932.61
MINERAL 1 3 201.66
MORGAN 1 4 470.73
PENDLETON 0 0 0.00
PRESTON 1 2 247.07
RANDOLPH 2 7 551.35
TAYLOR 2 4 486.46
TUCKER 1 1 301.54
UPSHUR 4 12 1,341.76
REGION 4 : 50 142 16,922.99
FAYETTE 3 11 1,060.23
GREENBRIER 6 15 1,975.74
MERCER 8 23 2,506.41
MINGO 7 19 1,890.98
MONROE 0 1 166.37
MCDOWELL 3 9 1,032.75
NICHOLAS 2 6 539.22
POCAHONTAS 0 0 0.00
RALEIGH 17 45 6,706.25
SUMMERS 1 2 144.52
WEBSTER 1 2 210.64
WYOMING 2 8 689.89
* Brooke County data is consolidated with Hancock County