West Virginia Department of Health and Human Resources
Supplemental Nutrition Assistance Program (SNAP)  - Provisional Cases, Recipients, and Expenditures
Monthly Average for State Fiscal Year 2026
Total SNAP Public Assistance SNAP Non - Public Assistance SNAP
Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case
Total 140,982 170,486 91,205 261,691 44,449,783 315 29,464 30,523 2,220 32,743 5,041,866 171 111,517 139,963 88,985 228,948 39,407,917 353
Region 1: 34,060 40,992 21,686 62,678 10,732,224 315 6,720 6,955 535 7,489 1,195,009 178 27,340 34,037 21,151 55,189 9,537,215 349
Brooke*
Calhoun 860 1,086 379 1,464 219,524 255 222 236 7 243 34,295 155 639 850 371 1,221 185,229 290
Clay 1,189 1,495 645 2,139 363,123 305 235 247 18 265 39,236 167 954 1,247 626 1,874 323,887 339
Doddridge 496 637 311 948 144,319 291 87 91 3 94 13,469 155 408 546 308 854 130,850 320
Gilmer 563 708 293 1,002 155,931 277 116 120 4 124 17,626 152 447 589 290 878 138,305 310
Hancock/Brooke 3,092 3,599 1,990 5,589 916,139 296 528 537 12 549 81,883 155 2,565 3,062 1,978 5,040 834,256 325
Jackson 2,191 2,736 1,492 4,227 679,980 310 459 482 22 504 76,000 166 1,732 2,254 1,470 3,724 603,980 349
Marion 4,159 4,974 2,739 7,713 1,383,938 333 795 822 107 929 155,288 195 3,364 4,152 2,632 6,784 1,228,650 365
Marshall 2,079 2,504 1,410 3,914 658,770 317 370 387 42 429 70,920 192 1,709 2,117 1,368 3,485 587,850 344
Monongalia 3,838 4,482 2,791 7,273 1,353,892 353 635 644 86 730 131,593 207 3,202 3,838 2,705 6,543 1,222,299 382
Ohio 3,435 3,965 1,963 5,928 1,129,586 329 556 564 39 603 100,158 180 2,879 3,401 1,925 5,325 1,029,428 358
Pleasants 504 625 367 992 149,792 297 89 92 7 99 15,485 174 415 533 360 893 134,307 324
Ritchie 786 1,008 492 1,500 224,515 286 161 168 12 180 26,749 166 625 840 480 1,320 197,766 316
Roane 1,311 1,696 709 2,405 360,481 275 360 383 12 395 57,624 160 951 1,313 697 2,009 302,857 318
Tyler 613 752 383 1,135 178,952 292 146 154 12 166 25,432 174 467 597 372 969 153,520 329
Wetzel 1,447 1,770 985 2,755 485,067 335 316 329 29 357 58,367 185 1,131 1,442 956 2,398 426,701 377
Wirt 564 718 337 1,055 169,232 300 128 135 8 143 21,846 170 436 582 329 912 147,386 338
Wood 6,936 8,238 4,402 12,640 2,158,984 311 1,519 1,563 115 1,678 269,038 177 5,417 6,675 4,286 10,961 1,889,946 349
Region 2: 39,491 47,032 24,547 71,579 12,546,622 318 8,744 9,028 691 9,719 1,420,887 163 30,747 38,004 23,856 61,859 11,125,735 362
Boone 3,012 3,585 1,371 4,956 743,752 247 1,159 1,203 87 1,290 87,420 75 1,854 2,382 1,284 3,666 656,333 354
Cabell 7,737 9,116 4,889 14,004 2,582,266 334 1,642 1,687 169 1,855 309,917 189 6,096 7,429 4,720 12,149 2,272,348 373
Kanawha 13,868 16,144 8,753 24,897 4,545,632 328 2,648 2,700 223 2,923 473,283 179 11,219 13,444 8,530 21,973 4,072,349 363
Lincoln 2,515 3,221 1,438 4,659 774,458 308 634 669 39 708 106,893 169 1,881 2,552 1,399 3,951 667,565 355
Logan 3,925 4,735 2,249 6,984 1,254,884 320 883 917 47 963 139,105 158 3,042 3,819 2,202 6,021 1,115,779 367
Mason 2,273 2,846 1,456 4,301 695,139 306 448 464 18 482 71,212 159 1,825 2,381 1,438 3,819 623,927 342
Putnam 2,607 3,090 1,961 5,050 804,871 309 432 446 40 486 77,030 179 2,176 2,644 1,921 4,565 727,841 335
Wayne 3,553 4,296 2,430 6,727 1,145,620 322 898 943 69 1,012 156,027 174 2,654 3,353 2,361 5,714 989,593 373
Region 3: 32,739 40,021 23,476 63,497 10,693,839 327 5,780 5,958 451 6,409 1,043,916 181 26,958 34,062 23,026 57,088 9,649,923 358
Barbour 1,445 1,814 875 2,689 412,414 285 325 335 11 347 50,605 156 1,120 1,479 863 2,342 361,809 323
Berkeley 6,888 8,181 6,524 14,704 2,731,410 397 933 946 137 1,084 194,609 209 5,955 7,234 6,386 13,621 2,536,802 426
Braxton 1,298 1,650 712 2,362 381,474 294 258 266 4 270 38,641 150 1,040 1,384 709 2,093 342,833 330
Grant 872 1,082 588 1,670 229,949 264 125 127 6 133 21,729 175 747 955 582 1,537 208,221 279
Hampshire 1,657 2,043 1,100 3,143 511,781 309 271 277 24 301 50,727 188 1,386 1,766 1,076 2,842 461,054 333
Hardy 917 1,095 633 1,728 255,096 278 138 144 12 156 27,043 196 778 951 622 1,572 228,053 293
Harrison 4,302 5,197 2,972 8,169 1,426,501 332 937 976 65 1,041 174,023 186 3,365 4,221 2,907 7,128 1,252,478 372
Jefferson 2,259 2,632 1,774 4,406 804,070 356 328 333 17 350 61,416 187 1,930 2,300 1,757 4,057 742,654 385
Lewis 1,716 2,123 1,027 3,150 510,836 298 347 358 10 368 57,898 167 1,369 1,765 1,017 2,782 452,938 331
Mineral 1,704 2,066 1,139 3,204 501,147 294 307 314 26 340 55,437 181 1,397 1,752 1,113 2,864 445,709 319
Morgan 992 1,225 697 1,922 320,847 323 121 123 9 132 23,458 193 871 1,102 688 1,790 297,389 342
Pendleton 435 572 281 853 115,302 265 59 61 8 69 11,482 194 376 511 273 784 103,820 276
Preston 2,327 2,895 1,443 4,338 701,215 301 477 499 59 558 88,775 186 1,850 2,397 1,384 3,781 612,440 331
Randolph 2,142 2,596 1,314 3,910 619,677 289 413 428 15 443 66,001 160 1,729 2,168 1,299 3,467 553,676 320
Taylor 1,153 1,439 693 2,132 347,613 302 253 260 12 272 40,191 159 900 1,180 680 1,860 307,422 342
Tucker 420 528 259 786 107,710 256 83 88 13 101 14,798 178 337 439 246 685 92,913 276
Upshur 2,214 2,883 1,446 4,329 716,798 324 406 423 22 445 67,086 165 1,808 2,460 1,424 3,885 649,712 359
Region 4: 34,692 42,442 21,496 63,938 10,477,098 302 8,220 8,582 544 9,126 1,382,054 168 26,472 33,859 20,953 54,812 9,095,044 344
Fayette 3,566 4,340 2,274 6,614 1,070,628 300 850 880 39 919 134,219 158 2,716 3,461 2,235 5,695 936,409 345
Greenbrier 2,745 3,338 1,687 5,025 785,564 286 532 547 27 574 88,505 166 2,213 2,791 1,660 4,451 697,060 315
Mercer 6,125 7,273 4,065 11,337 1,850,195 302 1,539 1,585 119 1,703 275,838 179 4,586 5,688 3,946 9,634 1,574,357 343
Mingo 3,555 4,423 2,205 6,628 1,158,757 326 990 1,056 63 1,120 163,720 165 2,565 3,367 2,142 5,509 995,037 388
Monroe 799 995 571 1,566 241,097 302 170 177 18 194 31,252 184 630 818 554 1,372 209,846 333
McDowell 3,111 3,915 1,542 5,457 909,441 292 919 986 33 1,019 152,660 166 2,192 2,929 1,509 4,438 756,781 345
Nicholas 2,575 3,209 1,370 4,579 708,072 275 526 546 61 607 91,069 173 2,050 2,663 1,309 3,972 617,002 301
Pocahontas 571 716 340 1,056 146,908 257 96 98 5 103 15,337 160 475 618 335 953 131,571 277
Raleigh 6,934 8,312 5,046 13,358 2,276,451 328 1,387 1,426 112 1,539 241,423 174 5,547 6,886 4,934 11,820 2,035,028 367
Summers 1,356 1,631 692 2,322 380,245 280 353 367 41 408 61,100 173 1,003 1,264 651 1,914 319,145 318
Webster 1,270 1,575 518 2,092 319,388 252 313 330 12 342 48,488 155 957 1,245 506 1,751 270,900 283
Wyoming 2,085 2,716 1,187 3,903 630,352 302 546 585 14 599 78,443 144 1,539 2,131 1,173 3,304 551,908 359
* Brooke county data is consolidated with Hancock county