West Virginia Department of Health and Human Resources
Tanf - Cases, Individuals, and Expenditures 
Monthly Average for State Fiscal Year 2024
Cases Individuals Benefits
One Parent Two Parent Child Only Total Cases Adults Children Total Individuals One Parent Two Parent Child Only Benefits Issued Avg. Benefits per case Avg. Benefit per indiv.
TOTAL 1,212 147 3,666 5,025 1,506 8,289 9,795 603,743 84,737 1,614,322 2,302,801 458 235
REGION 1 : 311 37 912 1,259 379 2,055 2,434 156,891 21,429 400,734 579,054 460 238
BROOKE* 0 0 0 0 0 0 0 0 0 0 0 0 0
CALHOUN 7 0 17 24 7 36 43 3,315 253 7,387 10,955 460 254
CLAY 9 0 27 35 7 59 66 4,391 51 11,606 16,048 455 244
DODDRIDGE 0 0 16 17 1 30 31 166 122 7,302 7,590 458 246
GILMER 4 2 9 15 6 24 30 2,083 950 3,902 6,935 468 228
HANCOCK/BROOKE 12 1 87 99 14 160 175 5,709 583 38,137 44,429 448 254
JACKSON 18 3 75 95 24 148 172 8,689 1,490 32,888 43,066 452 251
MARION 68 10 98 176 88 318 406 36,078 6,048 42,743 84,869 481 209
MARSHALL 22 1 60 83 24 138 162 11,712 289 26,247 38,248 461 236
MONONGALIA 42 7 72 121 49 204 253 21,209 3,913 31,914 57,036 473 225
OHIO 13 0 42 55 14 85 100 6,604 294 18,040 24,939 451 251
PLEASANTS 6 2 15 22 9 30 39 2,664 1,115 6,348 10,127 452 261
RITCHIE 2 0 22 23 2 36 37 776 0 9,744 10,520 454 282
ROANE 7 1 31 39 10 60 69 3,222 830 13,376 17,429 446 251
TYLER 8 1 22 31 10 45 56 4,317 509 9,309 14,134 457 255
WETZEL 10 3 42 55 17 89 106 5,014 1,385 18,790 25,189 459 238
WIRT 3 0 29 33 6 51 57 1,339 177 12,853 14,370 439 253
WOOD 80 6 250 336 92 541 633 39,603 3,421 110,147 153,171 456 242
REGION 2 : 321 33 1,220 1,574 391 2,537 2,928 155,324 18,871 535,300 709,495 451 242
BOONE 15 3 66 84 22 138 160 7,590 1,595 29,193 38,377 457 240
CABELL 80 8 189 277 95 456 551 37,487 4,309 83,011 124,807 450 227
KANAWHA 88 4 459 552 96 868 965 40,912 2,078 201,568 244,557 443 254
LINCOLN 17 2 95 114 21 178 199 8,569 1,286 41,574 51,428 450 258
LOGAN 32 5 102 139 43 225 268 16,177 3,032 43,753 62,962 453 235
MASON 24 3 90 117 30 193 223 12,412 1,953 39,402 53,767 459 241
PUTNAM 25 1 108 134 30 207 237 12,767 800 47,743 61,310 457 259
WAYNE 39 7 111 157 54 271 325 19,411 3,819 49,058 72,287 460 222
REGION 3 : 268 39 763 1,070 345 1,780 2,125 135,917 22,950 337,070 495,937 464 233
BARBOUR 6 1 24 30 8 56 63 2,886 427 10,514 13,827 456 219
BERKELEY 99 12 201 311 122 521 643 50,729 6,752 88,912 146,393 471 228
BRAXTON 6 0 20 26 6 41 47 3,040 0 8,764 11,804 461 251
GRANT 4 1 22 27 7 43 49 2,127 882 9,231 12,240 446 249
HAMPSHIRE 13 5 41 59 22 104 126 6,789 2,632 18,677 28,098 475 222
HARDY 8 2 21 31 12 49 61 3,810 882 9,519 14,212 457 235
HARRISON 31 3 115 149 37 253 290 15,851 1,722 50,650 68,223 459 235
JEFFERSON 26 3 52 82 34 136 169 13,095 2,090 23,259 38,445 470 227
LEWIS 13 3 35 51 20 89 109 6,574 2,082 14,558 23,215 459 213
MINERAL 10 1 50 61 11 91 102 4,876 368 22,301 27,545 450 271
MORGAN 6 2 24 31 9 45 54 2,691 1,085 10,363 14,138 451 261
PENDLETON 2 2 8 12 5 21 26 898 987 3,802 5,687 477 217
PRESTON 16 2 51 69 20 113 133 8,170 1,031 22,587 31,787 462 239
RANDOLPH 5 1 42 48 6 77 83 2,372 259 18,886 21,517 449 259
TAYLOR 4 1 14 19 6 35 41 2,089 749 6,306 9,143 473 224
TUCKER 1 0 8 9 1 15 17 862 0 3,203 4,065 456 241
UPSHUR 18 2 35 55 20 92 112 9,057 1,003 15,540 25,601 466 229
REGION 4 : 313 37 771 1,121 392 1,918 2,309 155,611 21,487 341,217 518,315 462 224
FAYETTE 25 7 93 124 41 193 234 12,789 3,763 40,194 56,746 457 243
GREENBRIER 17 2 49 69 24 122 145 8,589 1,487 21,792 31,869 465 219
MERCER 77 10 146 233 96 403 499 38,103 5,762 65,499 109,365 469 219
MINGO 24 5 72 101 34 176 210 11,737 2,607 31,724 46,069 455 219
MONROE 8 0 20 28 8 44 52 3,881 0 8,643 12,524 455 239
MCDOWELL 25 1 101 128 26 205 232 12,890 692 45,117 58,699 460 254
NICHOLAS 26 3 48 76 31 134 164 12,657 1,617 20,739 35,013 461 213
POCAHONTAS 3 0 9 13 4 34 37 1,701 86 4,854 6,640 528 178
RALEIGH 68 3 131 202 78 343 421 33,529 1,507 57,291 92,327 458 219
SUMMERS 12 3 31 46 15 87 102 5,943 1,672 14,009 21,624 474 213
WEBSTER 10 2 21 33 14 57 71 4,913 803 9,160 14,875 454 210
WYOMING 18 2 50 71 22 120 142 8,879 1,491 22,195 32,564 461 229
* Brooke county data is consolidated with Hancock county