West Virginia Department of Health and Human Resources | |||||||||||||||||||||||||||
Medicaid Eligibles - Counties by Category | |||||||||||||||||||||||||||
Monthly Average for State Fiscal Year 2024 | |||||||||||||||||||||||||||
SSI Related | Parent Care Taker | Full Coverage for Pregnant Women Only | Transistional Medicaid | Full Coverage for Families | Full Coverage for ABD Individuals (Including Children) | Full Coverage for Children Only | Limited Coverage for QMB, SLMB, QIA | Former Foster Care | CHIP | Adult MA | Total | Total Unduplicated | |||||||||||||||
Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | ||
Total | 65,726 | 68,471 | 29,024 | 31,314 | 9,826 | 9,830 | 3,834 | 4,296 | 45 | 46 | 24,996 | 26,085 | 94,087 | 167,023 | 47,863 | 49,874 | 135 | 136 | 15,289 | 23,873 | 169,853 | 189,605 | 460,666 | 570,551 | 460,474 | 556,499 | |
REGION 1: | 14,870 | 15,510 | 7,003 | 7,538 | 2,288 | 2,289 | 917 | 1,024 | 13 | 14 | 5,528 | 5,799 | 21,975 | 38,893 | 11,555 | 12,092 | 39 | 40 | 3,522 | 5,429 | 40,956 | 45,520 | 108,665 | 134,147 | 108,624 | 131,045 | |
BROOKE * | |||||||||||||||||||||||||||
CALHOUN | 429 | 448 | 118 | 132 | 40 | 40 | 12 | 15 | 1 | 1 | 93 | 95 | 371 | 674 | 317 | 342 | 1 | 1 | 63 | 105 | 732 | 847 | 2,176 | 2,701 | 2,175 | 2,637 | |
CLAY | 496 | 521 | 195 | 214 | 68 | 68 | 22 | 26 | 1 | 1 | 165 | 173 | 615 | 1,127 | 409 | 438 | 0 | 0 | 73 | 108 | 1,201 | 1,377 | 3,245 | 4,053 | 3,243 | 3,933 | |
DODDRIDGE | 224 | 235 | 86 | 93 | 49 | 49 | 13 | 13 | 1 | 1 | 40 | 40 | 340 | 638 | 202 | 224 | 0 | 0 | 49 | 78 | 646 | 722 | 1,648 | 2,092 | 1,648 | 2,068 | |
GILMER | 254 | 259 | 78 | 87 | 37 | 37 | 11 | 13 | 0 | 0 | 105 | 108 | 290 | 525 | 201 | 218 | 3 | 3 | 42 | 68 | 687 | 781 | 1,707 | 2,100 | 1,706 | 2,026 | |
HANCOCK/BR | 1,270 | 1,312 | 712 | 755 | 198 | 198 | 89 | 96 | 1 | 1 | 550 | 573 | 2,067 | 3,604 | 1,121 | 1,159 | 4 | 4 | 364 | 543 | 3,541 | 3,877 | 9,916 | 12,122 | 9,912 | 11,902 | |
JACKSON | 1,046 | 1,105 | 455 | 499 | 149 | 149 | 55 | 66 | 2 | 2 | 330 | 346 | 1,517 | 2,649 | 805 | 856 | 2 | 2 | 210 | 329 | 2,440 | 2,796 | 7,009 | 8,798 | 7,008 | 8,601 | |
MARION | 1,883 | 1,951 | 955 | 1,008 | 282 | 282 | 141 | 155 | 2 | 2 | 926 | 980 | 2,762 | 4,820 | 1,374 | 1,437 | 3 | 3 | 487 | 740 | 5,110 | 5,697 | 13,924 | 17,076 | 13,920 | 16,555 | |
MARSHALL | 798 | 832 | 485 | 526 | 126 | 127 | 55 | 62 | 0 | 0 | 294 | 306 | 1,396 | 2,447 | 656 | 680 | 0 | 0 | 184 | 287 | 2,262 | 2,521 | 6,256 | 7,788 | 6,254 | 7,609 | |
MONONGALIA | 1,623 | 1,694 | 985 | 1,055 | 366 | 366 | 122 | 135 | 4 | 4 | 744 | 773 | 3,072 | 5,337 | 1,053 | 1,095 | 10 | 10 | 639 | 982 | 6,714 | 7,297 | 15,331 | 18,747 | 15,319 | 18,388 | |
OHIO | 1,146 | 1,192 | 626 | 679 | 168 | 168 | 81 | 92 | 0 | 0 | 447 | 484 | 1,844 | 3,370 | 1,007 | 1,032 | 3 | 3 | 276 | 426 | 3,729 | 4,113 | 9,327 | 11,559 | 9,327 | 11,284 | |
PLEASANTS | 206 | 210 | 106 | 118 | 32 | 32 | 20 | 21 | 0 | 0 | 135 | 140 | 338 | 634 | 195 | 205 | 0 | 0 | 54 | 84 | 549 | 635 | 1,634 | 2,079 | 1,634 | 2,017 | |
RITCHIE | 395 | 415 | 153 | 167 | 49 | 49 | 26 | 30 | 0 | 0 | 106 | 110 | 492 | 866 | 336 | 355 | 1 | 1 | 71 | 109 | 852 | 989 | 2,480 | 3,091 | 2,480 | 3,039 | |
ROANE | 826 | 868 | 216 | 244 | 84 | 84 | 20 | 22 | 0 | 0 | 221 | 244 | 749 | 1,302 | 576 | 611 | 0 | 0 | 174 | 290 | 1,261 | 1,446 | 4,126 | 5,111 | 4,125 | 4,957 | |
TYLER | 263 | 277 | 141 | 158 | 37 | 37 | 18 | 20 | 0 | 0 | 96 | 105 | 420 | 761 | 219 | 231 | 1 | 2 | 60 | 94 | 695 | 795 | 1,950 | 2,480 | 1,949 | 2,430 | |
WETZEL | 638 | 673 | 317 | 345 | 110 | 110 | 35 | 41 | 0 | 0 | 201 | 214 | 945 | 1,717 | 380 | 403 | 0 | 0 | 95 | 144 | 1,525 | 1,737 | 4,246 | 5,383 | 4,243 | 5,266 | |
WIRT | 283 | 294 | 101 | 112 | 27 | 27 | 18 | 19 | 0 | 0 | 84 | 85 | 346 | 614 | 249 | 269 | 0 | 0 | 47 | 74 | 553 | 626 | 1,707 | 2,118 | 1,706 | 2,068 | |
WOOD | 3,090 | 3,223 | 1,274 | 1,345 | 469 | 469 | 182 | 198 | 3 | 3 | 994 | 1,024 | 4,411 | 7,809 | 2,457 | 2,538 | 9 | 9 | 633 | 968 | 8,462 | 9,265 | 21,982 | 26,851 | 21,977 | 26,266 | |
REGION 2: | 19,818 | 20,536 | 8,268 | 8,894 | 2,620 | 2,620 | 1,054 | 1,185 | 11 | 11 | 8,777 | 9,158 | 26,022 | 45,582 | 13,681 | 14,173 | 36 | 36 | 3,736 | 5,659 | 50,979 | 56,401 | 134,995 | 164,255 | 134,938 | 159,561 | |
BOONE | 1,111 | 1,164 | 501 | 548 | 125 | 125 | 52 | 63 | 0 | 0 | 368 | 382 | 1,471 | 2,528 | 681 | 705 | 1 | 1 | 155 | 238 | 2,846 | 3,237 | 7,309 | 8,989 | 7,307 | 8,789 | |
CABELL | 3,983 | 4,111 | 1,544 | 1,654 | 534 | 534 | 201 | 222 | 4 | 5 | 1,295 | 1,353 | 4,759 | 8,321 | 2,423 | 2,493 | 13 | 13 | 667 | 1,009 | 11,093 | 11,926 | 26,514 | 31,639 | 26,506 | 30,913 | |
KANAWHA | 6,421 | 6,613 | 3,221 | 3,422 | 1,059 | 1,059 | 425 | 469 | 4 | 4 | 1,853 | 1,914 | 10,039 | 17,546 | 4,957 | 5,112 | 14 | 14 | 1,481 | 2,180 | 20,454 | 22,403 | 49,926 | 60,736 | 49,895 | 59,616 | |
LINCOLN | 1,305 | 1,384 | 451 | 506 | 116 | 116 | 62 | 79 | 1 | 1 | 297 | 304 | 1,380 | 2,431 | 711 | 764 | 1 | 1 | 169 | 260 | 2,469 | 2,825 | 6,961 | 8,673 | 6,959 | 8,547 | |
LOGAN | 1,873 | 1,951 | 786 | 855 | 222 | 222 | 81 | 94 | 0 | 0 | 541 | 558 | 2,259 | 3,867 | 876 | 915 | 3 | 3 | 265 | 394 | 4,361 | 4,901 | 11,266 | 13,761 | 11,263 | 13,490 | |
MASON | 2,212 | 2,270 | 443 | 479 | 131 | 131 | 71 | 78 | 0 | 0 | 3,538 | 3,733 | 1,536 | 2,719 | 1,959 | 2,014 | 1 | 1 | 183 | 297 | 2,448 | 2,780 | 12,523 | 14,503 | 12,521 | 12,668 | |
PUTNAM | 1,004 | 1,043 | 580 | 620 | 190 | 190 | 102 | 113 | 1 | 1 | 504 | 521 | 2,215 | 3,927 | 914 | 953 | 2 | 2 | 495 | 773 | 3,504 | 4,008 | 9,510 | 12,150 | 9,505 | 11,932 | |
WAYNE | 1,909 | 2,001 | 743 | 810 | 243 | 243 | 60 | 68 | 0 | 0 | 381 | 391 | 2,365 | 4,244 | 1,161 | 1,217 | 2 | 2 | 321 | 509 | 3,803 | 4,322 | 10,986 | 13,806 | 10,983 | 13,606 | |
REGION 3: | 13,625 | 14,165 | 7,449 | 8,036 | 2,658 | 2,660 | 1,030 | 1,152 | 16 | 16 | 5,780 | 6,030 | 24,653 | 44,460 | 11,769 | 12,293 | 30 | 30 | 4,826 | 7,761 | 39,978 | 44,949 | 111,806 | 141,551 | 111,760 | 138,127 | |
BARBOUR | 712 | 735 | 248 | 280 | 91 | 91 | 39 | 44 | 0 | 0 | 396 | 407 | 830 | 1,519 | 475 | 501 | 1 | 1 | 152 | 246 | 1,527 | 1,715 | 4,471 | 5,539 | 4,469 | 5,311 | |
BERKELEY | 2,544 | 2,633 | 2,141 | 2,280 | 686 | 687 | 286 | 316 | 7 | 7 | 765 | 787 | 6,671 | 12,419 | 2,181 | 2,231 | 6 | 6 | 1,421 | 2,329 | 9,056 | 10,011 | 25,762 | 33,706 | 25,746 | 33,248 | |
BRAXTON | 574 | 592 | 198 | 222 | 62 | 62 | 28 | 34 | 0 | 0 | 251 | 259 | 697 | 1,216 | 449 | 486 | 4 | 4 | 86 | 135 | 1,435 | 1,664 | 3,784 | 4,675 | 3,783 | 4,508 | |
GRANT | 297 | 311 | 146 | 158 | 75 | 75 | 21 | 24 | 0 | 0 | 197 | 207 | 581 | 1,028 | 424 | 443 | 0 | 0 | 107 | 169 | 891 | 1,016 | 2,740 | 3,430 | 2,738 | 3,302 | |
HAMPSHIRE | 593 | 609 | 347 | 383 | 138 | 138 | 50 | 57 | 2 | 2 | 249 | 263 | 1,188 | 2,171 | 663 | 689 | 0 | 0 | 186 | 304 | 1,970 | 2,246 | 5,385 | 6,862 | 5,384 | 6,707 | |
HARDY | 365 | 384 | 167 | 181 | 81 | 81 | 20 | 23 | 0 | 0 | 165 | 170 | 754 | 1,357 | 426 | 446 | 2 | 2 | 138 | 223 | 1,064 | 1,241 | 3,181 | 4,108 | 3,180 | 3,995 | |
HARRISON | 2,310 | 2,419 | 994 | 1,062 | 390 | 391 | 128 | 145 | 1 | 1 | 878 | 928 | 3,336 | 5,821 | 1,391 | 1,445 | 1 | 1 | 602 | 950 | 5,855 | 6,455 | 15,884 | 19,618 | 15,879 | 19,128 | |
JEFFERSON | 823 | 842 | 621 | 658 | 178 | 178 | 83 | 89 | 3 | 3 | 394 | 415 | 2,044 | 3,706 | 982 | 1,014 | 0 | 0 | 462 | 773 | 3,443 | 3,829 | 9,033 | 11,506 | 9,029 | 11,303 | |
LEWIS | 671 | 697 | 327 | 354 | 101 | 101 | 49 | 54 | 0 | 0 | 287 | 308 | 1,016 | 1,850 | 540 | 566 | 3 | 3 | 175 | 270 | 1,815 | 2,043 | 4,983 | 6,247 | 4,980 | 6,099 | |
MINERAL | 718 | 751 | 300 | 315 | 135 | 135 | 51 | 56 | 0 | 0 | 398 | 416 | 1,204 | 2,148 | 622 | 655 | 4 | 4 | 255 | 382 | 1,885 | 2,126 | 5,572 | 6,988 | 5,570 | 6,781 | |
MORGAN | 328 | 334 | 245 | 261 | 78 | 78 | 33 | 37 | 1 | 1 | 143 | 152 | 793 | 1,433 | 442 | 456 | 0 | 0 | 182 | 283 | 1,341 | 1,543 | 3,584 | 4,575 | 3,583 | 4,490 | |
PENDLETON | 148 | 150 | 68 | 82 | 24 | 24 | 11 | 12 | 0 | 0 | 120 | 129 | 296 | 532 | 247 | 263 | 0 | 0 | 54 | 94 | 490 | 580 | 1,457 | 1,866 | 1,456 | 1,779 | |
PRESTON | 969 | 1,022 | 521 | 574 | 143 | 143 | 68 | 80 | 1 | 1 | 428 | 442 | 1,493 | 2,638 | 875 | 931 | 3 | 3 | 309 | 482 | 2,559 | 2,979 | 7,370 | 9,297 | 7,367 | 9,036 | |
RANDOLPH | 950 | 987 | 370 | 401 | 173 | 173 | 58 | 64 | 0 | 0 | 486 | 491 | 1,359 | 2,393 | 822 | 865 | 0 | 0 | 267 | 425 | 2,479 | 2,748 | 6,965 | 8,547 | 6,963 | 8,262 | |
TAYLOR | 563 | 586 | 265 | 283 | 99 | 99 | 37 | 41 | 0 | 0 | 206 | 219 | 727 | 1,272 | 397 | 420 | 1 | 1 | 133 | 211 | 1,343 | 1,531 | 3,771 | 4,663 | 3,770 | 4,540 | |
TUCKER | 171 | 176 | 68 | 77 | 21 | 21 | 9 | 10 | 0 | 0 | 117 | 120 | 261 | 472 | 212 | 225 | 2 | 2 | 72 | 123 | 466 | 525 | 1,399 | 1,751 | 1,399 | 1,694 | |
UPSHUR | 889 | 938 | 424 | 464 | 183 | 183 | 58 | 68 | 0 | 0 | 303 | 317 | 1,403 | 2,486 | 620 | 656 | 3 | 3 | 226 | 364 | 2,360 | 2,696 | 6,468 | 8,174 | 6,466 | 7,945 | |
REGION 4: | 17,414 | 18,260 | 6,305 | 6,846 | 2,261 | 2,261 | 834 | 935 | 5 | 6 | 4,911 | 5,099 | 21,437 | 38,089 | 10,859 | 11,316 | 30 | 30 | 3,206 | 5,023 | 37,941 | 42,735 | 105,199 | 130,598 | 105,152 | 127,766 | |
FAYETTE | 1,913 | 2,005 | 763 | 814 | 254 | 254 | 88 | 96 | 1 | 1 | 693 | 722 | 2,540 | 4,431 | 1,286 | 1,351 | 1 | 1 | 409 | 621 | 4,470 | 5,049 | 12,416 | 15,345 | 12,409 | 14,959 | |
GREENBRIER | 1,073 | 1,106 | 487 | 521 | 227 | 227 | 77 | 88 | 1 | 1 | 472 | 492 | 1,897 | 3,362 | 919 | 959 | 4 | 4 | 378 | 602 | 3,418 | 3,864 | 8,953 | 11,226 | 8,947 | 10,953 | |
MERCER | 3,321 | 3,459 | 1,157 | 1,246 | 455 | 455 | 174 | 193 | 1 | 1 | 915 | 958 | 4,062 | 7,294 | 1,984 | 2,061 | 2 | 2 | 599 | 924 | 7,216 | 8,001 | 19,885 | 24,594 | 19,879 | 24,059 | |
MINGO | 2,133 | 2,281 | 737 | 805 | 188 | 188 | 76 | 88 | 0 | 0 | 361 | 367 | 1,978 | 3,473 | 813 | 842 | 2 | 2 | 176 | 270 | 3,467 | 3,885 | 9,930 | 12,199 | 9,927 | 12,000 | |
MONROE | 369 | 381 | 150 | 167 | 60 | 60 | 30 | 35 | 0 | 0 | 115 | 118 | 627 | 1,185 | 308 | 326 | 1 | 1 | 143 | 229 | 916 | 1,094 | 2,718 | 3,596 | 2,717 | 3,538 | |
MCDOWELL | 1,958 | 2,097 | 456 | 500 | 101 | 101 | 43 | 47 | 0 | 0 | 358 | 367 | 1,379 | 2,426 | 802 | 848 | 0 | 0 | 120 | 190 | 2,305 | 2,549 | 7,522 | 9,126 | 7,522 | 8,929 | |
NICHOLAS | 996 | 1,030 | 374 | 412 | 171 | 171 | 45 | 52 | 0 | 0 | 291 | 299 | 1,356 | 2,393 | 860 | 892 | 2 | 2 | 243 | 374 | 2,588 | 2,972 | 6,925 | 8,598 | 6,919 | 8,425 | |
POCAHONTAS | 219 | 223 | 96 | 108 | 38 | 38 | 9 | 10 | 0 | 0 | 91 | 96 | 396 | 713 | 244 | 261 | 1 | 1 | 63 | 95 | 827 | 954 | 1,982 | 2,497 | 1,982 | 2,432 | |
RALEIGH | 3,017 | 3,131 | 1,341 | 1,443 | 515 | 515 | 176 | 193 | 3 | 3 | 934 | 966 | 4,692 | 8,358 | 2,219 | 2,274 | 6 | 6 | 684 | 1,094 | 8,068 | 9,015 | 21,654 | 26,998 | 21,643 | 26,415 | |
SUMMERS | 624 | 657 | 212 | 234 | 63 | 63 | 39 | 43 | 0 | 0 | 224 | 241 | 727 | 1,320 | 485 | 502 | 1 | 1 | 102 | 164 | 1,298 | 1,483 | 3,774 | 4,708 | 3,773 | 4,557 | |
WEBSTER | 528 | 557 | 167 | 185 | 49 | 49 | 31 | 35 | 0 | 0 | 216 | 223 | 539 | 991 | 357 | 394 | 10 | 10 | 93 | 143 | 1,215 | 1,431 | 3,205 | 4,018 | 3,204 | 3,912 | |
WYOMING | 1,263 | 1,332 | 364 | 411 | 141 | 141 | 45 | 54 | 0 | 0 | 242 | 250 | 1,246 | 2,143 | 583 | 605 | 1 | 1 | 197 | 318 | 2,153 | 2,438 | 6,235 | 7,693 | 6,230 | 7,588 | |
* Brooke county data is consolidated with Hancock county |