WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES
EMERGENCY ASSISTANCE - COUNTY BY CATEGORIES
2024 STATE FISCAL YEAR -- MONTHLY AVERAGE
TOTAL
CASES RECIPIENTS EXPENDITURES
TOTAL 329 954 104,125.21
REGION 1 : 66 198 23,830.00
BROOKE* 0 0 0.00
CALHOUN 1 3 159.77
CLAY 2 6 530.12
DODDRIDGE 1 3 231.03
GILMER 1 3 445.34
HANCOCK/BROOKE 5 14 1,610.29
JACKSON 2 7 562.81
MARION 5 19 1,509.95
MARSHALL 4 13 884.25
MONONGALIA 4 14 1,035.26
OHIO 15 42 6,091.45
PLEASANTS 0 2 72.03
RITCHIE 1 2 219.70
ROANE 1 2 111.55
TYLER 1 3 148.58
WETZEL 7 24 1,991.47
WIRT 0 1 85.02
WOOD 15 41 8,141.38
REGION 2 : 143 402 39,783.28
BOONE 7 18 1,682.80
CABELL 16 49 4,084.08
KANAWHA 82 221 22,885.09
LINCOLN 8 26 3,028.83
LOGAN 11 33 3,160.16
MASON 3 9 1,058.41
PUTNAM 6 18 1,343.20
WAYNE 9 29 2,540.72
REGION 3 : 54 170 22,737.84
BARBOUR 3 10 1,040.48
BERKELEY 15 54 11,093.26
BRAXTON 1 1 147.09
GRANT 1 3 196.37
HAMPSHIRE 1 4 239.31
HARDY 1 2 290.26
HARRISON 7 20 2,398.79
JEFFERSON 3 10 1,152.09
LEWIS 6 20 1,802.09
MINERAL 1 3 201.19
MORGAN 1 4 214.38
PENDLETON 0 1 39.50
PRESTON 2 6 654.56
RANDOLPH 2 7 792.74
TAYLOR 3 11 846.74
TUCKER 0 1 51.18
UPSHUR 5 13 1,577.83
REGION 4 : 67 183 17,774.09
FAYETTE 5 14 1,095.69
GREENBRIER 2 5 728.61
MERCER 12 32 3,166.36
MINGO 15 32 2,604.34
MONROE 1 3 435.34
MCDOWELL 3 11 1,113.04
NICHOLAS 3 7 491.09
POCAHONTAS 3 7 907.88
RALEIGH 18 58 5,640.33
SUMMERS 2 5 435.31
WEBSTER 2 5 620.56
WYOMING 2 6 535.54
* Brooke county data is consolidated with Hancock county