West Virginia Department of Health and Human Resources
Supplemental Nutrition Assistance Program (SNAP)  - Provisional Cases, Recipients, and Expenditures
Monthly Average for State Fiscal Year 2024
Total SNAP Public Assistance SNAP Non - Public Assistance SNAP
Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case
Total 149,397 182,424 97,481 279,905 47,782,375 320 29,858 31,030 2,403 33,433 5,300,324 178 119,539 151,394 95,078 246,472 42,482,051 355
Region 1: 35,873 43,790 23,471 67,261 11,596,981 323 6,693 6,938 595 7,533 1,216,675 182 29,180 36,852 22,876 59,728 10,380,306 356
Brooke*
Calhoun 886 1,134 420 1,554 227,215 257 224 236 10 246 34,508 154 662 898 410 1,308 192,707 291
Clay 1,299 1,665 746 2,411 419,083 323 252 267 19 286 43,589 173 1,047 1,398 727 2,125 375,494 359
Doddridge 553 722 365 1,087 162,418 294 88 89 1 90 12,700 145 465 633 364 997 149,718 322
Gilmer 635 828 358 1,186 188,910 297 106 109 10 118 17,407 165 530 720 349 1,068 171,504 324
Hancock/Brooke 3,373 3,980 2,209 6,189 1,048,635 311 558 572 22 593 92,109 165 2,815 3,409 2,187 5,596 956,526 340
Jackson 2,330 2,977 1,574 4,551 760,872 326 449 474 27 501 77,410 173 1,882 2,503 1,547 4,050 683,461 363
Marion 4,449 5,400 2,987 8,387 1,494,076 336 837 866 141 1,007 170,417 204 3,612 4,534 2,846 7,380 1,323,659 366
Marshall 2,154 2,621 1,485 4,106 687,400 319 390 405 45 450 73,363 188 1,764 2,216 1,439 3,656 614,037 348
Monongalia 4,059 4,765 2,937 7,702 1,445,778 356 653 665 82 747 131,272 201 3,406 4,100 2,855 6,955 1,314,507 386
Ohio 3,484 4,080 2,182 6,262 1,161,673 333 579 589 27 617 102,871 178 2,905 3,491 2,155 5,646 1,058,802 364
Pleasants 564 701 418 1,119 176,281 313 95 99 11 110 17,060 180 469 602 407 1,009 159,221 339
Ritchie 867 1,124 524 1,648 245,154 283 164 173 2 175 24,529 149 703 952 522 1,474 220,624 314
Roane 1,342 1,771 743 2,514 376,146 280 345 367 15 382 57,230 166 996 1,404 728 2,132 318,917 320
Tyler 702 867 444 1,311 207,211 295 151 161 14 175 26,410 175 551 706 430 1,136 180,801 328
Wetzel 1,510 1,875 1,031 2,906 509,799 338 326 340 20 360 58,659 180 1,184 1,535 1,011 2,546 451,140 381
Wirt 636 802 387 1,189 182,573 287 128 133 5 138 19,587 153 508 668 382 1,051 162,987 321
Wood 7,031 8,479 4,661 13,140 2,303,756 328 1,349 1,394 144 1,539 257,556 191 5,681 7,085 4,517 11,601 2,046,201 360
Region 2: 42,541 51,134 26,860 77,994 13,850,903 326 8,730 9,040 654 9,694 1,547,656 177 33,811 42,095 26,206 68,300 12,303,247 364
Boone 2,511 3,113 1,467 4,580 802,931 320 566 597 35 632 96,049 170 1,945 2,517 1,431 3,948 706,881 363
Cabell 7,988 9,442 4,958 14,400 2,728,974 342 1,642 1,693 153 1,846 308,796 188 6,347 7,749 4,805 12,554 2,420,178 381
Kanawha 15,422 18,245 10,182 28,426 5,243,488 340 2,692 2,741 176 2,917 479,046 178 12,730 15,503 10,006 25,509 4,764,441 374
Lincoln 2,621 3,352 1,521 4,873 814,535 311 653 699 36 734 112,976 173 1,968 2,654 1,486 4,139 701,559 357
Logan 3,965 4,828 2,280 7,108 1,273,769 321 910 950 69 1,018 152,589 168 3,055 3,879 2,211 6,090 1,121,180 367
Mason 3,546 4,240 1,749 5,988 891,415 251 903 930 46 975 147,676 164 2,643 3,310 1,703 5,013 743,739 281
Putnam 2,898 3,499 2,255 5,754 898,159 310 465 482 54 535 86,391 186 2,433 3,017 2,201 5,219 811,768 334
Wayne 3,591 4,416 2,449 6,865 1,197,633 333 900 950 86 1,036 164,133 182 2,692 3,466 2,363 5,829 1,033,500 384
Region 3: 33,827 41,865 24,291 66,156 11,213,393 331 5,835 6,038 530 6,568 1,080,585 185 27,992 35,827 23,761 59,588 10,132,807 362
Barbour 1,496 1,896 946 2,841 448,405 300 336 346 9 355 50,336 150 1,161 1,549 937 2,486 398,069 343
Berkeley 6,748 8,073 6,333 14,406 2,719,443 403 936 951 189 1,140 215,895 231 5,812 7,122 6,144 13,266 2,503,549 431
Braxton 1,401 1,775 777 2,552 408,987 292 276 286 11 296 44,738 162 1,125 1,490 766 2,256 364,250 324
Grant 915 1,147 606 1,753 246,097 269 132 137 12 149 24,452 185 783 1,010 595 1,605 221,645 283
Hampshire 1,742 2,174 1,181 3,356 557,743 320 270 279 31 310 55,124 204 1,472 1,896 1,150 3,046 502,618 341
Hardy 943 1,168 677 1,846 280,035 297 144 149 13 162 29,212 203 799 1,020 664 1,684 250,823 314
Harrison 4,373 5,388 2,970 8,358 1,470,804 336 912 952 70 1,022 169,523 186 3,461 4,436 2,900 7,336 1,301,281 376
Jefferson 2,456 2,875 1,861 4,735 857,987 349 359 368 47 415 76,198 212 2,098 2,507 1,813 4,320 781,789 373
Lewis 1,846 2,328 1,153 3,481 568,274 308 350 363 30 393 62,379 178 1,496 1,964 1,123 3,087 505,896 338
Mineral 1,780 2,194 1,199 3,393 519,452 292 329 338 15 353 55,757 170 1,452 1,857 1,184 3,040 463,694 319
Morgan 1,017 1,266 710 1,976 325,804 321 125 127 13 140 24,218 194 892 1,139 698 1,837 301,586 338
Pendleton 446 605 277 882 122,546 275 54 55 7 62 10,869 202 392 550 270 820 111,677 285
Preston 2,550 3,253 1,581 4,834 789,617 310 462 488 32 520 79,565 172 2,088 2,765 1,549 4,315 710,052 340
Randolph 2,196 2,734 1,383 4,117 670,233 305 419 435 8 442 66,148 158 1,777 2,299 1,375 3,674 604,086 340
Taylor 1,284 1,642 844 2,486 406,717 317 237 246 9 255 36,731 155 1,047 1,396 835 2,231 369,986 353
Tucker 445 562 275 837 115,239 259 76 79 5 84 10,917 143 368 483 270 753 104,322 283
Upshur 2,188 2,785 1,519 4,304 706,011 323 419 441 30 471 68,526 164 1,770 2,345 1,488 3,833 637,485 360
Region 4: 37,157 45,635 22,859 68,494 11,121,099 299 8,600 9,015 624 9,638 1,455,408 169 28,558 36,620 22,235 58,855 9,665,690 338
Fayette 3,940 4,829 2,554 7,383 1,184,131 301 906 949 60 1,008 153,030 169 3,034 3,880 2,494 6,374 1,031,101 340
Greenbrier 2,883 3,526 1,797 5,323 827,008 287 509 526 36 562 86,211 169 2,373 3,000 1,761 4,761 740,797 312
Mercer 6,686 8,011 4,345 12,356 2,029,681 304 1,606 1,663 150 1,813 286,851 179 5,080 6,348 4,196 10,544 1,742,829 343
Mingo 3,768 4,713 2,349 7,063 1,255,254 333 1,017 1,092 50 1,141 168,621 166 2,751 3,622 2,300 5,922 1,086,633 395
Monroe 878 1,112 602 1,714 256,225 292 194 202 14 216 34,035 175 684 910 588 1,498 222,190 325
McDowell 3,300 4,113 1,628 5,741 924,996 280 1,008 1,082 41 1,123 166,708 165 2,292 3,030 1,587 4,618 758,287 331
Nicholas 2,696 3,348 1,505 4,853 757,706 281 538 559 48 607 91,259 170 2,158 2,789 1,456 4,246 666,447 309
Pocahontas 653 831 378 1,209 173,646 266 107 112 5 117 16,923 158 546 719 373 1,092 156,723 287
Raleigh 7,338 8,816 5,084 13,900 2,320,932 316 1,456 1,495 139 1,634 255,680 176 5,882 7,321 4,945 12,266 2,065,252 351
Summers 1,513 1,848 835 2,683 421,345 278 358 371 26 397 58,164 163 1,155 1,477 809 2,286 363,182 314
Webster 1,359 1,720 653 2,373 369,235 272 315 334 24 358 51,772 165 1,045 1,386 629 2,015 317,463 304
Wyoming 2,142 2,769 1,128 3,897 600,943 281 585 631 31 662 86,155 147 1,557 2,138 1,097 3,235 514,788 331
* Brooke county data is consolidated with Hancock county