West Virginia Department of Health and Human Resources | |||||||||||||||||||||||||
Medicaid Eligibles - Counties by Category | |||||||||||||||||||||||||
Monthly Average for State Fiscal Year 2019 | |||||||||||||||||||||||||
SSI Related | Parent Care Taker | Full Coverage for Pregnant Women Only | Transistional Medicaid | Full Coverage for Families | Full Coverage for ABD Individuals (Including Children) | Full Coverage for Children Only | Limited Coverage for QMB, SLMB, QIA | Former Foster Care | CHIP | Adult MA | Total | Total Unduplicated | |||||||||||||
Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Recipients | |
Total | 72,141 | 75,937 | 32,127 | 34,957 | 6,534 | 6,537 | 6,301 | 7,210 | 44 | 47 | 20,971 | 22,066 | 95,157 | 168,429 | 42,731 | 44,875 | 97 | 97 | 13,924 | 21,644 | 143,838 | 162,729 | 433,863 | 544,525 | 533,209 |
REGION 1: | 16,323 | 17,209 | 7,569 | 8,173 | 1,558 | 1,558 | 1,461 | 1,655 | 9 | 9 | 5,228 | 5,541 | 22,120 | 39,401 | 10,207 | 10,715 | 20 | 20 | 3,324 | 5,228 | 33,441 | 37,759 | 101,258 | 127,268 | 124,547 |
BROOKE* | |||||||||||||||||||||||||
CALHOUN | 515 | 541 | 113 | 128 | 28 | 28 | 25 | 31 | 0 | 0 | 76 | 81 | 347 | 625 | 280 | 300 | 0 | 0 | 63 | 96 | 596 | 694 | 2,044 | 2,524 | 2,473 |
CLAY | 626 | 669 | 226 | 256 | 38 | 38 | 38 | 47 | 0 | 0 | 183 | 193 | 641 | 1,161 | 389 | 420 | 0 | 0 | 75 | 127 | 1,058 | 1,239 | 3,273 | 4,150 | 4,030 |
DODDRIDGE | 245 | 265 | 120 | 130 | 24 | 24 | 21 | 26 | 0 | 0 | 30 | 30 | 349 | 665 | 170 | 180 | 0 | 0 | 50 | 87 | 542 | 638 | 1,550 | 2,044 | 2,031 |
GILMER | 293 | 308 | 91 | 100 | 23 | 23 | 18 | 22 | 0 | 0 | 99 | 106 | 309 | 534 | 192 | 211 | 0 | 0 | 37 | 79 | 591 | 677 | 1,653 | 2,060 | 1,996 |
HANCOCK/BROOKE | 1,407 | 1,471 | 758 | 801 | 155 | 155 | 150 | 165 | 0 | 0 | 660 | 700 | 2,211 | 3,892 | 930 | 972 | 3 | 3 | 332 | 525 | 3,333 | 3,742 | 9,938 | 12,424 | 12,155 |
JACKSON | 1,089 | 1,150 | 458 | 506 | 104 | 104 | 65 | 76 | 0 | 0 | 258 | 277 | 1,443 | 2,593 | 698 | 737 | 0 | 0 | 203 | 322 | 1,974 | 2,280 | 6,293 | 8,046 | 7,896 |
MARION | 1,953 | 2,046 | 1,059 | 1,154 | 185 | 185 | 216 | 249 | 3 | 3 | 753 | 796 | 2,762 | 4,838 | 1,131 | 1,185 | 2 | 2 | 413 | 637 | 4,181 | 4,729 | 12,661 | 15,823 | 15,473 |
MARSHALL | 911 | 957 | 539 | 581 | 94 | 94 | 88 | 100 | 0 | 0 | 307 | 319 | 1,423 | 2,551 | 603 | 627 | 1 | 1 | 192 | 300 | 2,005 | 2,297 | 6,163 | 7,826 | 7,648 |
MONONGALIA | 1,615 | 1,713 | 954 | 1,018 | 244 | 244 | 206 | 234 | 2 | 2 | 585 | 628 | 2,787 | 4,927 | 908 | 946 | 6 | 6 | 608 | 917 | 4,532 | 4,983 | 12,444 | 15,618 | 15,347 |
OHIO | 1,272 | 1,330 | 653 | 704 | 109 | 110 | 115 | 123 | 0 | 0 | 559 | 595 | 1,851 | 3,311 | 922 | 944 | 1 | 1 | 252 | 390 | 3,055 | 3,365 | 8,790 | 10,872 | 10,577 |
PLEASANTS | 239 | 252 | 107 | 116 | 31 | 31 | 25 | 29 | 0 | 0 | 107 | 110 | 357 | 600 | 175 | 184 | 0 | 0 | 52 | 82 | 478 | 555 | 1,571 | 1,959 | 1,906 |
RITCHIE | 464 | 498 | 183 | 198 | 39 | 39 | 44 | 48 | 1 | 1 | 99 | 109 | 521 | 923 | 285 | 305 | 0 | 0 | 66 | 110 | 746 | 883 | 2,449 | 3,114 | 3,049 |
ROANE | 940 | 995 | 281 | 315 | 55 | 55 | 36 | 44 | 0 | 0 | 184 | 198 | 845 | 1,527 | 542 | 593 | 1 | 1 | 148 | 246 | 1,170 | 1,338 | 4,201 | 5,311 | 5,195 |
TYLER | 305 | 332 | 142 | 152 | 27 | 27 | 28 | 30 | 1 | 1 | 28 | 28 | 404 | 714 | 169 | 177 | 0 | 0 | 57 | 85 | 583 | 690 | 1,744 | 2,236 | 2,220 |
WETZEL | 680 | 720 | 358 | 387 | 58 | 58 | 56 | 67 | 0 | 0 | 254 | 278 | 932 | 1,696 | 382 | 404 | 0 | 0 | 100 | 158 | 1,259 | 1,467 | 4,078 | 5,235 | 5,092 |
WIRT | 315 | 326 | 106 | 117 | 22 | 22 | 18 | 19 | 0 | 0 | 39 | 40 | 344 | 651 | 193 | 211 | 0 | 0 | 44 | 70 | 468 | 546 | 1,550 | 2,002 | 1,981 |
WOOD | 3,457 | 3,638 | 1,419 | 1,511 | 320 | 320 | 311 | 345 | 1 | 1 | 1,008 | 1,053 | 4,595 | 8,194 | 2,238 | 2,321 | 6 | 6 | 631 | 998 | 6,870 | 7,637 | 20,856 | 26,023 | 25,481 |
REGION 2: | 20,919 | 21,922 | 9,253 | 10,127 | 1,768 | 1,768 | 1,706 | 1,961 | 16 | 17 | 5,305 | 5,526 | 26,745 | 46,569 | 11,202 | 11,704 | 29 | 29 | 3,365 | 5,062 | 41,364 | 46,319 | 121,671 | 151,004 | 148,286 |
BOONE | 1,286 | 1,364 | 588 | 663 | 87 | 87 | 110 | 130 | 1 | 1 | 332 | 343 | 1,599 | 2,785 | 633 | 663 | 0 | 0 | 163 | 246 | 2,424 | 2,756 | 7,223 | 9,038 | 8,887 |
CABELL | 4,295 | 4,461 | 1,643 | 1,782 | 377 | 377 | 289 | 325 | 3 | 3 | 1,058 | 1,106 | 4,666 | 8,062 | 2,168 | 2,244 | 10 | 10 | 578 | 870 | 8,239 | 8,986 | 23,327 | 28,227 | 27,665 |
KANAWHA | 7,170 | 7,451 | 3,416 | 3,671 | 691 | 691 | 694 | 777 | 7 | 7 | 1,881 | 1,963 | 10,100 | 17,658 | 4,229 | 4,363 | 9 | 9 | 1,367 | 2,035 | 15,688 | 17,343 | 45,251 | 55,967 | 54,895 |
LINCOLN | 1,483 | 1,593 | 590 | 674 | 79 | 79 | 105 | 126 | 1 | 1 | 303 | 307 | 1,567 | 2,735 | 670 | 742 | 1 | 1 | 168 | 254 | 2,321 | 2,710 | 7,288 | 9,222 | 9,104 |
LOGAN | 2,163 | 2,273 | 900 | 1,002 | 146 | 146 | 111 | 134 | 0 | 0 | 518 | 533 | 2,470 | 4,092 | 833 | 884 | 5 | 5 | 252 | 371 | 4,243 | 4,818 | 11,640 | 14,258 | 14,037 |
MASON | 1,193 | 1,282 | 550 | 602 | 85 | 85 | 101 | 116 | 1 | 2 | 345 | 372 | 1,529 | 2,718 | 728 | 764 | 1 | 1 | 154 | 242 | 2,052 | 2,355 | 6,739 | 8,540 | 8,333 |
PUTNAM | 1,159 | 1,213 | 686 | 755 | 140 | 140 | 141 | 165 | 2 | 2 | 514 | 538 | 2,346 | 4,105 | 856 | 902 | 2 | 2 | 416 | 648 | 2,943 | 3,377 | 9,204 | 11,846 | 11,635 |
WAYNE | 2,172 | 2,287 | 880 | 978 | 163 | 163 | 155 | 188 | 1 | 1 | 355 | 364 | 2,467 | 4,414 | 1,086 | 1,143 | 1 | 1 | 268 | 395 | 3,454 | 3,974 | 11,000 | 13,907 | 13,730 |
REGION 3: | 14,753 | 15,520 | 8,001 | 8,623 | 1,770 | 1,772 | 1,766 | 1,996 | 7 | 8 | 5,408 | 5,696 | 24,127 | 43,690 | 10,931 | 11,562 | 27 | 27 | 4,215 | 6,632 | 34,063 | 38,870 | 105,067 | 134,396 | 131,210 |
BARBOUR | 735 | 774 | 257 | 279 | 60 | 60 | 48 | 58 | 1 | 1 | 307 | 321 | 802 | 1,461 | 452 | 488 | 6 | 6 | 159 | 239 | 1,358 | 1,575 | 4,185 | 5,261 | 5,080 |
BERKELEY | 2,458 | 2,559 | 2,097 | 2,235 | 444 | 445 | 462 | 508 | 1 | 1 | 570 | 590 | 6,047 | 11,310 | 1,891 | 1,951 | 6 | 6 | 1,117 | 1,756 | 7,564 | 8,469 | 22,656 | 29,831 | 29,489 |
BRAXTON | 683 | 716 | 259 | 292 | 43 | 43 | 42 | 52 | 1 | 1 | 257 | 271 | 769 | 1,337 | 428 | 468 | 1 | 1 | 93 | 146 | 1,194 | 1,413 | 3,769 | 4,740 | 4,584 |
GRANT | 365 | 386 | 154 | 163 | 60 | 60 | 41 | 48 | 0 | 0 | 213 | 228 | 563 | 968 | 424 | 448 | 0 | 0 | 86 | 120 | 821 | 952 | 2,727 | 3,371 | 3,215 |
HAMPSHIRE | 713 | 739 | 382 | 416 | 92 | 92 | 86 | 97 | 0 | 0 | 243 | 251 | 1,129 | 2,044 | 640 | 678 | 0 | 0 | 166 | 266 | 1,665 | 1,932 | 5,116 | 6,514 | 6,367 |
HARDY | 406 | 431 | 191 | 207 | 69 | 70 | 53 | 62 | 0 | 0 | 161 | 170 | 781 | 1,457 | 382 | 403 | 1 | 1 | 147 | 238 | 996 | 1,181 | 3,186 | 4,220 | 4,116 |
HARRISON | 2,543 | 2,717 | 1,066 | 1,139 | 251 | 251 | 238 | 264 | 1 | 1 | 726 | 781 | 3,222 | 5,756 | 1,234 | 1,294 | 1 | 1 | 559 | 889 | 4,755 | 5,340 | 14,596 | 18,432 | 18,046 |
JEFFERSON | 845 | 866 | 709 | 757 | 118 | 118 | 152 | 173 | 1 | 1 | 357 | 384 | 2,098 | 3,790 | 898 | 935 | 1 | 1 | 393 | 664 | 3,051 | 3,443 | 8,620 | 11,132 | 10,921 |
LEWIS | 762 | 805 | 327 | 355 | 71 | 71 | 82 | 93 | 1 | 1 | 283 | 298 | 962 | 1,719 | 535 | 571 | 1 | 1 | 160 | 252 | 1,463 | 1,669 | 4,646 | 5,834 | 5,695 |
MINERAL | 761 | 792 | 368 | 392 | 87 | 87 | 89 | 98 | 0 | 0 | 316 | 331 | 1,182 | 2,133 | 538 | 574 | 5 | 5 | 183 | 262 | 1,616 | 1,849 | 5,144 | 6,523 | 6,364 |
MORGAN | 340 | 355 | 258 | 278 | 60 | 60 | 63 | 72 | 0 | 0 | 142 | 157 | 806 | 1,418 | 418 | 440 | 0 | 0 | 170 | 268 | 1,191 | 1,358 | 3,449 | 4,405 | 4,310 |
PENDLETON | 180 | 188 | 101 | 114 | 31 | 31 | 18 | 21 | 0 | 1 | 161 | 184 | 332 | 570 | 292 | 313 | 2 | 2 | 62 | 95 | 477 | 579 | 1,656 | 2,098 | 1,968 |
PRESTON | 1,061 | 1,131 | 548 | 605 | 106 | 106 | 100 | 118 | 0 | 0 | 412 | 439 | 1,520 | 2,725 | 754 | 824 | 1 | 1 | 255 | 382 | 2,161 | 2,505 | 6,916 | 8,836 | 8,613 |
RANDOLPH | 1,103 | 1,154 | 434 | 464 | 108 | 108 | 92 | 104 | 1 | 1 | 612 | 622 | 1,419 | 2,511 | 899 | 968 | 0 | 0 | 277 | 436 | 2,111 | 2,380 | 7,058 | 8,748 | 8,365 |
TAYLOR | 634 | 681 | 254 | 270 | 55 | 55 | 57 | 65 | 0 | 0 | 233 | 244 | 766 | 1,315 | 386 | 407 | 0 | 0 | 127 | 192 | 1,193 | 1,369 | 3,705 | 4,598 | 4,468 |
TUCKER | 198 | 206 | 74 | 84 | 17 | 17 | 23 | 27 | 0 | 0 | 138 | 139 | 286 | 524 | 209 | 218 | 1 | 1 | 65 | 101 | 458 | 529 | 1,470 | 1,846 | 1,783 |
UPSHUR | 965 | 1,020 | 524 | 573 | 98 | 98 | 122 | 138 | 0 | 0 | 277 | 286 | 1,444 | 2,653 | 554 | 583 | 1 | 1 | 195 | 327 | 1,989 | 2,327 | 6,170 | 8,006 | 7,825 |
REGION 4: | 20,147 | 21,285 | 7,304 | 8,034 | 1,438 | 1,438 | 1,369 | 1,598 | 11 | 12 | 5,031 | 5,302 | 22,165 | 38,769 | 10,392 | 10,894 | 22 | 22 | 3,018 | 4,723 | 34,971 | 39,780 | 105,868 | 131,858 | 129,165 |
FAYETTE | 2,266 | 2,386 | 890 | 954 | 170 | 170 | 194 | 228 | 0 | 0 | 733 | 779 | 2,685 | 4,714 | 1,295 | 1,363 | 0 | 0 | 434 | 670 | 4,060 | 4,648 | 12,727 | 15,912 | 15,499 |
GREENBRIER | 1,260 | 1,303 | 574 | 639 | 144 | 144 | 143 | 163 | 2 | 2 | 574 | 610 | 1,925 | 3,373 | 915 | 957 | 5 | 5 | 356 | 578 | 3,060 | 3,535 | 8,957 | 11,307 | 11,012 |
MERCER | 3,686 | 3,875 | 1,259 | 1,363 | 298 | 298 | 303 | 348 | 2 | 2 | 754 | 813 | 4,065 | 7,247 | 1,887 | 1,974 | 2 | 2 | 524 | 787 | 6,582 | 7,416 | 19,361 | 24,126 | 23,677 |
MINGO | 2,485 | 2,672 | 813 | 904 | 116 | 117 | 111 | 136 | 2 | 2 | 326 | 336 | 2,013 | 3,414 | 680 | 708 | 0 | 0 | 163 | 245 | 3,061 | 3,449 | 9,771 | 11,984 | 11,828 |
MONROE | 431 | 449 | 179 | 197 | 32 | 32 | 37 | 43 | 1 | 1 | 103 | 105 | 615 | 1,109 | 289 | 308 | 0 | 0 | 138 | 242 | 859 | 1,020 | 2,684 | 3,505 | 3,461 |
MCDOWELL | 2,324 | 2,519 | 578 | 643 | 86 | 86 | 48 | 57 | 0 | 1 | 352 | 362 | 1,582 | 2,710 | 782 | 834 | 1 | 1 | 116 | 172 | 2,334 | 2,618 | 8,204 | 10,001 | 9,830 |
NICHOLAS | 1,155 | 1,205 | 484 | 544 | 98 | 98 | 98 | 115 | 0 | 0 | 281 | 286 | 1,486 | 2,556 | 843 | 885 | 4 | 4 | 224 | 357 | 2,520 | 2,920 | 7,193 | 8,969 | 8,821 |
POCAHONTAS | 285 | 292 | 115 | 125 | 24 | 24 | 20 | 25 | 0 | 0 | 106 | 116 | 424 | 726 | 228 | 245 | 1 | 1 | 80 | 125 | 737 | 858 | 2,021 | 2,537 | 2,472 |
RALEIGH | 3,403 | 3,567 | 1,537 | 1,677 | 311 | 311 | 253 | 286 | 2 | 3 | 953 | 1,007 | 4,687 | 8,197 | 2,061 | 2,130 | 3 | 3 | 626 | 997 | 7,257 | 8,107 | 21,094 | 26,286 | 25,702 |
SUMMERS | 766 | 806 | 225 | 249 | 50 | 50 | 41 | 47 | 0 | 0 | 265 | 279 | 741 | 1,313 | 463 | 483 | 2 | 2 | 103 | 172 | 1,255 | 1,440 | 3,910 | 4,841 | 4,697 |
WEBSTER | 620 | 658 | 195 | 222 | 37 | 37 | 58 | 74 | 0 | 0 | 231 | 249 | 632 | 1,137 | 358 | 390 | 3 | 3 | 73 | 102 | 1,145 | 1,355 | 3,351 | 4,226 | 4,130 |
WYOMING | 1,465 | 1,556 | 454 | 518 | 71 | 71 | 63 | 76 | 1 | 1 | 354 | 360 | 1,311 | 2,274 | 592 | 618 | 1 | 1 | 181 | 276 | 2,101 | 2,415 | 6,595 | 8,165 | 8,035 |
* Brooke county data is consolidated with Hancock county |