West Virginia Department of Health and Human Resources | |||||||||||||||||||||||||
Medicaid Eligibles - Counties by Category | |||||||||||||||||||||||||
Monthly Average for State Fiscal Year 2018 | |||||||||||||||||||||||||
SSI Related | Parent Care Taker | Full Coverage for Pregnant Women Only | Transitional Medicaid | Full Coverage for Families | Full Coverage for ABD Individuals (Including Children) | Full Coverage for Children Only | Limited Coverage for QMB, SLMB, QIA | Former Foster Care | CHIP | Adult MA | Total | Total Unduplicated | |||||||||||||
Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Recipients | |
Total | 73,145 | 77,181 | 34,133 | 37,458 | 6,789 | 6,792 | 7,059 | 8,172 | 58 | 64 | 20,715 | 21,791 | 99,630 | 175,936 | 42,614 | 44,723 | 98 | 98 | 13,565 | 20,903 | 149,568 | 170,280 | 447,374 | 563,396 | 552,029 |
REGION 1: | 17,353 | 18,328 | 8,345 | 9,114 | 1,671 | 1,672 | 1,753 | 2,032 | 12 | 13 | 5,414 | 5,733 | 24,143 | 42,972 | 10,638 | 11,174 | 26 | 26 | 3,275 | 5,103 | 36,356 | 41,424 | 108,986 | 137,588 | 134,685 |
BRAXTON | 694 | 731 | 297 | 340 | 54 | 54 | 55 | 69 | 1 | 1 | 267 | 279 | 828 | 1,488 | 452 | 491 | 2 | 2 | 102 | 162 | 1,268 | 1,504 | 4,019 | 5,122 | 4,949 |
BROOKE * | |||||||||||||||||||||||||
CALHOUN | 532 | 563 | 138 | 157 | 24 | 24 | 33 | 40 | 0 | 0 | 85 | 92 | 405 | 726 | 302 | 324 | 0 | 0 | 63 | 90 | 644 | 748 | 2,225 | 2,764 | 2,709 |
CLAY | 635 | 677 | 275 | 320 | 41 | 41 | 48 | 63 | 0 | 0 | 184 | 190 | 710 | 1,303 | 372 | 404 | 2 | 2 | 67 | 117 | 1,125 | 1,310 | 3,460 | 4,426 | 4,308 |
DODDRIDGE | 249 | 267 | 136 | 148 | 30 | 30 | 34 | 42 | 0 | 0 | 32 | 32 | 385 | 722 | 178 | 190 | 1 | 1 | 58 | 92 | 584 | 692 | 1,686 | 2,216 | 2,200 |
GILMER | 295 | 310 | 88 | 97 | 18 | 18 | 19 | 23 | 0 | 0 | 89 | 94 | 324 | 548 | 189 | 207 | 0 | 0 | 36 | 70 | 623 | 728 | 1,680 | 2,094 | 2,035 |
HANCOCK/BR | 1,432 | 1,507 | 798 | 854 | 153 | 153 | 185 | 201 | 0 | 0 | 639 | 678 | 2,340 | 4,106 | 908 | 945 | 5 | 5 | 328 | 513 | 3,592 | 4,028 | 10,381 | 12,990 | 12,718 |
JACKSON | 1,128 | 1,191 | 465 | 518 | 98 | 98 | 81 | 97 | 0 | 0 | 254 | 275 | 1,522 | 2,756 | 702 | 739 | 0 | 0 | 205 | 319 | 2,117 | 2,461 | 6,572 | 8,455 | 8,287 |
MARION | 1,969 | 2,069 | 1,124 | 1,228 | 192 | 192 | 217 | 260 | 3 | 3 | 751 | 798 | 2,803 | 4,919 | 1,144 | 1,201 | 2 | 2 | 384 | 601 | 4,324 | 4,916 | 12,913 | 16,188 | 15,822 |
MARSHALL | 930 | 976 | 566 | 623 | 97 | 97 | 113 | 128 | 1 | 1 | 304 | 314 | 1,547 | 2,768 | 613 | 633 | 1 | 1 | 172 | 254 | 2,154 | 2,482 | 6,497 | 8,276 | 8,104 |
MONONGALIA | 1,614 | 1,716 | 1,026 | 1,101 | 256 | 256 | 232 | 266 | 4 | 4 | 571 | 609 | 2,917 | 5,121 | 860 | 899 | 2 | 2 | 555 | 832 | 4,599 | 5,116 | 12,636 | 15,922 | 15,671 |
OHIO | 1,297 | 1,350 | 638 | 686 | 127 | 127 | 119 | 131 | 0 | 0 | 544 | 584 | 1,874 | 3,353 | 924 | 950 | 2 | 2 | 270 | 419 | 3,144 | 3,489 | 8,939 | 11,091 | 10,786 |
PLEASANTS | 251 | 265 | 118 | 130 | 34 | 34 | 29 | 37 | 0 | 0 | 110 | 113 | 389 | 677 | 182 | 190 | 1 | 1 | 43 | 74 | 493 | 578 | 1,649 | 2,097 | 2,045 |
RITCHIE | 486 | 518 | 195 | 212 | 28 | 28 | 49 | 54 | 0 | 0 | 100 | 109 | 546 | 983 | 291 | 314 | 1 | 1 | 67 | 110 | 775 | 920 | 2,538 | 3,250 | 3,181 |
ROANE | 977 | 1,040 | 304 | 343 | 63 | 63 | 46 | 57 | 0 | 0 | 172 | 182 | 904 | 1,644 | 528 | 572 | 2 | 2 | 149 | 246 | 1,237 | 1,438 | 4,381 | 5,586 | 5,478 |
TYLER | 309 | 334 | 148 | 160 | 38 | 38 | 27 | 32 | 0 | 0 | 28 | 29 | 423 | 774 | 168 | 177 | 0 | 0 | 56 | 85 | 620 | 736 | 1,816 | 2,365 | 2,344 |
WETZEL | 702 | 745 | 374 | 414 | 64 | 64 | 56 | 69 | 1 | 1 | 245 | 267 | 984 | 1,779 | 377 | 397 | 1 | 1 | 100 | 150 | 1,329 | 1,566 | 4,231 | 5,451 | 5,304 |
WIRT | 315 | 331 | 116 | 130 | 19 | 19 | 22 | 26 | 0 | 0 | 43 | 45 | 374 | 702 | 188 | 206 | 0 | 0 | 42 | 66 | 501 | 591 | 1,621 | 2,114 | 2,088 |
WOOD | 3,540 | 3,740 | 1,539 | 1,653 | 335 | 335 | 389 | 439 | 1 | 2 | 995 | 1,044 | 4,869 | 8,602 | 2,259 | 2,336 | 5 | 5 | 581 | 905 | 7,228 | 8,124 | 21,741 | 27,184 | 26,657 |
REGION 2: | 21,246 | 22,312 | 9,805 | 10,805 | 1,867 | 1,868 | 1,892 | 2,191 | 27 | 29 | 5,274 | 5,487 | 27,903 | 48,375 | 11,109 | 11,606 | 25 | 25 | 3,323 | 5,006 | 42,733 | 48,162 | 125,202 | 155,866 | 153,160 |
BOONE | 1,333 | 1,418 | 695 | 794 | 102 | 102 | 108 | 135 | 2 | 2 | 332 | 341 | 1,712 | 2,993 | 646 | 681 | 0 | 0 | 152 | 239 | 2,526 | 2,899 | 7,609 | 9,605 | 9,452 |
CABELL | 4,298 | 4,473 | 1,744 | 1,891 | 365 | 365 | 301 | 339 | 4 | 6 | 1,034 | 1,081 | 4,854 | 8,338 | 2,178 | 2,252 | 10 | 10 | 603 | 912 | 8,543 | 9,371 | 23,936 | 29,037 | 28,471 |
KANAWHA | 7,286 | 7,595 | 3,534 | 3,824 | 752 | 753 | 788 | 886 | 13 | 14 | 1,891 | 1,975 | 10,453 | 18,162 | 4,134 | 4,259 | 6 | 6 | 1,364 | 2,024 | 16,004 | 17,748 | 46,225 | 57,245 | 56,185 |
LINCOLN | 1,524 | 1,642 | 612 | 706 | 84 | 84 | 102 | 128 | 1 | 1 | 296 | 299 | 1,652 | 2,870 | 662 | 735 | 0 | 0 | 150 | 232 | 2,393 | 2,849 | 7,476 | 9,547 | 9,433 |
LOGAN | 2,174 | 2,286 | 1,001 | 1,136 | 159 | 159 | 140 | 175 | 1 | 1 | 523 | 537 | 2,659 | 4,412 | 865 | 914 | 3 | 3 | 247 | 361 | 4,390 | 5,021 | 12,162 | 15,005 | 14,789 |
MASON | 1,191 | 1,279 | 569 | 627 | 108 | 108 | 113 | 136 | 1 | 2 | 350 | 378 | 1,576 | 2,788 | 722 | 755 | 1 | 1 | 151 | 243 | 2,147 | 2,472 | 6,929 | 8,789 | 8,574 |
PUTNAM | 1,213 | 1,269 | 736 | 807 | 137 | 137 | 146 | 165 | 2 | 2 | 494 | 512 | 2,394 | 4,173 | 812 | 856 | 4 | 4 | 407 | 624 | 3,063 | 3,549 | 9,408 | 12,099 | 11,891 |
WAYNE | 2,229 | 2,350 | 913 | 1,020 | 159 | 159 | 194 | 227 | 2 | 2 | 354 | 363 | 2,603 | 4,639 | 1,089 | 1,153 | 1 | 1 | 248 | 372 | 3,666 | 4,254 | 11,457 | 14,540 | 14,364 |
REGION 3: | 14,122 | 14,911 | 8,177 | 8,908 | 1,763 | 1,764 | 1,864 | 2,105 | 6 | 7 | 5,073 | 5,341 | 24,319 | 43,838 | 10,454 | 11,035 | 24 | 24 | 3,955 | 6,167 | 34,097 | 39,086 | 103,853 | 133,185 | 130,135 |
BARBOUR | 760 | 805 | 272 | 298 | 63 | 63 | 57 | 67 | 1 | 1 | 311 | 324 | 862 | 1,569 | 456 | 493 | 4 | 4 | 156 | 229 | 1,396 | 1,629 | 4,336 | 5,481 | 5,302 |
BERKELEY | 2,387 | 2,484 | 2,158 | 2,320 | 449 | 449 | 480 | 533 | 3 | 3 | 580 | 604 | 6,158 | 11,335 | 1,878 | 1,934 | 3 | 3 | 1,006 | 1,581 | 7,753 | 8,711 | 22,855 | 29,958 | 29,602 |
GRANT | 372 | 391 | 164 | 177 | 64 | 64 | 43 | 49 | 0 | 0 | 188 | 203 | 570 | 990 | 408 | 431 | 0 | 0 | 84 | 117 | 797 | 926 | 2,690 | 3,348 | 3,198 |
HAMPSHIRE | 728 | 758 | 402 | 450 | 88 | 88 | 94 | 108 | 0 | 0 | 239 | 247 | 1,170 | 2,143 | 619 | 656 | 1 | 1 | 151 | 236 | 1,723 | 2,003 | 5,214 | 6,690 | 6,542 |
HARDY | 411 | 436 | 197 | 214 | 79 | 79 | 63 | 73 | 0 | 0 | 163 | 176 | 802 | 1,506 | 379 | 399 | 2 | 2 | 152 | 233 | 1,048 | 1,247 | 3,296 | 4,364 | 4,252 |
HARRISON | 2,544 | 2,728 | 1,125 | 1,217 | 244 | 245 | 260 | 289 | 0 | 2 | 716 | 766 | 3,433 | 6,044 | 1,290 | 1,348 | 2 | 2 | 547 | 875 | 4,876 | 5,514 | 15,037 | 19,028 | 18,625 |
JEFFERSON | 822 | 845 | 704 | 757 | 144 | 144 | 169 | 189 | 1 | 1 | 343 | 374 | 2,116 | 3,866 | 865 | 903 | 1 | 1 | 371 | 606 | 3,132 | 3,535 | 8,667 | 11,220 | 11,004 |
LEWIS | 782 | 835 | 370 | 407 | 65 | 65 | 91 | 106 | 1 | 1 | 242 | 257 | 1,041 | 1,832 | 509 | 543 | 3 | 3 | 155 | 240 | 1,562 | 1,782 | 4,819 | 6,070 | 5,957 |
MINERAL | 754 | 786 | 377 | 412 | 94 | 94 | 98 | 110 | 0 | 0 | 314 | 329 | 1,236 | 2,228 | 524 | 559 | 4 | 4 | 197 | 287 | 1,684 | 1,940 | 5,280 | 6,749 | 6,586 |
MORGAN | 337 | 349 | 268 | 294 | 59 | 59 | 74 | 80 | 0 | 0 | 141 | 154 | 831 | 1,466 | 406 | 430 | 0 | 0 | 156 | 249 | 1,251 | 1,431 | 3,522 | 4,511 | 4,423 |
PENDLETON | 191 | 201 | 105 | 120 | 23 | 23 | 18 | 20 | 0 | 0 | 164 | 184 | 355 | 597 | 291 | 312 | 1 | 1 | 59 | 83 | 506 | 628 | 1,712 | 2,167 | 2,036 |
PRESTON | 1,076 | 1,149 | 606 | 677 | 109 | 109 | 104 | 124 | 0 | 0 | 398 | 424 | 1,581 | 2,823 | 750 | 819 | 3 | 3 | 264 | 393 | 2,321 | 2,711 | 7,210 | 9,231 | 9,019 |
RANDOLPH | 1,114 | 1,177 | 528 | 576 | 127 | 127 | 97 | 106 | 0 | 0 | 629 | 636 | 1,547 | 2,741 | 938 | 1,008 | 1 | 1 | 279 | 441 | 2,262 | 2,574 | 7,521 | 9,386 | 8,987 |
TAYLOR | 651 | 706 | 291 | 315 | 41 | 41 | 68 | 78 | 0 | 0 | 237 | 249 | 801 | 1,373 | 398 | 420 | 0 | 0 | 126 | 190 | 1,266 | 1,463 | 3,879 | 4,834 | 4,699 |
TUCKER | 200 | 209 | 84 | 95 | 19 | 19 | 27 | 31 | 0 | 0 | 134 | 135 | 315 | 565 | 205 | 215 | 0 | 0 | 69 | 102 | 484 | 563 | 1,537 | 1,933 | 1,867 |
UPSHUR | 994 | 1,052 | 527 | 581 | 98 | 98 | 122 | 143 | 0 | 0 | 274 | 279 | 1,502 | 2,759 | 538 | 567 | 1 | 1 | 185 | 307 | 2,037 | 2,430 | 6,279 | 8,217 | 8,036 |
REGION 4: | 20,424 | 21,630 | 7,806 | 8,631 | 1,487 | 1,488 | 1,551 | 1,844 | 14 | 15 | 4,955 | 5,230 | 23,266 | 40,752 | 10,414 | 10,908 | 23 | 23 | 3,012 | 4,627 | 36,383 | 41,608 | 109,334 | 136,757 | 134,049 |
FAYETTE | 2,273 | 2,395 | 936 | 1,025 | 171 | 171 | 222 | 264 | 0 | 0 | 704 | 752 | 2,823 | 5,026 | 1,339 | 1,404 | 2 | 2 | 416 | 641 | 4,301 | 4,940 | 13,185 | 16,621 | 16,229 |
GREENBRIER | 1,302 | 1,345 | 644 | 716 | 128 | 128 | 158 | 187 | 1 | 1 | 542 | 576 | 2,012 | 3,496 | 959 | 1,004 | 3 | 3 | 351 | 565 | 3,194 | 3,702 | 9,295 | 11,722 | 11,415 |
MERCER | 3,707 | 3,904 | 1,332 | 1,458 | 311 | 311 | 316 | 361 | 3 | 3 | 737 | 797 | 4,165 | 7,377 | 1,831 | 1,918 | 5 | 5 | 520 | 758 | 6,747 | 7,616 | 19,673 | 24,508 | 24,062 |
MINGO | 2,519 | 2,714 | 868 | 970 | 126 | 126 | 122 | 158 | 2 | 2 | 333 | 344 | 2,112 | 3,622 | 685 | 712 | 1 | 1 | 164 | 250 | 3,205 | 3,649 | 10,138 | 12,548 | 12,384 |
MONROE | 443 | 460 | 180 | 204 | 39 | 39 | 36 | 39 | 0 | 0 | 99 | 102 | 638 | 1,139 | 286 | 308 | 0 | 0 | 137 | 233 | 879 | 1,054 | 2,736 | 3,579 | 3,538 |
MCDOWELL | 2,386 | 2,595 | 625 | 698 | 79 | 79 | 68 | 83 | 0 | 1 | 336 | 351 | 1,690 | 2,898 | 774 | 820 | 0 | 0 | 130 | 185 | 2,429 | 2,742 | 8,517 | 10,451 | 10,284 |
NICHOLAS | 1,172 | 1,231 | 525 | 585 | 109 | 109 | 122 | 146 | 0 | 0 | 279 | 285 | 1,599 | 2,773 | 840 | 881 | 4 | 4 | 226 | 351 | 2,633 | 3,051 | 7,509 | 9,415 | 9,255 |
POCAHONTAS | 286 | 293 | 130 | 140 | 23 | 23 | 19 | 24 | 0 | 0 | 111 | 124 | 453 | 779 | 228 | 244 | 1 | 1 | 87 | 142 | 757 | 887 | 2,096 | 2,657 | 2,588 |
RALEIGH | 3,433 | 3,611 | 1,626 | 1,785 | 326 | 327 | 285 | 330 | 5 | 5 | 962 | 1,007 | 4,907 | 8,614 | 2,037 | 2,101 | 4 | 4 | 625 | 960 | 7,499 | 8,444 | 21,709 | 27,186 | 26,593 |
SUMMERS | 760 | 803 | 238 | 258 | 49 | 49 | 55 | 64 | 0 | 0 | 253 | 267 | 751 | 1,349 | 469 | 490 | 0 | 0 | 102 | 165 | 1,245 | 1,445 | 3,923 | 4,889 | 4,765 |
WEBSTER | 643 | 683 | 209 | 233 | 46 | 46 | 58 | 74 | 0 | 0 | 243 | 262 | 662 | 1,192 | 359 | 392 | 3 | 3 | 74 | 105 | 1,184 | 1,419 | 3,481 | 4,409 | 4,305 |
WYOMING | 1,500 | 1,597 | 491 | 560 | 80 | 80 | 89 | 115 | 2 | 2 | 357 | 363 | 1,453 | 2,487 | 607 | 634 | 0 | 0 | 181 | 272 | 2,311 | 2,660 | 7,071 | 8,771 | 8,631 |
* Brooke county data is consolidated with Hancock county |