WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES
EMERGENCY ASSISTANCE - COUNTY BY CATEGORIES
2018 STATE FISCAL YEAR -- MONTHLY AVERAGE
TOTAL
CASES RECIPIENTS EXPENDITURES
TOTAL 383 1,191 95,159.22
REGION 1 : 103 335 29,244.48
BRAXTON 1 4 255.11
BROOKE* 0 0 0.00
CALHOUN 1 3 143.29
CLAY 3 8 527.55
DODDRIDGE 1 3 116.06
GILMER 1 2 84.33
HANCOCK/BROOKE 8 22 2,116.77
JACKSON 6 20 1,302.42
MARION 13 38 2,109.33
MARSHALL 3 14 709.85
MONONGALIA 8 30 1,777.53
OHIO 11 40 2,694.87
PLEASANTS 0 1 68.99
RITCHIE 2 5 199.41
ROANE 3 12 517.65
TYLER 1 2 86.42
WETZEL 4 13 744.10
WIRT 1 4 178.19
WOOD 37 117 15,612.62
REGION 2 : 126 377 27,562.23
BOONE 10 28 2,459.64
CABELL 12 34 2,530.44
KANAWHA 58 171 12,173.43
LINCOLN 9 28 2,370.23
LOGAN 13 40 3,298.18
MASON 5 17 888.64
PUTNAM 8 27 1,823.03
WAYNE 10 32 2,018.65
REGION 3 : 73 238 20,984.71
BARBOUR 3 10 503.85
BERKELEY 18 62 9,148.48
GRANT 1 3 145.55
HAMPSHIRE 3 11 597.97
HARDY 1 3 155.61
HARRISON 9 28 1,696.08
JEFFERSON 5 14 1,623.91
LEWIS 7 21 1,614.13
MINERAL 1 4 200.65
MORGAN 3 11 856.12
PENDLETON 0 1 37.63
PRESTON 5 16 1,135.28
RANDOLPH 5 17 1,022.86
TAYLOR 3 9 424.12
TUCKER 1 3 165.44
UPSHUR 8 25 1,657.04
REGION 4 : 80 241 17,367.80
FAYETTE 8 26 1,674.01
GREENBRIER 8 24 2,092.76
MERCER 13 34 2,933.57
MINGO 7 20 1,408.89
MONROE 1 3 167.02
MCDOWELL 4 12 949.21
NICHOLAS 5 13 942.56
POCAHONTAS 1 1 99.23
RALEIGH 26 82 5,507.73
SUMMERS 2 7 443.79
WEBSTER 2 6 324.85
WYOMING 4 12 824.18
* Brooke county data is consolidated with Hancock county