WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES
EMERGENCY ASSISTANCE - COUNTY BY CATEGORIES
2017 STATE FISCAL YEAR -- MONTHLY AVERAGE
TOTAL
CASES RECIPIENTS EXPENDITURES
TOTAL 632 1,990 149,227.88
REGION 1 : 181 585 44,063.57
BRAXTON 4 12 597.18
BROOKE* 1 5 224.75
CALHOUN 3 10 388.50
CLAY 6 19 1,083.97
DODDRIDGE 1 3 211.43
GILMER 2 7 389.73
HANCOCK 13 41 3,311.70
JACKSON 8 27 1,513.14
MARION 19 63 3,079.77
MARSHALL 7 24 1,441.38
MONONGALIA 12 44 1,888.15
OHIO 17 55 4,488.20
PLEASANTS 2 6 228.51
RITCHIE 3 9 557.95
ROANE 6 20 932.55
TYLER 4 13 536.74
WETZEL 10 29 1,544.44
WIRT 4 14 810.57
WOOD 60 185 20,834.93
REGION 2 : 194 597 40,414.24
BOONE 18 53 3,625.88
CABELL 27 85 5,470.06
KANAWHA 78 237 15,704.84
LINCOLN 14 44 3,714.91
LOGAN 16 42 4,070.83
MASON 10 33 1,958.39
PUTNAM 13 51 2,427.80
WAYNE 16 52 3,441.54
REGION 3 : 131 428 37,713.58
BARBOUR 4 11 612.74
BERKELEY 35 117 16,387.73
GRANT 2 5 258.76
HAMPSHIRE 4 17 879.39
HARDY 2 6 553.06
HARRISON 18 60 3,580.99
JEFFERSON 9 28 4,370.10
LEWIS 11 35 2,055.62
MINERAL 5 17 737.83
MORGAN 4 14 953.73
PENDLETON 0 1 51.90
PRESTON 10 28 1,911.84
RANDOLPH 9 24 1,802.61
TAYLOR 6 23 1,116.35
TUCKER 1 4 159.79
UPSHUR 12 38 2,281.17
REGION 4 : 126 381 27,036.49
FAYETTE 13 47 2,827.53
GREENBRIER 9 32 2,132.60
MERCER 24 61 6,162.88
MINGO 13 40 2,862.92
MONROE 1 4 249.49
MCDOWELL 10 30 2,287.46
NICHOLAS 6 17 1,095.45
POCAHONTAS 1 1 166.88
RALEIGH 35 108 6,767.97
SUMMERS 5 16 990.92
WEBSTER 3 6 468.62
WYOMING 6 19 1,023.77
* Brooke county data is consolidated with Hancock county
 (For this fiscal year 2017, Brook County only has data in July, August and September 2016)