West Virginia Department of Health and Human Resources
Supplemtal Nutrient Assistance Program (SNAP) - Provisional Cases, Recipients, and Expenditures
Monthly Average for State Fiscal Year 2016
Total SNAP Public AssistanceSNAP Non - Public Assistance SNAP
Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case
Total 180,187 211,485 122,453 333,938 40,796,612 226 5,579 6,550 9,234 15,784 1,834,289 329 174,608 204,935 113,219 318,154 38,962,323 223
Region 1: 43,799 51,480 30,443 81,923 9,918,279 226 1,076 1,252 1,803 3,055 346,015 322 42,723 50,229 28,639 78,868 9,572,264 224
Braxton 1,612 2,019 1,108 3,126 353,122 219 39 47 66 113            11,934 305 1,573 1,972 1,042 3,014          341,188 217
Brooke* 0 0 0 0 0 0 0 0 0 0                     -   0 0 0 0 0                     -   0
Calhoun 905 1,138 515 1,653 177,613 196 19 21 30 51              5,779 311 886 1,117 485 1,602          171,834 194
Clay 1,555 1,938 918 2,857 359,436 231 43 51 63 114            13,982 322 1,512 1,887 855 2,742          345,454 229
Doddridge 619 795 482 1,276 151,540 245 13 15 24 39              4,846 378 607 780 457 1,237          146,694 242
Gilmer 631 780 355 1,135 132,107 209 9 11 15 26              2,453 268 622 770 340 1,110          129,654 209
Hancock 4,051 4,589 2,900 7,489 931,956 230 105 116 171 287            34,972 334 3,947 4,473 2,729 7,202          896,984 227
Jackson 2,722 3,297 1,976 5,273 619,781 228 95 115 163 278            30,692 323 2,627 3,182 1,814 4,996          589,089 224
Marion 5,236 6,156 3,692 9,848 1,236,593 236 93 104 164 268            32,560 350 5,143 6,052 3,528 9,581      1,204,034 234
Marshall 2,704 3,204 2,007 5,211 639,126 236 66 81 102 183            22,910 349 2,638 3,123 1,905 5,028          616,216 234
Monongalia 4,570 5,072 3,362 8,434 1,085,226 237 118 123 200 323            35,969 306 4,453 4,949 3,162 8,111      1,049,257 236
Ohio 3,703 4,039 2,385 6,424 789,444 213 79 91 139 230            25,065 317 3,624 3,948 2,246 6,194          764,379 211
Pleasants 554 683 373 1,057 121,343 219 11 14 16 30              2,906 270 544 669 357 1,027          118,437 218
Ritchie 1,014 1,258 660 1,918 218,669 216 22 26 33 59              5,947 270 992 1,232 627 1,860          212,723 214
Roane 1,711 2,229 1,162 3,391 368,367 215 38 53 69 122            11,462 302 1,673 2,176 1,094 3,269          356,906 213
Tyler 766 974 526 1,500 166,040 217 22 26 37 62              7,516 337 743 948 490 1,437          158,524 213
Wetzel 1,690 1,998 1,202 3,200 373,081 221 62 73 99 172            18,658 302 1,628 1,925 1,103 3,028          354,423 218
Wirt 709 882 525 1,407 156,385 221 33 46 62 108            11,852 360 676 836 463 1,299          144,532 214
Wood 9,049 10,429 6,293 16,722 2,038,448 225 210 239 352 591            66,511 316 8,839 10,190 5,942 16,132      1,971,937 223
Region 2: 50,548 58,282 33,730 92,011 11,529,675 228 1,937 2,270 3,193 5,463 638,103 329 48,611 56,012 30,537 86,549 10,891,572 224
Boone 3,386 4,021 2,212 6,233 791,418 234                  110                  134                  166 300            34,295 311 3,275 3,887 2,047 5,934          757,123 231
Cabell 10,446 11,532 6,372 17,904 2,286,057 219                  416                  467                  697 1,164          134,706 324 10,030 11,065 5,675 16,740      2,151,352 214
Kanawha 17,082 18,901 11,936 30,837 3,899,237 228                  640                  707              1,062 1,769          213,837 334 16,442 18,195 10,874 29,068      3,685,400 224
Lincoln 3,158 4,090 2,078 6,168 743,325 235                  118                  155                  189 344            39,045 332 3,040 3,935 1,889 5,824          704,281 232
Logan 5,378 6,526 3,159 9,685 1,261,112 234                  205                  250                  316 566            68,673 335 5,173 6,277 2,843 9,120      1,192,439 231
Mason 2,925 3,552 2,057 5,609 662,632 227                  154                  204                  271 474            54,454 353 2,771 3,349 1,786 5,135          608,179 219
Putnam 3,267 3,862 2,650 6,512 778,275 238                    94                  119                  160 279            32,434 344 3,173 3,742 2,490 6,233          745,841 235
Wayne 4,906 5,797 3,266 9,063 1,107,618 226                  200                  235                  333 568            60,660 304 4,706 5,562 2,934 8,496      1,046,958 222
Region 3: 39,380 46,875 29,525 76,400 9,255,834 235                  972              1,117              1,655              2,771          329,526 339            38,408            45,758            27,871            73,628      8,926,308 232
Barbour 1,658 2,068 1,151 3,219 367,889 222                    32                    37                    56 94            10,960 343 1,626 2,030 1,095 3,125          356,930 219
Berkeley 8,540 9,652 7,412 17,064 2,272,944 266                  307                  334                  534 868          113,025 368 8,233 9,319 6,877 16,196      2,159,919 262
Grant 940 1,151 601 1,751 189,310 201                    20                    27                    26 53              5,548 272 920 1,124 574 1,698          183,761 200
Hampshire 2,183 2,665 1,536 4,201 508,814 233                    55                    63                  100 164            17,913 327 2,128 2,602 1,436 4,038          490,901 231
Hardy 1,186 1,455 975 2,430 269,641 227                    38                    42                    61 103            11,093 295 1,148 1,413 914 2,327          258,548 225
Harrison 5,428 6,374 4,148 10,522 1,262,424 233                  128                  141                  210 351            38,540 301 5,300 6,233 3,939 10,172      1,223,883 231
Jefferson 3,201 3,597 2,412 6,008 780,278 244                    69                    76                  118 193            23,111 335 3,132 3,521 2,294 5,815          757,166 242
Lewis 1,929 2,329 1,199 3,527 410,348 213                    48                    60                    76 136            15,297 316 1,881 2,269 1,123 3,391          395,051 210
Mineral 2,132 2,536 1,531 4,066 468,442 220                    47                    54                    81 135            14,525 307 2,085 2,482 1,449 3,931          453,918 218
Morgan 1,362 1,657 1,046 2,703 326,553 240                    37                    43                    58 100            14,036 379 1,325 1,615 988 2,602          312,518 236
Pendleton 627 813 400 1,214 124,801 199                      8                      9                    16 26              3,069 365 619 804 384 1,188          121,732 197
Preston 2,805 3,530 1,955 5,485 639,653 228                    42                    54                    69 124            13,400 318 2,762 3,476 1,885 5,361          626,253 227
Randolph 3,017 3,626 1,872 5,498 629,528 209                    49                    62                    86 148            16,352 336 2,968 3,565 1,786 5,351          613,176 207
Taylor 1,467 1,786 1,020 2,806 322,247 220                    45                    53                    79 131            15,317 338 1,422 1,733 941 2,674          306,930 216
Tucker 546 686 363 1,050 108,228 198                      6                      7                    10 16              2,006 365 540 680 354 1,034          106,222 197
Upshur 2,360 2,950 1,905 4,855 574,734 244                    41                    55                    75 131            15,334 372 2,319 2,895 1,830 4,725          559,401 241
Region 4: 46,459 54,849 28,756 83,604 10,092,825 217              1,593              1,912              2,583              4,495          520,646 327            44,866            52,936            26,173            79,109      9,572,179 213
Fayette 5,286 6,268 3,446 9,714 1,170,313 221                  150                  182                  265 446            53,367 355 5,136 6,087 3,182 9,268      1,116,946 217
Greenbrier 3,448 4,052 2,124 6,176 730,119 212                    66                    74                  101 174            20,980 317 3,382 3,978 2,024 6,002          709,139 210
Mercer 8,653 9,885 5,364 15,250 1,886,155 218                  418                  474                  684 1,158          142,819 342 8,235 9,411 4,681 14,092      1,743,336 212
Mingo 4,656 5,546 2,837 8,383 1,062,889 228                  188                  228                  282 510            58,831 313 4,468 5,318 2,555 7,873      1,004,057 225
Monroe 1,055 1,295 703 1,999 225,226 213                    26                    31                    43 74              8,922 343 1,029 1,265 660 1,925          216,305 210
McDowell 4,329 5,272 2,355 7,627 901,497 208                  230                  308                  366 674            68,799 299 4,099 4,964 1,990 6,953          832,697 203
Nicholas 3,195 3,836 1,824 5,660 663,921 208                    96                  123                  153 276            31,944 332 3,098 3,712 1,671 5,384          631,977 204
Pocahontas 743 899 486 1,385 158,553 213                    24                    31                    39 70              8,540 361 720 868 447 1,315          150,013 208
Raleigh 8,828 10,076 5,934 16,011 2,003,932 227                  175                  199                  296 495            56,032 320 8,653 9,878 5,638 15,515      1,947,899 225
Summers 1,680 2,017 931 2,948 325,039 194                    68                    83                  114 196            22,554 334 1,612 1,934 817 2,751          302,485 188
Webster 1,501 1,847 841 2,688 296,214 197                    56                    63                    81 143            19,129 340 1,445 1,784 761 2,545          277,084 192
Wyoming 3,086 3,856 1,908 5,765 668,968 217                    95                  118                  161 278            28,728 302 2,990 3,739 1,748 5,486          640,239 214
* Brooke county data is consolidated with Hancock county