WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
Selected Causes of Death |
1992-2001 YPLL |
1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate*** |
1997 U.S. Adjusted Rate*** |
Percent Difference From U.S |
SI* | County Rank |
---|---|---|---|---|---|---|---|
Total Deaths, All Causes | 33,783 | 7,664.7 | 8,118.3 | 4,846.6 | 67.5 | * | 44 |
Malignant Neoplasms | 7,649 | 1,735.4 | 1,710.2 | 800.8 | 113.6 | * | 13 |
Diseases of the Heart | 6,102 | 1,384.4 | 1,348.8 | 612.2 | 120.3 | * | 33 |
Motor Vehicle Injuries | 1,691 | 383.5 | 410.7 | 442.6 | -7.2 | * | 51 |
Non Motor Vehicle Injuries | 1,275 | 289.3 | 310.3 | 318.0 | -2.4 | ![]() |
48 |
Suicide | 1,530 | 347.1 | 370.0 | 267.3 | 38.4 | * | 44 |
Congenital Anomalies | 1,120 | 254.1 | 332.0 | 202.2 | 64.2 | * | 23 |
Homicide and Legal Intervention | 828 | 187.7 | 214.0 | 312.1 | -31.4 | * | 28 |
Sudden Infant Death Syndrome | 671 | 152.1 | 210.9 | 91.8 | 129.8 | * | 10 |
Cerebrovascular Disease | 636 | 144.3 | 139.2 | 106.1 | 31.2 | * | 41 |
Chronic Liver Disease and Cirrhosis | 484 | 109.8 | 114.8 | 94.4 | 21.7 | * | 32 |
Diabetes Mellitus | 756 | 171.5 | 169.1 | 72.0 | 134.8 | * | 28 |
Prematurity | 969 | 219.7 | 304.8 | 131.5 | 131.8 | * | 6 |
Chronic Obstructive Pulmonary Disease | 920 | 208.7 | 194.0 | 62.8 | 208.9 | * | 15 |
Human Immunodeficiency Virus Infection | 590 | 133.9 | 148.5 | 403.8 | -63.2 | * | 7 |
Selected Causes of Death |
1992-2001 YPLL |
1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate*** |
1997 U.S. Adjusted Rate*** |
Percent Difference From U.S |
SI* | County Rank |
* An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Number is too small for a valid comparison.
*** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables
Last updated March 31, 2004.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |