WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
Site | 1996 | 1997 | 1998 | 1999 | 2000 | Total, 1996-2000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rateb | Number | Rateb | Number | Rateb | Number | Rateb | Number | Rateb | Number | Rateb | |
Total, All Sites | 141 | 495.1 | 134 | 451.7 | 125 | 419.5 | 148 | 488.6 | 153 | 498.2 | 701 | 470.7 |
Lung and Bronchus | 33 | 110.0 | 28 | 90.6 | 34 | 109.0 | 26 | 82.3 | 34 | 107.0 | 155 | 99.6 |
Prostatec | 16 | 133.9 | 11 | 85.9 | 22 | 167.5 | 21 | 153.2 | 22 | 152.5 | 92 | 138.7 |
Female Breastd | 17 | 109.8 | 15 | 99.1 | 9 | 55.9 | 19 | 118.4 | 16 | 98.5 | 76 | 96.5 |
Colon and Rectum | 20 | 70.1 | 16 | 54.0 | 14 | 44.2 | 18 | 57.5 | 22 | 73.7 | 90 | 59.9 |
All Other Sites | 53 | 191.4 | 64 | 218.0 | 46 | 162.9 | 64 | 215.0 | 59 | 195.4 | 286 | 196.6 |
Site | 1996 | 1997 | 1998 | 1999 | 2000 | Total, 1996-2000 | ||||||
Number | Rateb | Number | Rateb | Number | Rateb | Number | Rateb | Number | Rateb | Number | Rateb |
See Introduction for explanation of tables.
Last updated March 31, 2004.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |