WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
|
Age of Female |
Previous Live Births | ||||||
|---|---|---|---|---|---|---|---|
| No Births | Never One |
Two | Three | Four or More Births |
Unknown | Total | |
| 10-14 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15-17 | 90 | 6 | 1 | 0 | 0 | 0 | 97 |
| 18-19 | 150 | 52 | 10 | 0 | 0 | 0 | 212 |
| 20-24 | 278 | 227 | 128 | 19 | 3 | 0 | 655 |
| 25-29 | 98 | 188 | 152 | 65 | 22 | 1 | 526 |
| 30-34 | 48 | 111 | 106 | 33 | 13 | 1 | 312 |
| 35-39 | 28 | 49 | 53 | 23 | 12 | 0 | 165 |
| 40-44 | 8 | 15 | 16 | 8 | 4 | 0 | 51 |
| 45+ | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Unknown | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Total | 713 | 650 | 469 | 149 | 54 | 2 | 2,037 |
|
Age of Female |
No Births | One | Two | Three | Four or More Births |
Unknown | Total |
| Previous Live Births | |||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov