WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
|
Age of Female |
Marital Status | ||||||
|---|---|---|---|---|---|---|---|
| Married | Never Married |
Divorced | Separated | Widowed | Unknown | Total | |
| 10-14 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 15-17 | 2 | 94 | 0 | 0 | 0 | 1 | 97 |
| 18-19 | 11 | 198 | 0 | 1 | 0 | 2 | 212 |
| 20-24 | 66 | 565 | 6 | 5 | 0 | 13 | 655 |
| 25-29 | 100 | 387 | 20 | 9 | 2 | 8 | 526 |
| 30-34 | 82 | 199 | 23 | 5 | 1 | 2 | 312 |
| 35-39 | 53 | 85 | 20 | 4 | 1 | 2 | 165 |
| 40-44 | 18 | 24 | 8 | 0 | 0 | 1 | 51 |
| 45+ | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Unknown | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Total | 334 | 1,568 | 78 | 24 | 4 | 29 | 2,037 |
|
Age of Female |
Married | Never Married |
Divorced | Separated | Widowed | Unknown | Total |
| Marital Status | |||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov