WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
|
Age of Female |
Weeks of Gestation | |||||||
|---|---|---|---|---|---|---|---|---|
| Less than 9 | 9-10 | 11-12 | 13-15 | 16-19 | 20 or more | Unknown | Total | |
| 10-14 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 |
| 15-17 | 51 | 20 | 12 | 9 | 3 | 2 | 0 | 97 |
| 18-19 | 112 | 41 | 30 | 23 | 4 | 2 | 0 | 212 |
| 20-24 | 310 | 164 | 93 | 62 | 24 | 2 | 0 | 655 |
| 25-29 | 277 | 117 | 71 | 45 | 14 | 2 | 0 | 526 |
| 30-34 | 183 | 77 | 29 | 14 | 4 | 5 | 0 | 312 |
| 35-39 | 104 | 30 | 20 | 8 | 2 | 1 | 0 | 165 |
| 40-44 | 33 | 15 | 2 | 1 | 0 | 0 | 0 | 51 |
| 45+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Unknown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 1,080 | 470 | 259 | 163 | 51 | 14 | 0 | 2,037 |
|
Age of Female |
Less than 9 | 9-10 | 11-12 | 13-15 | 16-19 | 20 or more | Unknown | Total |
| Weeks of Gestation | ||||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov