WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
County | 2002 | 2003 | 2004 | 2005 | 2006 | County | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|
Barbour | 81 | 58 | 66 | 77 | 65 | Monongalia | 222 | 243 | 265 | 293 | 240 |
Berkeley | 365 | 409 | 489 | 476 | 458 | Monroe | 86 | 92 | 81 | 93 | 69 |
Boone | 151 | 148 | 161 | 181 | 148 | Morgan | 110 | 68 | 79 | 76 | 79 |
Braxton | 74 | 64 | 81 | 87 | 75 | Nicholas | 141 | 148 | 162 | 194 | 149 |
Brooke | 101 | 98 | 75 | 108 | 107 | Ohio | 144 | 118 | 53 | 140 | 129 |
Cabell | 566 | 546 | 478 | 515 | 460 | Pendleton | 27 | 50 | 27 | 27 | 32 |
Calhoun | 53 | 49 | 35 | 46 | 57 | Pleasants | 46 | 45 | 36 | 31 | 39 |
Clay | 52 | 81 | 62 | 69 | 59 | Pocahontas | 58 | 53 | 49 | 54 | 44 |
Doddridge | 40 | 34 | 37 | 26 | 41 | Preston | 120 | 134 | 149 | 125 | 137 |
Fayette | 242 | 270 | 250 | 286 | 227 | Putnam | 335 | 319 | 373 | 300 | 253 |
Gilmer | 22 | 36 | 33 | 27 | 30 | Raleigh | 428 | 439 | 431 | 428 | 414 |
Grant | 67 | 51 | 67 | 60 | 71 | Randolph | 138 | 128 | 158 | 141 | 134 |
Greenbrier | 209 | 222 | 215 | 144 | 207 | Ritchie | 69 | 65 | 56 | 66 | 45 |
Hampshire | 116 | 99 | 110 | 104 | 98 | Roane | 93 | 101 | 99 | 97 | 87 |
Hancock | 127 | 160 | 127 | 114 | 126 | Summers | 67 | 72 | 73 | 69 | 75 |
Hardy | 79 | 73 | 64 | 73 | 77 | Taylor | 88 | 102 | 78 | 72 | 95 |
Harrison | 281 | 281 | 292 | 294 | 277 | Tucker | 25 | 34 | 43 | 41 | 35 |
Jackson | 161 | 122 | 173 | 167 | 157 | Tyler | 48 | 58 | 35 | 49 | 52 |
Jefferson | 188 | 191 | 205 | 231 | 216 | Upshur | 141 | 137 | 123 | 138 | 131 |
Kanawha | 949 | 888 | 801 | 913 | 965 | Wayne | 314 | 309 | 328 | 278 | 304 |
Lewis | 107 | 115 | 78 | 99 | 105 | Webster | 53 | 69 | 31 | 74 | 61 |
Lincoln | 126 | 135 | 122 | 121 | 128 | Wetzel | 92 | 110 | 76 | 75 | 89 |
Logan | 251 | 198 | 252 | 183 | 234 | Wirt | 41 | 39 | 46 | 26 | 37 |
McDowell | 168 | 145 | 119 | 121 | 167 | Wood | 455 | 488 | 475 | 484 | 471 |
Marion | 244 | 231 | 254 | 225 | 280 | Wyoming | 166 | 148 | 133 | 160 | 155 |
Marshall | 155 | 151 | 157 | 139 | 159 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mason | 164 | 155 | 166 | 158 | 126 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mercer | 353 | 374 | 389 | 345 | 408 | Total | 9,442 | 9,335 | 9,149 | 9,269 | 9,191 |
Mineral | 147 | 135 | 132 | 105 | 92 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mingo | 296 | 247 | 200 | 244 | 215 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
County | 2002 | 2003 | 2004 | 2005 | 2006 | County | 2002 | 2003 | 2004 | 2005 | 2006 |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov