WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County | 2002 | 2003 | 2004 | 2005 | 2006 | County | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbour | 125 | 105 | 115 | 121 | 104 | Monongalia | 622 | 641 | 632 | 636 | 601 |
| Berkeley | 479 | 465 | 484 | 556 | 552 | Monroe | 88 | 75 | 82 | 90 | 82 |
| Boone | 197 | 201 | 241 | 237 | 244 | Morgan | 78 | 74 | 105 | 122 | 109 |
| Braxton | 134 | 120 | 118 | 119 | 136 | Nicholas | 250 | 224 | 205 | 224 | 240 |
| Brooke | 224 | 171 | 202 | 154 | 185 | Ohio | 445 | 458 | 426 | 404 | 418 |
| Cabell | 737 | 692 | 695 | 704 | 658 | Pendleton | 45 | 44 | 51 | 42 | 52 |
| Calhoun | 45 | 56 | 70 | 61 | 71 | Pleasants | 54 | 55 | 50 | 80 | 61 |
| Clay | 96 | 103 | 77 | 89 | 66 | Pocahontas | 81 | 77 | 62 | 62 | 66 |
| Doddridge | 50 | 51 | 54 | 54 | 45 | Preston | 218 | 233 | 204 | 214 | 217 |
| Fayette | 421 | 408 | 355 | 382 | 408 | Putnam | 388 | 390 | 376 | 361 | 361 |
| Gilmer | 59 | 58 | 56 | 64 | 65 | Raleigh | 723 | 656 | 636 | 651 | 598 |
| Grant | 81 | 71 | 80 | 90 | 92 | Randolph | 269 | 221 | 232 | 173 | 184 |
| Greenbrier | 276 | 244 | 299 | 243 | 243 | Ritchie | 71 | 71 | 83 | 84 | 67 |
| Hampshire | 117 | 108 | 101 | 115 | 107 | Roane | 160 | 127 | 115 | 111 | 149 |
| Hancock | 260 | 235 | 241 | 239 | 214 | Summers | 109 | 84 | 88 | 74 | 106 |
| Hardy | 86 | 75 | 96 | 92 | 83 | Taylor | 120 | 99 | 111 | 99 | 87 |
| Harrison | 583 | 476 | 553 | 523 | 491 | Tucker | 64 | 79 | 68 | 58 | 55 |
| Jackson | 234 | 233 | 237 | 221 | 199 | Tyler | 53 | 69 | 72 | 65 | 60 |
| Jefferson | 320 | 342 | 313 | 247 | 314 | Upshur | 184 | 189 | 175 | 199 | 225 |
| Kanawha | 1,665 | 1,561 | 1,459 | 1,438 | 1,358 | Wayne | 230 | 208 | 221 | 224 | 208 |
| Lewis | 172 | 118 | 147 | 155 | 145 | Webster | 76 | 86 | 66 | 90 | 77 |
| Lincoln | 170 | 177 | 154 | 143 | 175 | Wetzel | 122 | 143 | 136 | 122 | 140 |
| Logan | 379 | 364 | 317 | 300 | 348 | Wirt | 35 | 37 | 56 | 40 | 47 |
| McDowell | 199 | 204 | 154 | 161 | 176 | Wood | 819 | 736 | 775 | 734 | 730 |
| Marion | 487 | 447 | 457 | 415 | 413 | Wyoming | 237 | 192 | 173 | 180 | 157 |
| Marshall | 242 | 232 | 242 | 261 | 233 | ||||||
| Mason | 216 | 223 | 216 | 184 | 208 | ||||||
| Mercer | 482 | 465 | 434 | 506 | 432 | Total | 14,558 | 13,697 | 13,622 | 13,423 | 13,276 |
| Mineral | 187 | 161 | 166 | 153 | 155 | ||||||
| Mingo | 294 | 263 | 289 | 257 | 259 | ||||||
| County | 2002 | 2003 | 2004 | 2005 | 2006 | County | 2002 | 2003 | 2004 | 2005 | 2006 |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov