WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
|---|---|---|---|---|---|---|---|
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 52 | 59 | 2 | 6 | 1 | 0 | 120 |
| Total Deaths, All Causes | 9,983 | 10,030 | 300 | 310 | 11 | 15 | 20,649 |
| ---Deaths under 1 Year | 77 | 58 | 10 | 10 | 0 | 0 | 155 |
| ---Deaths under 28 Days | 41 | 28 | 5 | 7 | 0 | 0 | 81 |
| Tuberculosis | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Septicemia | 129 | 202 | 6 | 15 | 0 | 0 | 352 |
| Human Immunodeficiency Virus Infection | 17 | 1 | 4 | 1 | 0 | 0 | 23 |
| Malignant Neoplasms | 2,389 | 2,107 | 59 | 53 | 4 | 4 | 4,616 |
| ---of Digestive Organs | 504 | 400 | 15 | 13 | 0 | 0 | 932 |
| ------Colon | 157 | 164 | 5 | 3 | 0 | 0 | 329 |
| ------Pancreas | 102 | 98 | 3 | 2 | 0 | 0 | 205 |
| ---of Respiratory and Intrathoracic Organs | 932 | 673 | 24 | 11 | 4 | 1 | 1,645 |
| ------Trachea, Bronchus, and Lung | 901 | 661 | 23 | 11 | 4 | 1 | 1,601 |
| ---of Breast | 3 | 262 | 0 | 8 | 0 | 1 | 274 |
| ---of Genitourinary Organs | 302 | 272 | 11 | 10 | 0 | 1 | 596 |
| ------Cervix Uteri | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| ------Ovary | 0 | 104 | 0 | 2 | 0 | 1 | 107 |
| ------Prostate | 169 | 0 | 11 | 0 | 0 | 0 | 180 |
| ------Bladder | 66 | 34 | 0 | 1 | 0 | 0 | 101 |
| ---All Other (Malignant Neoplasms) | 648 | 500 | 9 | 11 | 0 | 1 | 1,169 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 65 | 53 | 3 | 1 | 0 | 0 | 122 |
| Diabetes Mellitus | 342 | 365 | 14 | 22 | 1 | 2 | 746 |
| Dementia | 163 | 356 | 2 | 6 | 1 | 0 | 528 |
| Alzheimer's Disease | 159 | 369 | 2 | 7 | 0 | 0 | 537 |
| Major Cardiovascular Disease | 3,166 | 3,523 | 96 | 117 | 3 | 4 | 6,909 |
| ---Diseases of the Heart | 2,530 | 2,596 | 73 | 88 | 2 | 3 | 5,292 |
| ------Ischemic Heart Disease | 1,858 | 1,587 | 49 | 51 | 2 | 1 | 3,548 |
| ---Essential Hypertension and Hypertensive Renal Disease | 89 | 115 | 6 | 9 | 0 | 0 | 219 |
| ---Cerebrovascular Diseases | 404 | 667 | 13 | 20 | 1 | 0 | 1,105 |
| ---Atherosclerosis | 28 | 49 | 1 | 0 | 0 | 0 | 78 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 115 | 96 | 3 | 0 | 0 | 1 | 215 |
| Influenza and Pneumonia | 178 | 208 | 5 | 4 | 0 | 0 | 395 |
| ---Influenza | 4 | 6 | 0 | 1 | 0 | 0 | 11 |
| ---Pneumonia | 174 | 202 | 5 | 3 | 0 | 0 | 384 |
| Chronic Lower Respiratory Diseases | 574 | 665 | 8 | 9 | 0 | 0 | 1,256 |
| Lung Diseases due to External Agents | 180 | 62 | 6 | 1 | 0 | 0 | 249 |
| ---Coalworker's Pneumoconiosis | 93 | 0 | 4 | 0 | 0 | 0 | 97 |
| Chronic Liver Disease and Cirrhosis | 146 | 97 | 2 | 2 | 0 | 0 | 247 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 224 | 223 | 9 | 16 | 0 | 0 | 472 |
| Congenital Anomalies | 45 | 31 | 1 | 2 | 0 | 0 | 79 |
| Ill-Defined and Unknown Causes of Death | 103 | 113 | 8 | 8 | 0 | 0 | 232 |
| Accidents | 763 | 396 | 32 | 11 | 0 | 3 | 1,205 |
| ---Motor Vehicle Injuries | 283 | 125 | 10 | 4 | 0 | 0 | 422 |
| ---Falls | 69 | 72 | 2 | 0 | 0 | 1 | 144 |
| ---Smoke, Fires, and Flames | 15 | 13 | 1 | 2 | 0 | 1 | 32 |
| ---Drownings | 15 | 5 | 0 | 0 | 0 | 0 | 20 |
| ---Poisonings | 264 | 126 | 13 | 3 | 0 | 1 | 407 |
| ---Other Accidents | 117 | 55 | 6 | 2 | 0 | 0 | 180 |
| Intentional Self-Harm | 220 | 56 | 4 | 1 | 1 | 0 | 282 |
| Assault | 58 | 36 | 9 | 0 | 0 | 0 | 103 |
| All Other Causes (Residual) | 1,060 | 1,166 | 30 | 34 | 1 | 2 | 2,293 |
| Selected Causes of Death | Male | Female | Male | Female | Male | Female | Total |
| White | Black | Other | |||||
| Number by Race and Gender | |||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov