WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 286 | 14.9 |
| ---Deaths under 1 Year | 1 | 5.5 |
| ---Deaths under 28 Days | 1 | 5.5 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 15 | 77.9 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 55 | 285.7 |
| ---of Digestive Organs | 15 | 77.9 |
| ------Colon | 5 | 26.0 |
| ------Pancreas | 2 | 10.4 |
| ---of Respiratory and Intrathoracic Organs | 13 | 67.5 |
| ------Trachea, Bronchus, and Lung | 13 | 67.5 |
| ---of Breast | 3 | 15.6 |
| ---of Genitourinary Organs | 9 | 46.8 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 4 | 20.8 |
| ------Prostate | 1 | 5.2 |
| ------Bladder | 2 | 10.4 |
| ---All Other (Malignant Neoplasms) | 15 | 77.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 5.2 |
| Diabetes Mellitus | 6 | 31.2 |
| Dementia | 19 | 98.7 |
| Alzheimer's Disease | 8 | 41.6 |
| Major Cardiovascular Disease | 109 | 566.2 |
| ---Diseases of the Heart | 92 | 477.9 |
| ------Ischemic Heart Disease | 55 | 285.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 5.2 |
| ---Cerebrovascular Diseases | 11 | 57.1 |
| ---Atherosclerosis | 1 | 5.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 20.8 |
| Influenza and Pneumonia | 3 | 15.6 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 15.6 |
| Chronic Lower Respiratory Diseases | 9 | 46.8 |
| Lung Diseases due to External Agents | 1 | 5.2 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 5 | 26.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 26.0 |
| Congenital Anomalies | 2 | 10.4 |
| Ill-Defined and Unknown Causes of Death | 3 | 15.6 |
| Accidents | 12 | 62.3 |
| ---Motor Vehicle Injuries | 1 | 5.2 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 7 | 36.4 |
| ---Other Accidents | 4 | 20.8 |
| Intentional Self-Harm | 3 | 15.6 |
| Assault | 2 | 10.4 |
| All Other Causes (Residual) | 28 | 145.5 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov