WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 5 | 7.7 |
| Total Deaths, All Causes | 681 | 13.9 |
| ---Deaths under 1 Year | 5 | 7.7 |
| ---Deaths under 28 Days | 1 | 1.5 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 8 | 16.3 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 145 | 295.9 |
| ---of Digestive Organs | 30 | 61.2 |
| ------Colon | 13 | 26.5 |
| ------Pancreas | 5 | 10.2 |
| ---of Respiratory and Intrathoracic Organs | 55 | 112.2 |
| ------Trachea, Bronchus, and Lung | 55 | 112.2 |
| ---of Breast | 10 | 20.4 |
| ---of Genitourinary Organs | 18 | 36.7 |
| ------Cervix Uteri | 2 | 4.1 |
| ------Ovary | 3 | 6.1 |
| ------Prostate | 5 | 10.2 |
| ------Bladder | 2 | 4.1 |
| ---All Other (Malignant Neoplasms) | 32 | 65.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 6 | 12.2 |
| Diabetes Mellitus | 21 | 42.9 |
| Dementia | 16 | 32.6 |
| Alzheimer's Disease | 31 | 63.3 |
| Major Cardiovascular Disease | 231 | 471.4 |
| ---Diseases of the Heart | 173 | 353.0 |
| ------Ischemic Heart Disease | 114 | 232.6 |
| ---Essential Hypertension and Hypertensive Renal Disease | 6 | 12.2 |
| ---Cerebrovascular Diseases | 47 | 95.9 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 10.2 |
| Influenza and Pneumonia | 15 | 30.6 |
| ---Influenza | 1 | 2.0 |
| ---Pneumonia | 14 | 28.6 |
| Chronic Lower Respiratory Diseases | 43 | 87.7 |
| Lung Diseases due to External Agents | 3 | 6.1 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 14 | 28.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 23 | 46.9 |
| Congenital Anomalies | 3 | 6.1 |
| Ill-Defined and Unknown Causes of Death | 9 | 18.4 |
| Accidents | 34 | 69.4 |
| ---Motor Vehicle Injuries | 3 | 6.1 |
| ---Falls | 8 | 16.3 |
| ---Smoke, Fires, and Flames | 3 | 6.1 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 17 | 34.7 |
| ---Other Accidents | 3 | 6.1 |
| Intentional Self-Harm | 2 | 4.1 |
| Assault | 1 | 2.0 |
| All Other Causes (Residual) | 76 | 155.1 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov