WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Selected Causes of Death | Number | Rate |
---|---|---|
Fetal Deaths | 0 | 0.0 |
Total Deaths, All Causes | 184 | 12.4 |
---Deaths under 1 Year | 0 | 0.0 |
---Deaths under 28 Days | 0 | 0.0 |
Tuberculosis | 0 | 0.0 |
Septicemia | 3 | 20.3 |
Human Immunodeficiency Virus Infection | 1 | 6.8 |
Malignant Neoplasms | 33 | 222.8 |
---of Digestive Organs | 5 | 33.8 |
------Colon | 2 | 13.5 |
------Pancreas | 2 | 13.5 |
---of Respiratory and Intrathoracic Organs | 13 | 87.8 |
------Trachea, Bronchus, and Lung | 12 | 81.0 |
---of Breast | 0 | 0.0 |
---of Genitourinary Organs | 2 | 13.5 |
------Cervix Uteri | 0 | 0.0 |
------Ovary | 1 | 6.8 |
------Prostate | 0 | 0.0 |
------Bladder | 1 | 6.8 |
---All Other (Malignant Neoplasms) | 13 | 87.8 |
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 6.8 |
Diabetes Mellitus | 8 | 54.0 |
Dementia | 4 | 27.0 |
Alzheimer's Disease | 6 | 40.5 |
Major Cardiovascular Disease | 77 | 519.9 |
---Diseases of the Heart | 60 | 405.1 |
------Ischemic Heart Disease | 34 | 229.6 |
---Essential Hypertension and Hypertensive Renal Disease | 2 | 13.5 |
---Cerebrovascular Diseases | 13 | 87.8 |
---Atherosclerosis | 0 | 0.0 |
---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 13.5 |
Influenza and Pneumonia | 1 | 6.8 |
---Influenza | 0 | 0.0 |
---Pneumonia | 1 | 6.8 |
Chronic Lower Respiratory Diseases | 14 | 94.5 |
Lung Diseases due to External Agents | 1 | 6.8 |
---Coalworker's Pneumoconiosis | 1 | 6.8 |
Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 27.0 |
Congenital Anomalies | 1 | 6.8 |
Ill-Defined and Unknown Causes of Death | 1 | 6.8 |
Accidents | 11 | 74.3 |
---Motor Vehicle Injuries | 7 | 47.3 |
---Falls | 1 | 6.8 |
---Smoke, Fires, and Flames | 0 | 0.0 |
---Drownings | 0 | 0.0 |
---Poisonings | 3 | 20.3 |
---Other Accidents | 0 | 0.0 |
Intentional Self-Harm | 1 | 6.8 |
Assault | 0 | 0.0 |
All Other Causes (Residual) | 17 | 114.8 |
Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov