WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| ICDA 10 Cause number |
Cause of Death |
Birthweight | Total |
|||
|---|---|---|---|---|---|---|
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| A00-Z99 | Total Deaths, All Causes | 59 | 26 | 68 | 2 | 155 |
| A40-A41 | ---Septicemia | 1 | 0 | 0 | 0 | 1 |
| D00-D48 | ---Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Unspecified Nature | 0 | 0 | 1 | 0 | 1 |
| Q00-Q99 | ---Congenital Anomalies | 5 | 11 | 8 | 1 | 25 |
| Q00 | ------Anencephalus and Similar Anomalies | 0 | 0 | 0 | 1 | 1 |
| Q01-Q04,Q06-Q07 | ------Other Congenital Anomalies of Nervous System | 1 | 0 | 1 | 0 | 2 |
| Q20-Q24 | ------Congenital Anomalies of Heart | 0 | 3 | 4 | 0 | 7 |
| Q30-Q34 | ------Congenital Anomalies of Respiratory System | 0 | 2 | 0 | 0 | 2 |
| Q35-Q45 | ------Congenital Anomalies of Digestive System | 1 | 1 | 0 | 0 | 2 |
| Q50-Q64 | ------Congenital Anomalies of Genitourinary System | 1 | 0 | 0 | 0 | 1 |
| Q65-Q79 | ------Congenital Anomalies of Musculoskeletal System | 0 | 1 | 2 | 0 | 3 |
| Q90-Q99 | ------Chromosomal Anomalies | 2 | 2 | 1 | 0 | 5 |
| Q80-Q89 | ------Other and Unspecified Congenital Anomalies | 0 | 2 | 0 | 0 | 2 |
| P00-P96 | ---Certain Conditions Originating in the Perinatal Period | 47 | 7 | 8 | 0 | 62 |
| P00 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 1 | 0 | 0 | 0 | 1 |
| P01 | ------Newborn Affected by Maternal Complications of Pregnancy | 11 | 0 | 0 | 0 | 11 |
| P02 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 3 | 0 | 0 | 0 | 3 |
| P03 | ------Newborn Affected by Other Complications of Labor and Delivery | 0 | 0 | 1 | 0 | 1 |
| P07 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 15 | 0 | 0 | 0 | 15 |
| P22.0 | ------Respiratory Distress Syndrome | 1 | 0 | 0 | 0 | 1 |
| P35-P39 | ------Infections Specific to the Perinatal Period | 2 | 3 | 0 | 0 | 5 |
| P50-P54 | ------Neonatal Hemorrhage | 2 | 0 | 0 | 0 | 2 |
| P70-P74 | ------Endocrine and Metabolic Disturbances Specific to Newborn | 0 | 0 | 1 | 0 | 1 |
| P70.0-P70.2 | ---------Syndrome of "Infant of Diabetic Mother" and Neonatal Diabetes Mellitus | 0 | 0 | 1 | 0 | 1 |
| P95-P96 | ------Other Disorders Originating in Perinatal Period | 0 | 0 | 2 | 0 | 2 |
| R00-R99 | ---Symptoms, Signs, and Ill-Defined Conditions | 3 | 7 | 41 | 0 | 51 |
| R95 | ------Sudden Infant Death Syndrome | 3 | 7 | 36 | 0 | 46 |
| V00-Y98 | ---External Causes of Injury and Poisoning | 3 | 1 | 8 | 1 | 13 |
| V00-X59,Y85-Y86 | ------Accidents | 0 | 0 | 3 | 0 | 3 |
| * | ------Motor Vehicle Crashes | 0 | 0 | 1 | 0 | 1 |
| W65-W84 | ---------Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 2 | 0 | 2 |
| X85-Y09 | ---Assault | 0 | 0 | 1 | 0 | 1 |
| Residual | ---All Other Causes (Residual) | 0 | 0 | 2 | 0 | 2 |
| ICDA 10 Cause number |
Cause of Death |
Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
Total |
| Birthweight | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov