WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Forty-Five to Fifty-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 1,007 | 100.0 | 581 | 100.0 | 1,588 | 100.0 |
| Malignant Neoplasms | 228 | 22.6 | 204 | 35.1 | 432 | 27.2 |
| Diseases of the Heart | 224 | 22.2 | 86 | 14.8 | 310 | 19.5 |
| Accidents | 149 | 14.8 | 67 | 11.5 | 216 | 13.6 |
| Intentional Self-Harm | 55 | 5.5 | 23 | 4.0 | 78 | 4.9 |
| Chronic Liver Disease and Cirrhosis | 47 | 4.7 | 17 | 2.9 | 64 | 4.0 |
| Diabetes Mellitus | 34 | 3.4 | 17 | 2.9 | 51 | 3.2 |
| Chronic Lower Respiratory Diseases | 22 | 2.2 | 25 | 4.3 | 47 | 3.0 |
| Cerebrovascular Disease | 27 | 2.7 | 19 | 3.3 | 46 | 2.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 15 | 1.5 | 7 | 1.2 | 22 | 1.4 |
| Septicemia | 8 | 0.8 | 13 | 2.2 | 21 | 1.3 |
| Assault | 14 | 1.4 | 6 | 1.0 | 20 | 1.3 |
| All Other Causes (Residual) | 184 | 18.3 | 97 | 16.7 | 281 | 17.7 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Forty-Five to Fifty-Four Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov