WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Fifteen to Twenty-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 185 | 100.0 | 75 | 100.0 | 260 | 100.0 |
| Accidents | 126 | 68.1 | 45 | 60.0 | 171 | 65.8 |
| Intentional Self-Harm | 19 | 10.3 | 4 | 5.3 | 23 | 8.8 |
| Assault | 8 | 4.3 | 2 | 2.7 | 10 | 3.8 |
| Malignant Neoplasms | 7 | 3.8 | 1 | 1.3 | 8 | 3.1 |
| Diseases of the Heart | 3 | 1.6 | 3 | 4.0 | 6 | 2.3 |
| Septicemia | 1 | 0.5 | 2 | 2.7 | 3 | 1.2 |
| Congenital Anomalies | 3 | 1.6 | 0 | 0.0 | 3 | 1.2 |
| All Other Causes (Residual) | 18 | 9.7 | 18 | 24.0 | 36 | 13.8 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Fifteen to Twenty-Four Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov