WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Total All Age Groups | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 10,294 | 100.0 | 10,355 | 100.0 | 20,649 | 100.0 |
| Diseases of the Heart | 2,605 | 25.3 | 2,687 | 25.9 | 5,292 | 25.6 |
| Malignant Neoplasms | 2,452 | 23.8 | 2,164 | 20.9 | 4,616 | 22.4 |
| Chronic Lower Respiratory Diseases | 582 | 5.7 | 674 | 6.5 | 1,256 | 6.1 |
| Accidents | 795 | 7.7 | 410 | 4.0 | 1,205 | 5.8 |
| Cerebrovascular Disease | 418 | 4.1 | 687 | 6.6 | 1,105 | 5.4 |
| Diabetes Mellitus | 357 | 3.5 | 389 | 3.8 | 746 | 3.6 |
| Alzheimer's Disease | 161 | 1.6 | 376 | 3.6 | 537 | 2.6 |
| Dementia | 166 | 1.6 | 362 | 3.5 | 528 | 2.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 233 | 2.3 | 239 | 2.3 | 472 | 2.3 |
| Influenza and Pneumonia | 183 | 1.8 | 212 | 2.0 | 395 | 1.9 |
| Septicemia | 135 | 1.3 | 217 | 2.1 | 352 | 1.7 |
| All Other Causes (Residual) | 2,207 | 21.4 | 1,938 | 18.7 | 4,145 | 20.1 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Total All Age Groups | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov