WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
County |
Place Death Occurred | Total |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Hospital |
Out-of- State Hospital |
En Route to Hospital |
Clinic or Center |
Licensed Nursing Home |
Unlicensed Personal Care |
Home |
Other and Unk. |
||
| Barbour | 79 | 2 | 12 | 0 | 20 | 19 | 59 | 9 | 200 |
| Berkeley | 247 | 97 | 1 | 0 | 146 | 5 | 194 | 50 | 740 |
| Boone | 151 | 2 | 3 | 0 | 24 | 3 | 108 | 41 | 332 |
| Braxton | 80 | 5 | 2 | 0 | 25 | 2 | 60 | 10 | 184 |
| Brooke | 104 | 54 | 1 | 0 | 68 | 9 | 73 | 29 | 338 |
| Cabell | 540 | 19 | 7 | 0 | 155 | 4 | 269 | 135 | 1,129 |
| Calhoun | 21 | 3 | 1 | 18 | 7 | 1 | 22 | 5 | 78 |
| Clay | 49 | 3 | 3 | 0 | 15 | 0 | 55 | 11 | 136 |
| Doddridge | 35 | 2 | 1 | 0 | 11 | 1 | 24 | 6 | 80 |
| Fayette | 295 | 14 | 6 | 0 | 114 | 7 | 134 | 38 | 608 |
| Gilmer | 40 | 2 | 0 | 4 | 17 | 0 | 36 | 6 | 105 |
| Grant | 42 | 14 | 0 | 0 | 31 | 0 | 27 | 8 | 122 |
| Greenbrier | 159 | 37 | 1 | 0 | 84 | 3 | 139 | 18 | 441 |
| Hampshire | 19 | 53 | 3 | 0 | 37 | 2 | 60 | 15 | 189 |
| Hancock | 112 | 96 | 2 | 0 | 57 | 13 | 83 | 30 | 393 |
| Hardy | 18 | 32 | 0 | 0 | 31 | 1 | 43 | 7 | 132 |
| Harrison | 350 | 25 | 3 | 0 | 135 | 12 | 270 | 33 | 828 |
| Jackson | 137 | 7 | 3 | 0 | 58 | 2 | 76 | 22 | 305 |
| Jefferson | 120 | 57 | 1 | 0 | 66 | 1 | 120 | 16 | 381 |
| Kanawha | 950 | 34 | 10 | 0 | 260 | 42 | 712 | 390 | 2,398 |
| Lewis | 119 | 1 | 6 | 0 | 30 | 5 | 65 | 9 | 235 |
| Lincoln | 106 | 6 | 2 | 0 | 21 | 0 | 91 | 28 | 254 |
| Logan | 296 | 3 | 9 | 0 | 24 | 8 | 125 | 42 | 507 |
| McDowell | 164 | 44 | 21 | 0 | 32 | 7 | 79 | 33 | 380 |
| Marion | 273 | 15 | 2 | 0 | 148 | 14 | 202 | 16 | 670 |
| Marshall | 178 | 17 | 3 | 0 | 77 | 0 | 100 | 13 | 388 |
| Mason | 115 | 32 | 6 | 0 | 52 | 1 | 83 | 32 | 321 |
| Mercer | 383 | 56 | 14 | 0 | 85 | 26 | 232 | 23 | 819 |
| Mineral | 60 | 93 | 0 | 0 | 80 | 0 | 76 | 12 | 321 |
| Mingo | 147 | 88 | 4 | 0 | 22 | 3 | 83 | 44 | 391 |
| Monongalia | 230 | 13 | 4 | 2 | 110 | 14 | 201 | 25 | 599 |
| Monroe | 39 | 26 | 2 | 0 | 25 | 2 | 38 | 13 | 145 |
| Morgan | 34 | 32 | 5 | 0 | 40 | 0 | 66 | 10 | 187 |
| Nicholas | 148 | 6 | 11 | 0 | 59 | 1 | 83 | 16 | 324 |
| Ohio | 252 | 22 | 3 | 0 | 137 | 1 | 126 | 10 | 551 |
| Pendleton | 15 | 21 | 3 | 0 | 26 | 0 | 23 | 7 | 95 |
| Pleasants | 33 | 12 | 0 | 0 | 12 | 0 | 10 | 2 | 69 |
| Pocahontas | 48 | 18 | 2 | 0 | 17 | 0 | 30 | 8 | 123 |
| Preston | 110 | 20 | 3 | 1 | 48 | 1 | 104 | 17 | 304 |
| Putnam | 174 | 2 | 1 | 0 | 60 | 15 | 138 | 61 | 451 |
| Raleigh | 417 | 22 | 54 | 0 | 119 | 8 | 224 | 54 | 898 |
| Randolph | 135 | 9 | 35 | 0 | 62 | 13 | 71 | 12 | 337 |
| Ritchie | 48 | 5 | 0 | 1 | 27 | 0 | 42 | 11 | 134 |
| Roane | 81 | 0 | 2 | 0 | 23 | 5 | 51 | 17 | 179 |
| Summers | 63 | 6 | 3 | 0 | 19 | 3 | 45 | 7 | 146 |
| Taylor | 80 | 4 | 1 | 0 | 21 | 5 | 50 | 4 | 165 |
| Tucker | 17 | 8 | 3 | 2 | 19 | 0 | 24 | 4 | 77 |
| Tyler | 42 | 4 | 1 | 0 | 17 | 2 | 36 | 3 | 105 |
| Upshur | 98 | 5 | 0 | 0 | 49 | 12 | 85 | 11 | 260 |
| Wayne | 186 | 27 | 4 | 0 | 55 | 1 | 135 | 57 | 465 |
| Webster | 68 | 5 | 0 | 0 | 20 | 0 | 27 | 7 | 127 |
| Wetzel | 109 | 10 | 0 | 0 | 40 | 0 | 53 | 8 | 220 |
| Wirt | 29 | 3 | 1 | 0 | 7 | 0 | 15 | 4 | 59 |
| Wood | 418 | 46 | 5 | 1 | 216 | 8 | 215 | 26 | 935 |
| Wyoming | 134 | 10 | 8 | 1 | 23 | 1 | 66 | 46 | 289 |
| Total | 8,397 | 1,249 | 278 | 30 | 3,183 | 283 | 5,658 | 1,571 | 20,649 |
County |
Hospital |
Out-of- State Hospital |
En Route to Hospital |
Clinic or Center |
Licensed Nursing Home |
Unlicensed Personal Care |
Home |
Other and Unk. |
Total |
| Place Death Occurred | |||||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov