WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County | White | Black | Other | Total | |||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| Barbour | 102 | 98 | 0 | 0 | 0 | 0 | 200 |
| Berkeley | 371 | 339 | 18 | 11 | 0 | 1 | 740 |
| Boone | 180 | 150 | 1 | 0 | 0 | 1 | 332 |
| Braxton | 90 | 94 | 0 | 0 | 0 | 0 | 184 |
| Brooke | 175 | 159 | 0 | 3 | 0 | 1 | 338 |
| Cabell | 528 | 545 | 24 | 28 | 3 | 1 | 1,129 |
| Calhoun | 38 | 40 | 0 | 0 | 0 | 0 | 78 |
| Clay | 73 | 63 | 0 | 0 | 0 | 0 | 136 |
| Doddridge | 44 | 36 | 0 | 0 | 0 | 0 | 80 |
| Fayette | 291 | 282 | 19 | 16 | 0 | 0 | 608 |
| Gilmer | 53 | 50 | 2 | 0 | 0 | 0 | 105 |
| Grant | 61 | 60 | 1 | 0 | 0 | 0 | 122 |
| Greenbrier | 200 | 231 | 4 | 5 | 0 | 1 | 441 |
| Hampshire | 94 | 93 | 0 | 0 | 1 | 1 | 189 |
| Hancock | 180 | 203 | 3 | 7 | 0 | 0 | 393 |
| Hardy | 72 | 59 | 1 | 0 | 0 | 0 | 132 |
| Harrison | 380 | 436 | 3 | 9 | 0 | 0 | 828 |
| Jackson | 141 | 164 | 0 | 0 | 0 | 0 | 305 |
| Jefferson | 171 | 183 | 13 | 14 | 0 | 0 | 381 |
| Kanawha | 1,153 | 1,088 | 76 | 77 | 2 | 2 | 2,398 |
| Lewis | 112 | 122 | 1 | 0 | 0 | 0 | 235 |
| Lincoln | 136 | 118 | 0 | 0 | 0 | 0 | 254 |
| Logan | 263 | 227 | 8 | 9 | 0 | 0 | 507 |
| McDowell | 171 | 161 | 22 | 25 | 1 | 0 | 380 |
| Marion | 296 | 355 | 9 | 10 | 0 | 0 | 670 |
| Marshall | 211 | 175 | 1 | 1 | 0 | 0 | 388 |
| Mason | 177 | 143 | 0 | 0 | 0 | 1 | 321 |
| Mercer | 379 | 404 | 17 | 19 | 0 | 0 | 819 |
| Mineral | 172 | 147 | 2 | 0 | 0 | 0 | 321 |
| Mingo | 198 | 182 | 5 | 6 | 0 | 0 | 391 |
| Monongalia | 272 | 308 | 9 | 8 | 0 | 2 | 599 |
| Monroe | 78 | 65 | 0 | 2 | 0 | 0 | 145 |
| Morgan | 102 | 83 | 2 | 0 | 0 | 0 | 187 |
| Nicholas | 156 | 167 | 0 | 0 | 0 | 1 | 324 |
| Ohio | 251 | 284 | 8 | 8 | 0 | 0 | 551 |
| Pendleton | 47 | 47 | 1 | 0 | 0 | 0 | 95 |
| Pleasants | 30 | 39 | 0 | 0 | 0 | 0 | 69 |
| Pocahontas | 57 | 64 | 2 | 0 | 0 | 0 | 123 |
| Preston | 158 | 144 | 2 | 0 | 0 | 0 | 304 |
| Putnam | 215 | 233 | 1 | 2 | 0 | 0 | 451 |
| Raleigh | 395 | 426 | 35 | 42 | 0 | 0 | 898 |
| Randolph | 161 | 173 | 3 | 0 | 0 | 0 | 337 |
| Ritchie | 63 | 71 | 0 | 0 | 0 | 0 | 134 |
| Roane | 93 | 86 | 0 | 0 | 0 | 0 | 179 |
| Summers | 75 | 70 | 0 | 1 | 0 | 0 | 146 |
| Taylor | 75 | 88 | 1 | 1 | 0 | 0 | 165 |
| Tucker | 38 | 39 | 0 | 0 | 0 | 0 | 77 |
| Tyler | 47 | 58 | 0 | 0 | 0 | 0 | 105 |
| Upshur | 115 | 142 | 1 | 1 | 1 | 0 | 260 |
| Wayne | 230 | 233 | 1 | 0 | 1 | 0 | 465 |
| Webster | 69 | 58 | 0 | 0 | 0 | 0 | 127 |
| Wetzel | 104 | 116 | 0 | 0 | 0 | 0 | 220 |
| Wirt | 34 | 25 | 0 | 0 | 0 | 0 | 59 |
| Wood | 446 | 477 | 4 | 3 | 2 | 3 | 935 |
| Wyoming | 160 | 127 | 0 | 2 | 0 | 0 | 289 |
| Total | 9,983 | 10,030 | 300 | 310 | 11 | 15 | 20,649 |
| County | Male | Female | Male | Female | Male | Female | Total |
| White | Black | Other | |||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov