WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County | Pregnancy Risk Factors | Cesarean Section | 1 or More Complications of Labor and/ or Delivery |
1 or More Congenital Anomalies |
1 or More Abnormal Conditions of the Newborn |
|||
|---|---|---|---|---|---|---|---|---|
Alcohol Use |
Tobacco Use |
1 or More Medical Risk Factors |
Primary |
Secondary |
||||
| Barbour | 0.0 | 23.4 | 19.5 | 18.2 | 9.1 | 22.1 | 0.6 | 3.9 |
| Berkeley | 0.4 | 20.5 | 51.0 | 20.5 | 13.4 | 31.0 | 1.4 | 7.8 |
| Boone | 0.0 | 35.6 | 37.5 | 26.6 | 22.1 | 34.4 | 1.2 | 1.5 |
| Braxton | 0.0 | 33.3 | 30.9 | 13.9 | 15.2 | 26.7 | 0.0 | 1.8 |
| Brooke | 0.0 | 22.9 | 31.4 | 20.5 | 14.8 | 22.4 | 2.9 | 2.9 |
| Cabell | 0.3 | 24.9 | 32.8 | 20.7 | 13.5 | 35.6 | 0.6 | 3.3 |
| Calhoun | 1.2 | 35.7 | 17.9 | 14.3 | 16.7 | 19.0 | 2.4 | 4.8 |
| Clay | 0.0 | 36.0 | 44.9 | 21.3 | 18.4 | 36.0 | 0.0 | 0.7 |
| Doddridge | 0.0 | 42.6 | 29.5 | 32.8 | 9.8 | 36.1 | 3.3 | 4.9 |
| Fayette | 0.2 | 28.9 | 58.8 | 20.2 | 12.3 | 38.1 | 5.6 | 11.8 |
| Gilmer | 0.0 | 28.2 | 21.1 | 15.5 | 11.3 | 22.5 | 1.4 | 2.8 |
| Grant | 0.0 | 33.6 | 41.2 | 25.2 | 12.2 | 51.9 | 3.1 | 3.1 |
| Greenbrier | 0.3 | 26.7 | 32.8 | 13.2 | 11.1 | 44.2 | 6.3 | 39.2 |
| Hampshire | 0.4 | 23.4 | 33.8 | 17.3 | 15.2 | 30.3 | 1.3 | 5.6 |
| Hancock | 1.0 | 27.2 | 26.9 | 17.8 | 14.2 | 17.2 | 1.0 | 2.3 |
| Hardy | 0.0 | 20.4 | 36.3 | 24.8 | 15.9 | 55.4 | 1.3 | 7.0 |
| Harrison | 0.1 | 24.3 | 27.8 | 24.7 | 12.9 | 28.2 | 1.1 | 5.5 |
| Jackson | 0.0 | 25.8 | 31.8 | 23.6 | 20.7 | 29.9 | 0.6 | 1.6 |
| Jefferson | 0.1 | 14.5 | 44.2 | 19.9 | 14.2 | 34.6 | 1.9 | 8.8 |
| Kanawha | 0.2 | 26.6 | 40.7 | 25.2 | 16.0 | 32.3 | 0.3 | 1.0 |
| Lewis | 0.6 | 29.9 | 33.3 | 16.1 | 9.2 | 23.0 | 2.3 | 4.0 |
| Lincoln | 0.0 | 43.3 | 37.3 | 24.6 | 18.3 | 34.9 | 0.7 | 2.5 |
| Logan | 1.2 | 38.5 | 37.1 | 28.0 | 18.2 | 27.8 | 0.5 | 1.7 |
| McDowell | 1.0 | 43.6 | 35.8 | 22.3 | 15.9 | 31.1 | 0.7 | 5.1 |
| Marion | 0.3 | 22.8 | 43.4 | 18.4 | 9.8 | 39.1 | 2.3 | 18.0 |
| Marshall | 0.3 | 27.8 | 36.0 | 18.9 | 17.4 | 28.1 | 1.6 | 2.8 |
| Mason | 0.0 | 32.7 | 38.6 | 20.1 | 11.2 | 30.7 | 0.3 | 1.3 |
| Mercer | 0.8 | 32.1 | 37.8 | 20.4 | 13.7 | 30.3 | 1.4 | 4.9 |
| Mineral | 0.0 | 22.6 | 53.2 | 17.2 | 13.1 | 40.7 | 1.0 | 8.4 |
| Mingo | 0.0 | 37.3 | 19.6 | 32.7 | 21.8 | 14.4 | 0.3 | 0.8 |
| Monongalia | 1.4 | 17.4 | 26.1 | 18.9 | 9.3 | 30.8 | 1.5 | 3.9 |
| Monroe | 0.0 | 21.9 | 37.2 | 16.8 | 13.1 | 40.1 | 4.4 | 21.2 |
| Morgan | 0.0 | 25.6 | 46.2 | 21.9 | 13.8 | 31.9 | 1.9 | 6.9 |
| Nicholas | 0.7 | 31.4 | 47.1 | 25.6 | 12.3 | 39.2 | 3.8 | 8.9 |
| Ohio | 0.8 | 25.6 | 30.0 | 21.5 | 11.7 | 27.7 | 0.4 | 4.4 |
| Pendleton | 0.0 | 18.9 | 40.5 | 13.5 | 23.0 | 44.6 | 2.7 | 4.1 |
| Pleasants | 0.0 | 22.2 | 15.3 | 22.2 | 12.5 | 12.5 | 2.8 | 0.0 |
| Pocahontas | 0.0 | 30.2 | 24.0 | 8.3 | 8.3 | 29.2 | 3.1 | 18.8 |
| Preston | 0.9 | 31.8 | 33.5 | 23.3 | 8.8 | 49.7 | 4.0 | 10.2 |
| Putnam | 0.3 | 19.6 | 37.0 | 25.5 | 17.2 | 33.4 | 0.5 | 2.1 |
| Raleigh | 0.1 | 27.2 | 61.9 | 18.2 | 12.6 | 36.1 | 5.7 | 10.4 |
| Randolph | 0.3 | 35.6 | 26.3 | 23.2 | 13.0 | 24.4 | 2.2 | 4.1 |
| Ritchie | 1.1 | 35.1 | 16.0 | 13.8 | 5.3 | 13.8 | 0.0 | 2.1 |
| Roane | 0.0 | 31.8 | 35.0 | 26.8 | 10.2 | 33.1 | 2.5 | 1.9 |
| Summers | 0.0 | 39.1 | 53.9 | 12.2 | 12.2 | 39.1 | 5.2 | 20.0 |
| Taylor | 1.2 | 24.1 | 29.6 | 17.9 | 12.3 | 24.7 | 3.1 | 8.0 |
| Tucker | 0.0 | 20.3 | 23.4 | 26.6 | 9.4 | 45.3 | 0.0 | 4.7 |
| Tyler | 1.1 | 32.6 | 23.6 | 29.2 | 14.6 | 32.6 | 1.1 | 3.4 |
| Upshur | 0.0 | 32.0 | 22.0 | 15.5 | 11.3 | 22.0 | 1.7 | 2.4 |
| Wayne | 0.0 | 31.0 | 31.7 | 22.1 | 13.5 | 30.6 | 0.6 | 1.9 |
| Webster | 0.0 | 38.1 | 39.2 | 14.4 | 14.4 | 20.6 | 3.1 | 3.1 |
| Wetzel | 1.0 | 32.7 | 39.0 | 21.5 | 13.2 | 36.1 | 2.0 | 5.4 |
| Wirt | 1.8 | 37.5 | 16.1 | 8.9 | 14.3 | 8.9 | 0.0 | 3.6 |
| Wood | 0.0 | 26.4 | 17.3 | 17.4 | 13.7 | 14.1 | 0.6 | 1.5 |
| Wyoming | 0.0 | 39.2 | 63.8 | 16.8 | 16.4 | 32.5 | 5.2 | 9.0 |
| Total | 0.3 | 27.2 | 37.2 | 21.2 | 13.9 | 31.3 | 1.7 | 5.7 |
| County | Alcohol Use |
Tobacco Use |
1 or More Medical Risk Factors |
Primary |
Secondary |
1 or More Complications of Labor and/ or Delivery |
1 or More Congenital Anomalies |
1 or More Abnormal Conditions of the Newborn |
| Pregnancy Risk Factors | Cesarean Section | |||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov