WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County | Place of Delivery | White | Black | Other | Number of Births to Unmarried Mothers |
Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hospital* | Nonhospital** | Male | Female | Male | Female | Male | Female | |||
| Barbour | 154 | 0 | 82 | 68 | 2 | 0 | 1 | 1 | 71 | 154 |
| Berkeley | 1,332 | 12 | 603 | 644 | 47 | 33 | 10 | 7 | 509 | 1,344 |
| Boone | 329 | 2 | 169 | 160 | 1 | 1 | 0 | 0 | 129 | 331 |
| Braxton | 165 | 0 | 91 | 73 | 0 | 0 | 0 | 1 | 64 | 165 |
| Brooke | 197 | 13 | 102 | 107 | 1 | 0 | 0 | 0 | 77 | 210 |
| Cabell | 1,214 | 1 | 586 | 557 | 30 | 26 | 11 | 5 | 504 | 1,215 |
| Calhoun | 83 | 1 | 35 | 49 | 0 | 0 | 0 | 0 | 33 | 84 |
| Clay | 136 | 0 | 70 | 66 | 0 | 0 | 0 | 0 | 49 | 136 |
| Doddridge | 60 | 1 | 32 | 29 | 0 | 0 | 0 | 0 | 25 | 61 |
| Fayette | 565 | 5 | 284 | 270 | 6 | 9 | 1 | 0 | 234 | 570 |
| Gilmer | 70 | 1 | 34 | 35 | 1 | 0 | 0 | 1 | 22 | 71 |
| Grant | 131 | 0 | 56 | 74 | 0 | 0 | 1 | 0 | 54 | 131 |
| Greenbrier | 376 | 2 | 184 | 178 | 4 | 6 | 4 | 2 | 133 | 378 |
| Hampshire | 229 | 2 | 109 | 118 | 1 | 2 | 0 | 1 | 83 | 231 |
| Hancock | 276 | 33 | 142 | 157 | 2 | 3 | 3 | 2 | 113 | 309 |
| Hardy | 156 | 1 | 74 | 71 | 3 | 2 | 4 | 3 | 74 | 157 |
| Harrison | 849 | 2 | 443 | 392 | 2 | 5 | 4 | 5 | 331 | 851 |
| Jackson | 313 | 1 | 145 | 164 | 3 | 1 | 1 | 0 | 91 | 314 |
| Jefferson | 663 | 7 | 294 | 313 | 15 | 19 | 17 | 12 | 204 | 670 |
| Kanawha | 2,310 | 9 | 1,071 | 1,018 | 111 | 78 | 17 | 24 | 1,014 | 2,319 |
| Lewis | 172 | 2 | 100 | 73 | 0 | 0 | 1 | 0 | 73 | 174 |
| Lincoln | 284 | 0 | 157 | 127 | 0 | 0 | 0 | 0 | 119 | 284 |
| Logan | 418 | 0 | 204 | 210 | 2 | 2 | 0 | 0 | 160 | 418 |
| McDowell | 295 | 1 | 147 | 129 | 12 | 6 | 0 | 2 | 130 | 296 |
| Marion | 604 | 0 | 286 | 292 | 14 | 8 | 3 | 1 | 217 | 604 |
| Marshall | 310 | 7 | 139 | 172 | 1 | 1 | 2 | 2 | 128 | 317 |
| Mason | 301 | 2 | 144 | 152 | 2 | 0 | 2 | 3 | 105 | 303 |
| Mercer | 714 | 3 | 351 | 309 | 27 | 24 | 4 | 2 | 278 | 717 |
| Mineral | 297 | 0 | 168 | 118 | 4 | 3 | 2 | 2 | 113 | 297 |
| Mingo | 337 | 30 | 181 | 182 | 0 | 3 | 1 | 0 | 137 | 367 |
| Monongalia | 913 | 10 | 466 | 383 | 19 | 21 | 13 | 21 | 258 | 923 |
| Monroe | 136 | 1 | 71 | 64 | 1 | 0 | 1 | 0 | 41 | 137 |
| Morgan | 159 | 1 | 85 | 71 | 0 | 1 | 3 | 0 | 64 | 160 |
| Nicholas | 292 | 1 | 156 | 135 | 0 | 1 | 0 | 1 | 93 | 293 |
| Ohio | 471 | 9 | 244 | 202 | 9 | 11 | 6 | 8 | 205 | 480 |
| Pendleton | 73 | 1 | 31 | 40 | 1 | 1 | 0 | 1 | 17 | 74 |
| Pleasants | 72 | 0 | 33 | 39 | 0 | 0 | 0 | 0 | 19 | 72 |
| Pocahontas | 92 | 4 | 40 | 51 | 3 | 2 | 0 | 0 | 43 | 96 |
| Preston | 349 | 3 | 180 | 170 | 1 | 1 | 0 | 0 | 116 | 352 |
| Putnam | 606 | 5 | 305 | 291 | 2 | 2 | 7 | 4 | 154 | 611 |
| Raleigh | 892 | 3 | 433 | 394 | 29 | 34 | 4 | 1 | 325 | 895 |
| Randolph | 315 | 0 | 156 | 155 | 1 | 2 | 0 | 1 | 134 | 315 |
| Ritchie | 94 | 0 | 54 | 40 | 0 | 0 | 0 | 0 | 32 | 94 |
| Roane | 157 | 0 | 92 | 65 | 0 | 0 | 0 | 0 | 62 | 157 |
| Summers | 115 | 0 | 61 | 49 | 1 | 3 | 0 | 1 | 47 | 115 |
| Taylor | 162 | 0 | 87 | 73 | 0 | 1 | 0 | 1 | 49 | 162 |
| Tucker | 63 | 1 | 27 | 37 | 0 | 0 | 0 | 0 | 25 | 64 |
| Tyler | 89 | 0 | 43 | 45 | 1 | 0 | 0 | 0 | 37 | 89 |
| Upshur | 290 | 1 | 140 | 149 | 2 | 0 | 0 | 0 | 123 | 291 |
| Wayne | 463 | 4 | 242 | 223 | 0 | 0 | 1 | 1 | 167 | 467 |
| Webster | 96 | 1 | 42 | 55 | 0 | 0 | 0 | 0 | 28 | 97 |
| Wetzel | 204 | 1 | 98 | 105 | 0 | 0 | 2 | 0 | 85 | 205 |
| Wirt | 55 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 19 | 56 |
| Wood | 977 | 3 | 473 | 492 | 5 | 6 | 2 | 2 | 396 | 980 |
| Wyoming | 268 | 0 | 128 | 139 | 0 | 0 | 1 | 0 | 97 | 268 |
| Total | 20,743 | 188 | 10,198 | 9,802 | 366 | 318 | 129 | 118 | 7,910 | 20,931 |
| County | Hospital* | Nonhospital** | Male | Female | Male | Female | Male | Female | Number of Births to Unmarried Mothers |
Total |
| Place of Delivery | White | Black | Other | |||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov