WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County |
Total Births |
Mother's Marital Status | Mother Unmarried with Paternity Established | Mother Unmarried with Father Unknown | ||
|---|---|---|---|---|---|---|
| Married | Unmarried | Paternity Affidavit Accepted | Father Established by Other Methods | |||
| Barbour | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkeley | 990 | 481 | 509 | 351 | 26 | 132 |
| Boone | 1 | 1 | 0 | 0 | 0 | 0 |
| Braxton | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke | 352 | 213 | 139 | 104 | 5 | 30 |
| Cabell | 3024 | 1894 | 1130 | 738 | 86 | 306 |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 |
| Doddridge | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayette | 3 | 2 | 1 | 1 | 0 | 0 |
| Gilmer | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant | 309 | 147 | 162 | 111 | 17 | 34 |
| Greenbrier | 589 | 348 | 241 | 138 | 36 | 67 |
| Hampshire | 2 | 2 | 0 | 0 | 0 | 0 |
| Hancock | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison | 940 | 584 | 356 | 265 | 26 | 65 |
| Jackson | 1 | 1 | 0 | 0 | 0 | 0 |
| Jefferson | 265 | 124 | 141 | 105 | 6 | 30 |
| Kanawha | 3986 | 2451 | 1535 | 1008 | 158 | 369 |
| Lewis | 258 | 138 | 120 | 73 | 16 | 31 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan | 336 | 187 | 149 | 62 | 34 | 53 |
| McDowell | 83 | 39 | 44 | 18 | 9 | 17 |
| Marion | 354 | 207 | 147 | 106 | 13 | 28 |
| Marshall | 157 | 80 | 77 | 48 | 6 | 23 |
| Mason | 195 | 109 | 86 | 68 | 2 | 16 |
| Mercer | 1243 | 783 | 460 | 277 | 52 | 131 |
| Mineral | 0 | 0 | 0 | 0 | 0 | 0 |
| Mingo | 79 | 50 | 29 | 13 | 3 | 13 |
| Monongalia | 2088 | 1451 | 637 | 404 | 81 | 152 |
| Monroe | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan | 2 | 0 | 2 | 1 | 1 | 0 |
| Nicholas | 214 | 123 | 91 | 57 | 10 | 24 |
| Ohio | 1281 | 767 | 514 | 363 | 40 | 111 |
| Pendleton | 1 | 0 | 1 | 1 | 0 | 0 |
| Pleasants | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocahontas | 4 | 4 | 0 | 0 | 0 | 0 |
| Preston | 156 | 90 | 66 | 55 | 5 | 6 |
| Putnam | 36 | 27 | 9 | 4 | 2 | 3 |
| Raleigh | 1604 | 1011 | 593 | 355 | 83 | 155 |
| Randolph | 396 | 227 | 169 | 118 | 18 | 33 |
| Ritchie | 0 | 0 | 0 | 0 | 0 | 0 |
| Roane | 105 | 53 | 52 | 30 | 9 | 13 |
| Summers | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| Upshur | 415 | 250 | 165 | 104 | 13 | 48 |
| Wayne | 1 | 0 | 1 | 1 | 0 | 0 |
| Webster | 1 | 1 | 0 | 0 | 0 | 0 |
| Wetzel | 68 | 38 | 30 | 21 | 2 | 7 |
| Wirt | 1 | 1 | 0 | 0 | 0 | 0 |
| Wood | 1594 | 1014 | 580 | 382 | 68 | 130 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21137 | 12901 | 8236 | 5382 | 827 | 2027 |
| County |
Total Births |
Married | Unmarried | Paternity Affidavit Accepted | Father Established by Other Methods | Mother Unmarried with Father Unknown |
| Mother's Marital Status | Mother Unmarried with Paternity Established | |||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov