WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County | Age of Mother | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 Years |
15-17 Years |
18-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45 & Over |
Unk. |
||
| Barbour | 0 | 6 | 15 | 47 | 48 | 26 | 10 | 2 | 0 | 0 | 154 |
| Berkeley | 0 | 50 | 123 | 369 | 401 | 275 | 97 | 28 | 1 | 0 | 1,344 |
| Boone | 0 | 12 | 40 | 110 | 97 | 51 | 18 | 3 | 0 | 0 | 331 |
| Braxton | 0 | 3 | 19 | 66 | 48 | 21 | 6 | 2 | 0 | 0 | 165 |
| Brooke | 0 | 5 | 15 | 49 | 74 | 42 | 21 | 4 | 0 | 0 | 210 |
| Cabell | 1 | 47 | 126 | 382 | 370 | 181 | 94 | 11 | 3 | 0 | 1,215 |
| Calhoun | 0 | 3 | 6 | 34 | 21 | 15 | 5 | 0 | 0 | 0 | 84 |
| Clay | 0 | 7 | 17 | 51 | 35 | 17 | 9 | 0 | 0 | 0 | 136 |
| Doddridge | 0 | 0 | 7 | 20 | 21 | 10 | 2 | 1 | 0 | 0 | 61 |
| Fayette | 0 | 26 | 45 | 181 | 184 | 104 | 25 | 4 | 1 | 0 | 570 |
| Gilmer | 0 | 2 | 4 | 21 | 24 | 14 | 5 | 1 | 0 | 0 | 71 |
| Grant | 0 | 6 | 13 | 32 | 36 | 27 | 15 | 2 | 0 | 0 | 131 |
| Greenbrier | 0 | 12 | 26 | 110 | 112 | 71 | 37 | 9 | 1 | 0 | 378 |
| Hampshire | 0 | 9 | 22 | 81 | 57 | 34 | 23 | 5 | 0 | 0 | 231 |
| Hancock | 1 | 5 | 21 | 80 | 111 | 61 | 25 | 5 | 0 | 0 | 309 |
| Hardy | 0 | 3 | 8 | 58 | 47 | 21 | 19 | 1 | 0 | 0 | 157 |
| Harrison | 0 | 26 | 73 | 264 | 251 | 151 | 76 | 9 | 1 | 0 | 851 |
| Jackson | 0 | 4 | 22 | 95 | 106 | 51 | 31 | 5 | 0 | 0 | 314 |
| Jefferson | 0 | 19 | 31 | 140 | 174 | 175 | 108 | 22 | 1 | 0 | 670 |
| Kanawha | 4 | 76 | 206 | 652 | 728 | 433 | 183 | 31 | 5 | 1 | 2,319 |
| Lewis | 0 | 5 | 15 | 60 | 58 | 24 | 9 | 2 | 1 | 0 | 174 |
| Lincoln | 2 | 8 | 47 | 104 | 69 | 37 | 16 | 1 | 0 | 0 | 284 |
| Logan | 0 | 20 | 37 | 145 | 125 | 60 | 24 | 6 | 1 | 0 | 418 |
| McDowell | 0 | 14 | 43 | 127 | 77 | 26 | 6 | 3 | 0 | 0 | 296 |
| Marion | 1 | 18 | 56 | 171 | 191 | 112 | 46 | 8 | 1 | 0 | 604 |
| Marshall | 1 | 11 | 23 | 106 | 96 | 47 | 29 | 4 | 0 | 0 | 317 |
| Mason | 0 | 7 | 31 | 100 | 100 | 44 | 17 | 4 | 0 | 0 | 303 |
| Mercer | 1 | 35 | 71 | 231 | 224 | 94 | 54 | 6 | 1 | 0 | 717 |
| Mineral | 0 | 7 | 25 | 96 | 97 | 47 | 24 | 1 | 0 | 0 | 297 |
| Mingo | 1 | 15 | 36 | 136 | 109 | 49 | 18 | 3 | 0 | 0 | 367 |
| Monongalia | 1 | 17 | 59 | 213 | 280 | 219 | 103 | 31 | 0 | 0 | 923 |
| Monroe | 0 | 4 | 12 | 37 | 44 | 28 | 9 | 2 | 1 | 0 | 137 |
| Morgan | 0 | 4 | 10 | 43 | 59 | 25 | 15 | 3 | 1 | 0 | 160 |
| Nicholas | 0 | 10 | 28 | 97 | 80 | 45 | 29 | 3 | 1 | 0 | 293 |
| Ohio | 1 | 24 | 43 | 133 | 127 | 99 | 44 | 8 | 1 | 0 | 480 |
| Pendleton | 0 | 0 | 1 | 24 | 21 | 15 | 8 | 5 | 0 | 0 | 74 |
| Pleasants | 0 | 2 | 4 | 24 | 25 | 14 | 3 | 0 | 0 | 0 | 72 |
| Pocahontas | 0 | 2 | 9 | 24 | 38 | 17 | 5 | 1 | 0 | 0 | 96 |
| Preston | 0 | 16 | 26 | 116 | 87 | 69 | 30 | 8 | 0 | 0 | 352 |
| Putnam | 0 | 16 | 34 | 147 | 212 | 139 | 52 | 10 | 1 | 0 | 611 |
| Raleigh | 0 | 34 | 71 | 268 | 280 | 161 | 67 | 12 | 2 | 0 | 895 |
| Randolph | 0 | 20 | 20 | 115 | 82 | 42 | 29 | 7 | 0 | 0 | 315 |
| Ritchie | 0 | 3 | 7 | 38 | 20 | 19 | 6 | 1 | 0 | 0 | 94 |
| Roane | 0 | 4 | 13 | 44 | 42 | 30 | 20 | 4 | 0 | 0 | 157 |
| Summers | 1 | 7 | 9 | 43 | 33 | 13 | 6 | 3 | 0 | 0 | 115 |
| Taylor | 0 | 4 | 15 | 53 | 45 | 31 | 13 | 1 | 0 | 0 | 162 |
| Tucker | 0 | 3 | 5 | 20 | 18 | 9 | 8 | 1 | 0 | 0 | 64 |
| Tyler | 0 | 4 | 11 | 26 | 27 | 14 | 6 | 1 | 0 | 0 | 89 |
| Upshur | 0 | 12 | 32 | 114 | 82 | 30 | 18 | 3 | 0 | 0 | 291 |
| Wayne | 2 | 21 | 44 | 153 | 144 | 74 | 23 | 6 | 0 | 0 | 467 |
| Webster | 0 | 1 | 7 | 39 | 24 | 21 | 3 | 2 | 0 | 0 | 97 |
| Wetzel | 1 | 9 | 27 | 58 | 60 | 32 | 13 | 4 | 1 | 0 | 205 |
| Wirt | 0 | 0 | 6 | 23 | 11 | 12 | 4 | 0 | 0 | 0 | 56 |
| Wood | 1 | 44 | 97 | 319 | 284 | 166 | 60 | 9 | 0 | 0 | 980 |
| Wyoming | 0 | 17 | 31 | 83 | 74 | 43 | 16 | 4 | 0 | 0 | 268 |
| Total | 19 | 739 | 1,844 | 6,372 | 6,290 | 3,687 | 1,642 | 312 | 25 | 1 | 20,931 |
| County | 10-14 Years |
15-17 Years |
18-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45 & Over |
Unk. |
Total |
| Age of Mother | |||||||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov