WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
County | 2005* | 2006* | County | 2005* | 2006* |
---|---|---|---|---|---|
Barbour | 15,689 | 15,788 | Monongalia | 84,386 | 84,752 |
Berkeley | 93,394 | 97,534 | Monroe | 13,507 | 13,510 |
Boone | 25,703 | 25,512 | Morgan | 16,022 | 16,337 |
Braxton | 14,851 | 14,810 | Nicholas | 26,464 | 26,446 |
Brooke | 24,515 | 24,132 | Ohio | 45,112 | 44,662 |
Cabell | 94,031 | 93,904 | Pendleton | 7,844 | 7,679 |
Calhoun | 7,387 | 7,381 | Pleasants | 7,376 | 7,280 |
Clay | 10,356 | 10,256 | Pocahontas | 8,851 | 8,755 |
Doddridge | 7,476 | 7,459 | Preston | 30,115 | 30,384 |
Fayette | 46,823 | 46,610 | Putnam | 54,443 | 54,982 |
Gilmer | 6,950 | 6,965 | Raleigh | 79,167 | 79,302 |
Grant | 11,673 | 11,915 | Randolph | 28,571 | 28,465 |
Greenbrier | 35,027 | 34,850 | Ritchie | 10,540 | 10,628 |
Hampshire | 22,025 | 22,480 | Roane | 15,407 | 15,583 |
Hancock | 31,350 | 30,911 | Summers | 13,740 | 13,531 |
Hardy | 13,287 | 13,420 | Taylor | 16,291 | 16,304 |
Harrison | 68,369 | 68,745 | Tucker | 6,943 | 6,856 |
Jackson | 28,403 | 28,451 | Tyler | 9,340 | 9,264 |
Jefferson | 49,206 | 50,443 | Upshur | 23,712 | 23,685 |
Kanawha | 193,559 | 192,419 | Wayne | 42,091 | 41,647 |
Lewis | 17,199 | 17,129 | Webster | 9,804 | 9,696 |
Lincoln | 22,374 | 22,357 | Wetzel | 17,117 | 16,685 |
Logan | 36,237 | 36,218 | Wirt | 5,896 | 5,980 |
McDowell | 24,273 | 23,882 | Wood | 87,047 | 86,597 |
Marion | 56,509 | 56,706 | Wyoming | 24,479 | 24,225 |
Marshall | 34,337 | 33,896 | ![]() |
![]() |
![]() |
Mason | 25,761 | 25,756 | ![]() |
![]() |
![]() |
Mercer | 61,589 | 61,278 | Total | 1,816,856 | 1,818,470 |
Mineral | 27,028 | 26,928 | ![]() |
![]() |
![]() |
Mingo | 27,210 | 27,100 | ![]() |
![]() |
![]() |
County | 2005* | 2006* | County | 2005* | 2006* |
* Population estimates from U.S. Bureau of the Census
This Table extracted from the West Virginia Vital Statistics 2006 Annual Report
Last updated April 30, 2008.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov