WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Selected Causes of Death | Number | Rate |
---|---|---|
Fetal Deaths | 4 | 6.6 |
Total Deaths, All Causes | 774 | 15.6 |
---Deaths under 1 Year | 8 | 13.2 |
---Deaths under 28 Days | 5 | 8.3 |
Tuberculosis | 0 | 0.0 |
Septicemia | 10 | 20.2 |
Human Immunodeficiency Virus Infection | 2 | 4.0 |
Malignant Neoplasms | 164 | 331.1 |
---of Digestive Organs | 32 | 64.6 |
------Colon | 10 | 20.2 |
------Pancreas | 7 | 14.1 |
---of Respiratory and Intrathoracic Organs | 59 | 119.1 |
------Trachea, Bronchus, and Lung | 58 | 117.1 |
---of Breast | 10 | 20.2 |
---of Genitourinary Organs | 28 | 56.5 |
------Cervix Uteri | 1 | 2.0 |
------Ovary | 10 | 20.2 |
------Prostate | 5 | 10.1 |
------Bladder | 4 | 8.1 |
---All Other (Malignant Neoplasms) | 35 | 70.7 |
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 4.0 |
Diabetes Mellitus | 32 | 64.6 |
Alzheimer's Disease | 38 | 76.7 |
Major Cardiovascular Disease | 254 | 512.8 |
---Diseases of the Heart | 181 | 365.4 |
------Ischemic Heart Disease | 118 | 238.2 |
---Essential Hypertension and Hypertensive Renal Disease | 6 | 12.1 |
---Cerebrovascular Diseases | 55 | 111.0 |
---Atherosclerosis | 3 | 6.1 |
---Other Diseases of Arteries, Arterioles, and Capillaries | 9 | 18.2 |
Influenza and Pneumonia | 16 | 32.3 |
---Influenza | 1 | 2.0 |
---Pneumonia | 15 | 30.3 |
Chronic Lower Respiratory Diseases | 43 | 86.8 |
Lung Diseases due to External Agents | 2 | 4.0 |
---Coalworker's Pneumoconiosis | 0 | 0.0 |
Chronic Liver Disease and Cirrhosis | 9 | 18.2 |
Nephritis, Nephrotic Syndrome, and Nephrosis | 17 | 34.3 |
Congenital Anomalies | 2 | 4.0 |
Ill-Defined and Unknown Causes of Death | 16 | 32.3 |
Accidents | 47 | 94.9 |
---Motor Vehicle Injuries | 8 | 16.2 |
---Falls | 16 | 32.3 |
---Smoke, Fires, and Flames | 0 | 0.0 |
---Drownings | 2 | 4.0 |
---Poisonings | 13 | 26.2 |
---Other Accidents | 8 | 16.2 |
Intentional Self-Harm | 11 | 22.2 |
Assault | 5 | 10.1 |
All Other Causes (Residual) | 104 | 210.0 |
Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov