WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Selected Causes of Death | Number | Rate |
---|---|---|
Fetal Deaths | 1 | 3.6 |
Total Deaths, All Causes | 327 | 19.9 |
---Deaths under 1 Year | 1 | 3.6 |
---Deaths under 28 Days | 1 | 3.6 |
Tuberculosis | 0 | 0.0 |
Septicemia | 0 | 0.0 |
Human Immunodeficiency Virus Infection | 2 | 12.2 |
Malignant Neoplasms | 81 | 493.2 |
---of Digestive Organs | 19 | 115.7 |
------Colon | 7 | 42.6 |
------Pancreas | 3 | 18.3 |
---of Respiratory and Intrathoracic Organs | 26 | 158.3 |
------Trachea, Bronchus, and Lung | 26 | 158.3 |
---of Breast | 10 | 60.9 |
---of Genitourinary Organs | 9 | 54.8 |
------Cervix Uteri | 0 | 0.0 |
------Ovary | 4 | 24.4 |
------Prostate | 2 | 12.2 |
------Bladder | 1 | 6.1 |
---All Other (Malignant Neoplasms) | 17 | 103.5 |
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 12.2 |
Diabetes Mellitus | 13 | 79.1 |
Alzheimer's Disease | 7 | 42.6 |
Major Cardiovascular Disease | 135 | 821.9 |
---Diseases of the Heart | 98 | 596.7 |
------Ischemic Heart Disease | 70 | 426.2 |
---Essential Hypertension and Hypertensive Renal Disease | 9 | 54.8 |
---Cerebrovascular Diseases | 23 | 140.0 |
---Atherosclerosis | 3 | 18.3 |
---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 12.2 |
Influenza and Pneumonia | 5 | 30.4 |
---Influenza | 0 | 0.0 |
---Pneumonia | 5 | 30.4 |
Chronic Lower Respiratory Diseases | 16 | 97.4 |
Lung Diseases due to External Agents | 2 | 12.2 |
---Coalworker's Pneumoconiosis | 0 | 0.0 |
Chronic Liver Disease and Cirrhosis | 2 | 12.2 |
Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 36.5 |
Congenital Anomalies | 0 | 0.0 |
Ill-Defined and Unknown Causes of Death | 4 | 24.4 |
Accidents | 15 | 91.3 |
---Motor Vehicle Injuries | 4 | 24.4 |
---Falls | 5 | 30.4 |
---Smoke, Fires, and Flames | 1 | 6.1 |
---Drownings | 0 | 0.0 |
---Poisonings | 3 | 18.3 |
---Other Accidents | 2 | 12.2 |
Intentional Self-Harm | 2 | 12.2 |
Assault | 1 | 6.1 |
All Other Causes (Residual) | 34 | 207.0 |
Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov