WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Selected Causes of Death | Number | Rate |
---|---|---|
Fetal Deaths | 1 | 2.7 |
Total Deaths, All Causes | 337 | 12.3 |
---Deaths under 1 Year | 1 | 2.7 |
---Deaths under 28 Days | 0 | 0.0 |
Tuberculosis | 0 | 0.0 |
Septicemia | 12 | 43.8 |
Human Immunodeficiency Virus Infection | 0 | 0.0 |
Malignant Neoplasms | 62 | 226.4 |
---of Digestive Organs | 14 | 51.1 |
------Colon | 8 | 29.2 |
------Pancreas | 2 | 7.3 |
---of Respiratory and Intrathoracic Organs | 21 | 76.7 |
------Trachea, Bronchus, and Lung | 21 | 76.7 |
---of Breast | 3 | 11.0 |
---of Genitourinary Organs | 10 | 36.5 |
------Cervix Uteri | 1 | 3.7 |
------Ovary | 2 | 7.3 |
------Prostate | 5 | 18.3 |
------Bladder | 1 | 3.7 |
---All Other (Malignant Neoplasms) | 14 | 51.1 |
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 7.3 |
Diabetes Mellitus | 14 | 51.1 |
Alzheimer's Disease | 8 | 29.2 |
Major Cardiovascular Disease | 111 | 405.3 |
---Diseases of the Heart | 89 | 324.9 |
------Ischemic Heart Disease | 61 | 222.7 |
---Essential Hypertension and Hypertensive Renal Disease | 2 | 7.3 |
---Cerebrovascular Diseases | 15 | 54.8 |
---Atherosclerosis | 0 | 0.0 |
---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 18.3 |
Influenza and Pneumonia | 9 | 32.9 |
---Influenza | 0 | 0.0 |
---Pneumonia | 9 | 32.9 |
Chronic Lower Respiratory Diseases | 32 | 116.8 |
Lung Diseases due to External Agents | 4 | 14.6 |
---Coalworker's Pneumoconiosis | 2 | 7.3 |
Chronic Liver Disease and Cirrhosis | 8 | 29.2 |
Nephritis, Nephrotic Syndrome, and Nephrosis | 13 | 47.5 |
Congenital Anomalies | 1 | 3.7 |
Ill-Defined and Unknown Causes of Death | 1 | 3.7 |
Accidents | 29 | 105.9 |
---Motor Vehicle Injuries | 9 | 32.9 |
---Falls | 2 | 7.3 |
---Smoke, Fires, and Flames | 3 | 11.0 |
---Drownings | 2 | 7.3 |
---Poisonings | 8 | 29.2 |
---Other Accidents | 5 | 18.3 |
Intentional Self-Harm | 3 | 11.0 |
Assault | 3 | 11.0 |
All Other Causes (Residual) | 25 | 91.3 |
Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov