WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Selected Causes of Death | Number | Rate |
---|---|---|
Fetal Deaths | 2 | 6.7 |
Total Deaths, All Causes | 289 | 11.1 |
---Deaths under 1 Year | 1 | 3.4 |
---Deaths under 28 Days | 1 | 3.4 |
Tuberculosis | 0 | 0.0 |
Septicemia | 3 | 11.6 |
Human Immunodeficiency Virus Infection | 0 | 0.0 |
Malignant Neoplasms | 77 | 296.8 |
---of Digestive Organs | 20 | 77.1 |
------Colon | 7 | 27.0 |
------Pancreas | 5 | 19.3 |
---of Respiratory and Intrathoracic Organs | 28 | 107.9 |
------Trachea, Bronchus, and Lung | 27 | 104.1 |
---of Breast | 5 | 19.3 |
---of Genitourinary Organs | 9 | 34.7 |
------Cervix Uteri | 3 | 11.6 |
------Ovary | 0 | 0.0 |
------Prostate | 2 | 7.7 |
------Bladder | 1 | 3.9 |
---All Other (Malignant Neoplasms) | 15 | 57.8 |
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 15.4 |
Diabetes Mellitus | 12 | 46.3 |
Alzheimer's Disease | 16 | 61.7 |
Major Cardiovascular Disease | 102 | 393.2 |
---Diseases of the Heart | 77 | 296.8 |
------Ischemic Heart Disease | 46 | 177.3 |
---Essential Hypertension and Hypertensive Renal Disease | 4 | 15.4 |
---Cerebrovascular Diseases | 19 | 73.2 |
---Atherosclerosis | 1 | 3.9 |
---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 3.9 |
Influenza and Pneumonia | 5 | 19.3 |
---Influenza | 0 | 0.0 |
---Pneumonia | 5 | 19.3 |
Chronic Lower Respiratory Diseases | 17 | 65.5 |
Lung Diseases due to External Agents | 2 | 7.7 |
---Coalworker's Pneumoconiosis | 0 | 0.0 |
Chronic Liver Disease and Cirrhosis | 1 | 3.9 |
Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 23.1 |
Congenital Anomalies | 0 | 0.0 |
Ill-Defined and Unknown Causes of Death | 1 | 3.9 |
Accidents | 14 | 54.0 |
---Motor Vehicle Injuries | 4 | 15.4 |
---Falls | 2 | 7.7 |
---Smoke, Fires, and Flames | 0 | 0.0 |
---Drownings | 0 | 0.0 |
---Poisonings | 5 | 19.3 |
---Other Accidents | 3 | 11.6 |
Intentional Self-Harm | 4 | 15.4 |
Assault | 1 | 3.9 |
All Other Causes (Residual) | 24 | 92.5 |
Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov