WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Leading Causes of Death | Thirty-Five to Forty-Four Years | |||||
---|---|---|---|---|---|---|
Male | Female | Total | ||||
Number | Percent | Number | Percent | Number | Percent | |
Total Deaths, All Causes | 445 | 100.0 | 229 | 100.0 | 674 | 100.0 |
Accidents | 125 | 28.1 | 57 | 24.9 | 182 | 27.0 |
Diseases of the Heart | 73 | 16.4 | 32 | 14.0 | 105 | 15.6 |
Malignant Neoplasms | 44 | 9.9 | 51 | 22.3 | 95 | 14.1 |
Intentional Self-Harm | 55 | 12.4 | 12 | 5.2 | 67 | 9.9 |
Cerebrovascular Disease | 11 | 2.5 | 9 | 3.9 | 20 | 3.0 |
Chronic Liver Disease and Cirrhosis | 17 | 3.8 | 3 | 1.3 | 20 | 3.0 |
Assault | 14 | 3.1 | 5 | 2.2 | 19 | 2.8 |
Diabetes Mellitus | 12 | 2.7 | 4 | 1.7 | 16 | 2.4 |
Human Immunodeficiency Virus Infection | 10 | 2.2 | 2 | 0.9 | 12 | 1.8 |
Septicemia | 5 | 1.1 | 3 | 1.3 | 8 | 1.2 |
Chronic Lower Respiratory Diseases | 4 | 0.9 | 4 | 1.7 | 8 | 1.2 |
All Other Causes (Residual) | 75 | 16.9 | 47 | 20.5 | 122 | 18.1 |
Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
Male | Female | Total | ||||
Thirty-Five to Forty-Four Years |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov