WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
County | Place of Delivery | White | Black | Other | Number of Births to Unmarried Mothers |
Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hospital* | Nonhospital** | Male | Female | Male | Female | Male | Female | |||
Barbour | 171 | 0 | 84 | 87 | 0 | 0 | 0 | 0 | 56 | 171 |
Berkeley | 1,251 | 16 | 624 | 561 | 31 | 37 | 6 | 8 | 452 | 1,267 |
Boone | 313 | 2 | 165 | 149 | 1 | 0 | 0 | 0 | 102 | 315 |
Braxton | 135 | 1 | 65 | 70 | 0 | 0 | 0 | 1 | 50 | 136 |
Brooke | 202 | 35 | 128 | 108 | 0 | 0 | 1 | 0 | 77 | 237 |
Cabell | 1,134 | 4 | 564 | 502 | 28 | 20 | 16 | 8 | 438 | 1,138 |
Calhoun | 59 | 1 | 35 | 25 | 0 | 0 | 0 | 0 | 24 | 60 |
Clay | 134 | 0 | 60 | 74 | 0 | 0 | 0 | 0 | 49 | 134 |
Doddridge | 79 | 0 | 43 | 36 | 0 | 0 | 0 | 0 | 28 | 79 |
Fayette | 541 | 10 | 252 | 277 | 9 | 8 | 2 | 3 | 190 | 551 |
Gilmer | 72 | 0 | 41 | 30 | 0 | 0 | 0 | 1 | 22 | 72 |
Grant | 130 | 1 | 65 | 65 | 1 | 0 | 0 | 0 | 45 | 131 |
Greenbrier | 374 | 2 | 170 | 188 | 7 | 5 | 2 | 4 | 123 | 376 |
Hampshire | 224 | 0 | 104 | 118 | 0 | 2 | 0 | 0 | 76 | 224 |
Hancock | 294 | 54 | 179 | 155 | 5 | 4 | 0 | 5 | 145 | 348 |
Hardy | 143 | 1 | 73 | 67 | 2 | 1 | 0 | 1 | 64 | 144 |
Harrison | 839 | 7 | 432 | 392 | 7 | 8 | 4 | 3 | 286 | 846 |
Jackson | 312 | 0 | 169 | 141 | 1 | 0 | 0 | 1 | 100 | 312 |
Jefferson | 631 | 10 | 317 | 283 | 14 | 10 | 7 | 10 | 178 | 641 |
Kanawha | 2,431 | 13 | 1,164 | 1,027 | 105 | 91 | 29 | 28 | 954 | 2,444 |
Lewis | 172 | 0 | 93 | 79 | 0 | 0 | 0 | 0 | 65 | 172 |
Lincoln | 294 | 0 | 157 | 135 | 0 | 2 | 0 | 0 | 95 | 294 |
Logan | 435 | 3 | 218 | 210 | 4 | 6 | 0 | 0 | 143 | 438 |
McDowell | 309 | 0 | 149 | 139 | 7 | 13 | 0 | 1 | 133 | 309 |
Marion | 620 | 3 | 295 | 306 | 11 | 6 | 4 | 1 | 215 | 623 |
Marshall | 353 | 3 | 185 | 169 | 0 | 0 | 2 | 0 | 131 | 356 |
Mason | 298 | 0 | 139 | 154 | 0 | 4 | 1 | 0 | 110 | 298 |
Mercer | 710 | 2 | 343 | 321 | 24 | 18 | 6 | 0 | 253 | 712 |
Mineral | 317 | 2 | 176 | 132 | 2 | 3 | 2 | 4 | 103 | 319 |
Mingo | 356 | 16 | 186 | 181 | 2 | 3 | 0 | 0 | 130 | 372 |
Monongalia | 920 | 9 | 449 | 397 | 15 | 17 | 22 | 29 | 247 | 929 |
Monroe | 121 | 2 | 55 | 67 | 0 | 0 | 1 | 0 | 30 | 123 |
Morgan | 161 | 1 | 80 | 79 | 0 | 1 | 1 | 1 | 64 | 162 |
Nicholas | 263 | 1 | 132 | 128 | 0 | 0 | 2 | 2 | 84 | 264 |
Ohio | 443 | 14 | 205 | 219 | 10 | 15 | 2 | 6 | 198 | 457 |
Pendleton | 66 | 0 | 34 | 29 | 1 | 1 | 1 | 0 | 18 | 66 |
Pleasants | 62 | 0 | 27 | 35 | 0 | 0 | 0 | 0 | 22 | 62 |
Pocahontas | 88 | 3 | 44 | 41 | 4 | 2 | 0 | 0 | 33 | 91 |
Preston | 317 | 6 | 150 | 172 | 1 | 0 | 0 | 0 | 110 | 323 |
Putnam | 666 | 3 | 324 | 328 | 6 | 4 | 4 | 3 | 165 | 669 |
Raleigh | 894 | 5 | 419 | 415 | 29 | 28 | 4 | 4 | 285 | 899 |
Randolph | 313 | 3 | 170 | 144 | 0 | 1 | 0 | 1 | 117 | 316 |
Ritchie | 125 | 0 | 69 | 56 | 0 | 0 | 0 | 0 | 41 | 125 |
Roane | 189 | 0 | 100 | 87 | 0 | 1 | 0 | 1 | 64 | 189 |
Summers | 106 | 3 | 58 | 47 | 2 | 2 | 0 | 0 | 40 | 109 |
Taylor | 144 | 0 | 74 | 68 | 0 | 0 | 1 | 1 | 49 | 144 |
Tucker | 58 | 1 | 25 | 33 | 0 | 0 | 1 | 0 | 17 | 59 |
Tyler | 87 | 3 | 39 | 50 | 0 | 1 | 0 | 0 | 23 | 90 |
Upshur | 282 | 2 | 141 | 140 | 0 | 1 | 1 | 1 | 101 | 284 |
Wayne | 449 | 3 | 242 | 206 | 0 | 0 | 1 | 3 | 151 | 452 |
Webster | 90 | 0 | 46 | 44 | 0 | 0 | 0 | 0 | 28 | 90 |
Wetzel | 187 | 3 | 88 | 101 | 0 | 0 | 0 | 1 | 79 | 190 |
Wirt | 61 | 0 | 31 | 30 | 0 | 0 | 0 | 0 | 26 | 61 |
Wood | 982 | 6 | 486 | 473 | 10 | 6 | 6 | 7 | 355 | 988 |
Wyoming | 250 | 0 | 133 | 116 | 1 | 0 | 0 | 0 | 67 | 250 |
Total | 20,657 | 254 | 10,296 | 9,686 | 340 | 321 | 129 | 139 | 7,251 | 20,911 |
County | Hospital* | Nonhospital** | Male | Female | Male | Female | Male | Female | Number of Births to Unmarried Mothers |
Total |
Place of Delivery | White | Black | Other |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov