WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data Tables extracted from the 2002 West Virginia Vital Statistics Annual Report

Number of Deaths by County of Residence and Occurrence
West Virginia, 2002
Table 25

County Residence Occurrence County Residence Occurrence
Barbour 182 123 Monongalia 651 1,307
Berkeley 652 701 Monroe 145 69
Boone 307 197 Morgan 183 137
Braxton 187 132 Nicholas 305 235
Brooke 307 427 Ohio 580 921
Cabell 1,167 1,786 Pendleton 96 53
Calhoun 82 50 Pleasants 94 40
Clay 130 85 Pocahontas 112 68
Doddridge 79 41 Preston 357 255
Fayette 593 489 Putnam 450 391
Gilmer 79 34 Raleigh 970 1,154
Grant 105 128 Randolph 343 372
Greenbrier 424 415 Ritchie 124 56
Hampshire 227 162 Roane 170 134
Hancock 434 189 Summers 179 129
Hardy 138 57 Taylor 198 159
Harrison 891 974 Tucker 96 70
Jackson 316 242 Tyler 127 72
Jefferson 380 297 Upshur 241 219
Kanawha 2,510 3,126 Wayne 510 338
Lewis 224 186 Webster 118 84
Lincoln 240 108 Wetzel 212 198
Logan 498 436 Wirt 59 16
McDowell 375 231 Wood 1,002 1,144
Marion 734 590 Wyoming 265 76
Marshall 386 260      
Mason 283 238      
Mercer 837 996 Total 20,999* 20,783
Mineral 314 176      
Mingo 331 210      
County Residence Occurrence County Residence Occurrence
* Includes 1,845 West Virginia resident deaths occurring out-of-state

Last updated May 19, 2004.


If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page