| Agency Name | Teays Valley Child Development Center |
| Address 1 | 6442 Teays Valley Rd |
| Address 2 | |
| City | Scott Depot |
| Zip Code | 25560 |
| County | Putnam |
| Phone | (304) 757-9165 |
| DHHR Licensing Specialist | APRIL ABRAHAM |
| License Type | Regular |
| License Expires | 02/28/2028 |
| Contact | Default |
| Title | Owner |
| Capacity | 60 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 171 |
| Age From | 2 Years 0 Months |
| Age To | 6 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 2/9/2006 |
| Corrective Action Plan End | 1/1/1753 |
| Non Compliance Code | A center shall ensure that medication is only administered by designated qualified staff members with training in medication administration |
| Outcome Code | Pending |
| Issue Completed Date | 2/9/2006 |
| Corrective Action Plan Start | 1/25/2012 |
| Corrective Action Plan End | 1/1/1753 |
| Non Compliance Code | 19.7. Evacuation and Drill Plan |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 1/25/2012 |
| Corrective Action Plan End | 1/1/1753 |
| Non Compliance Code | 19.7.b. A center shall conduct a fire drill at least two (2) times a month during its regular hours of operation, keeping a written record of the dates and times when fire drills are conducted |
| Outcome Code | Pending |
| Issue Completed Date | 3/30/2012 |
| Corrective Action Plan Start | 3/6/2024 |
| Corrective Action Plan End | 5/23/2024 |
| Non Compliance Code | 8.4.d. A center shall ensure that each staff member and volunteer has a completed, signed, and dated Authorization and Release for Protective Services Record Check. The release shall be on file no later than the date of hire |
| Outcome Code | Achieved |
| Issue Completed Date | 4/15/2024 |
| Corrective Action Plan Start | 3/6/2024 |
| Corrective Action Plan End | 5/23/2024 |
| Non Compliance Code | 8.6.f.2. Abuse Recognition and Prevention. Within six (6) months of employment or use, staff members shall have training in child abuse recognition and prevention. Training in child abuse recognition and prevention may be used to meet the requirement for annual professional development described in this section |
| Outcome Code | Achieved |
| Issue Completed Date | 4/15/2024 |
| Corrective Action Plan Start | 3/6/2024 |
| Corrective Action Plan End | 5/23/2024 |
| Non Compliance Code | 8.7.b. All qualified staff apply for credentialing on the WV STARS Career Pathway |
| Outcome Code | Achieved |
| Issue Completed Date | 4/15/2024 |
| Corrective Action Plan Start | 4/29/2024 |
| Corrective Action Plan End | 5/23/2024 |
| Non Compliance Code | 12.2.a. A center shall provide a minimum of thirty-five (35) square feet per child of usable indoor space that is approved by the Secretary for daily program activities. A center shall make the rooms and areas of the center that are not approved for a child's use inaccessible to the children |
| Outcome Code | Achieved |
| Issue Completed Date | 5/29/2024 |
| Corrective Action Plan Start | 7/15/2024 |
| Corrective Action Plan End | 8/31/2024 |
| Non Compliance Code | 10.1.a. The children have adequate supervision at all times |
| Outcome Code | Not Achieved |
| Issue Completed Date | 7/15/2024 |
| Corrective Action Plan Start | 7/15/2024 |
| Corrective Action Plan End | 8/31/2024 |
| Non Compliance Code | 11.2.d. Supervise with kindness, understanding and firmness |
| Outcome Code | Achieved |
| Issue Completed Date | 7/15/2024 |
| Corrective Action Plan Start | 4/16/2025 |
| Corrective Action Plan End | 5/30/2025 |
| Non Compliance Code | The children have adequate supervision at all times; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/29/2025 |
| Corrective Action Plan Start | 4/16/2025 |
| Corrective Action Plan End | 5/30/2025 |
| Non Compliance Code | For each mixed age group at a center, the center shall maintain the staff-to-child ratio and group size described in Table A of Appendix 78-1-E of this rule for the youngest child in the group; and |
| Outcome Code | Achieved |
| Issue Completed Date | 5/29/2025 |
| Corrective Action Plan Start | 8/8/2025 |
| Corrective Action Plan End | 9/8/2025 |
| Non Compliance Code | Diapering and Toileting. A center shall ensure that diapering and toilet training follow the guidelines in Appendix 78-1-D of this rule. |
| Outcome Code | Achieved |
| Issue Completed Date | 8/22/2025 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | A tuberculosis risk assessment that is repeated annually or a tuberculosis screening by the Mantoux method, if a screening is indicated by the tuberculosis risk assessment. |
| Outcome Code | Achieved |
| Issue Completed Date | 10/6/2025 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | A center shall require all staff to meet approved pre-service training requirements and pre-service education qualifications other than that noted in subdivision 8.6.c. Provided: Staff persons who have remained employed by the center since July 1, 2003 and have been in continuous employment in that position or one requiring greater qualifications in a child care setting since July 1, 1998, shall be considered to meet the qualification of their position except the requirement of approved pre-service training. |
| Outcome Code | Achieved |
| Issue Completed Date | 10/6/2025 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | A center shall secure from the employee a recent health assessment performed not more than 90 days prior to the date hired for the employee and signed by a licensed health care provider. The health assessment shall be on file no later than 30 days from the first date of employment. A health assessment for a volunteer shall be on file if the volunteer is scheduled to work at least 40 hours per month in the center. The health assessment shall include: |
| Outcome Code | Achieved |
| Issue Completed Date | 10/6/2025 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | All qualified staff shall apply for credentialing on the WV STARS Career Pathway. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | A verification of the staff member's education and qualifications. |
| Outcome Code | Achieved |
| Issue Completed Date | 9/30/2025 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Documentation that references have been verified including three references for the center director and two references for other staff members; |
| Outcome Code | Achieved |
| Issue Completed Date | 10/6/2025 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | A search shall be done of the state-based child and adult abuse and neglect registries and protective services databases in each state where the staff member or volunteer resided during the preceding five years. The same search shall be done in the state where the staff member or volunteer currently resides, and shall be repeated every five years. |
| Outcome Code | Achieved |
| Issue Completed Date | 10/6/2025 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Brushing Teeth. A center shall provide appropriate opportunities for the children in care to have supervised practice of brushing teeth on a daily basis; and |
| Outcome Code | Achieved |
| Issue Completed Date | 9/25/2025 |
| Corrective Action Plan Start | 10/3/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Has a personally labeled toothbrush with bristles in good condition, that is stored in a sanitary manner so that it does not touch another toothbrush and that its bristles are exposed to the air to dry; |
| Outcome Code | Achieved |
| Issue Completed Date | 9/25/2025 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Diapering and Toileting. A center shall ensure that diapering and toilet training follow the guidelines in Appendix 78-1-D of this rule. |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Ensure that staff members initially place the child 12 months of age and under, or under the age when he or she can turn over independently, on his or her back unless the parent provides a written statement from a licensed health care provider prohibiting the child from being placed in that position for sleep; |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | For each mixed age group at a center, the center shall maintain the staff-to-child ratio and group size described in Table A of Appendix 78-1-E of this rule for the youngest child in the group; and |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Providing a child who is awake play equipment and opportunities to play freely on a clean, safe floor. |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Seasonally appropriate covers or clothing shall be used, sufficient to maintain adequate warmth. For children 12 months of age and younger a sleeper may be worn or a thin blanket used for a covering. If a blanket is used, it shall be tucked around the mattress of the crib and only cover the child as high as his or her chest; |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Restrictive equipment. Infant equipment that restricts movement such as swings, play pens, play yards, stationary activity centers (exer-saucers), infant seats, etc., if used, shall only be used for short periods of time not to exceed 15 minutes in a four-hour period. |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | A center shall take all necessary precautions to ensure an accident-free and smoke-free environment for the children, staff members and visitors to the center. |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | Before preparing, handling or serving food, or setting the table; |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | The children have adequate supervision at all times; |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 11/17/2025 |
| Corrective Action Plan End | 2/6/2026 |
| Non Compliance Code | After toileting, handling diapers or assisting a child with toilet use; |
| Outcome Code | Achieved |
| Issue Completed Date | 2/6/2026 |
| Corrective Action Plan Start | 2/10/2026 |
| Corrective Action Plan End | 3/12/2026 |
| Non Compliance Code | All qualified staff shall apply for credentialing on the WV STARS Career Pathway. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 3/12/2026 |
| Corrective Action Plan Start | 3/12/2026 |
| Corrective Action Plan End | 4/13/2026 |
| Non Compliance Code | All qualified staff shall apply for credentialing on the WV STARS Career Pathway. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 3/12/2026 |
| Corrective Action Plan End | 4/13/2026 |
| Non Compliance Code | Not give any formula or breast milk that is not labeled to a child; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 3/12/2026 |
| Corrective Action Plan End | 4/13/2026 |
| Non Compliance Code | Verbally report the occurrence within 24 hours or by the next work day to the Secretary, and before the end of the day, ensure that the staff member in charge prepares and signs a serious occurrence report; and |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is APRIL ABRAHAM. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 4. Locate contact information using this map.