| Agency Name | Danielle Deborah Rosa-Clark |
| Address 1 | 206 South High Street |
| Address 2 | |
| City | Martinsburg |
| Zip Code | 25404 |
| County | Berkeley |
| Phone | (570) 231-0632 |
| DHHR Licensing Specialist | KARI SOMERVILLE |
| License Type | Initial |
| License Expires | 03/16/2027 |
| Contact | Danielle Deborah Rosa-Clark |
| Title | Provider |
| Capacity | 2 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 4 |
| Age From | 2 Years 0 Months |
| Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Keep documentation available on site of rabies vaccinations for all cats and dogs kept on the premises; |
| Outcome Code | Achieved |
| Issue Completed Date | 3/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | The caregiver shall obtain a medical examination and either a tuberculosis risk assessment, a TB skin test, or chest x-ray within 30 days of application for a certificate of registration and upon application for renewal of the certificate of registration. |
| Outcome Code | Achieved |
| Issue Completed Date | 4/10/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | A digital thermometer; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | A first aid guide. |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Bandage tape; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Blunt tipped scissors; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Disposable gloves; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Non-medicated adhesive strips; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Protective covers shall be installed on all unused electrical outlets accessible to children who are under five years of age. |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Sealed packages of alcohol wipes or antiseptic; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Soap; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Sterile gauze; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Store cleaning supplies, detergents, aerosol cans, pesticides, poisons, flammable materials, poisonous or unknown plants, medicines, and alcoholic beverages or toxic materials out of the reach of children under six years of age; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Tweezers; |
| Outcome Code | Achieved |
| Issue Completed Date | 5/22/2025 |
| Corrective Action Plan Start | 3/17/2025 |
| Corrective Action Plan End | 5/22/2025 |
| Non Compliance Code | Play areas shall be free from unsanitary or hazardous items, trash receptacles, burning facilities, abandoned cars, appliances, farm animals, animal waste, debris, combustible rubbish, unsafe toys, open sewage, chemicals, exposed roots, open or abandoned wells, tires, and any other hazardous items or conditions. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 5/22/2025 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is KARI SOMERVILLE. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 5. Locate contact information using this map.