| Agency Name | Ridge Kids Academy Inc, Cabell Campus |
| Address 1 | 3350 Woodville Dr |
| Address 2 | |
| City | Huntington |
| Zip Code | 25701 |
| County | Cabell |
| Phone | (304) 521-1586 |
| DHHR Licensing Specialist | Jessica Hudson |
| License Type | Provisional |
| License Expires | 01/01/2027 |
| Contact | Blake |
| Title | Owner |
| Capacity | 12 |
| Age From | 1 Year 6 Months |
| Age To | 3 Year 0 Months |
| Capacity | 68 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 174 |
| Age From | 2 Years 0 Months |
| Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 2/3/2025 |
| Corrective Action Plan End | 3/14/2025 |
| Non Compliance Code | Subjecting a child to physical punishment of any kind, including, but not limited to, shaking, striking, spanking, swatting, thumping, pinching, popping, shoving, spitting, biting, hair puling, yanking, slamming, excessive exercise or any cruel treatment that may cause pain; |
| Outcome Code | Achieved |
| Issue Completed Date | 2/3/2025 |
| Corrective Action Plan Start | 2/3/2025 |
| Corrective Action Plan End | 3/14/2025 |
| Non Compliance Code | A verification of the staff member's education and qualifications. |
| Outcome Code | Achieved |
| Issue Completed Date | 7/28/2025 |
| Corrective Action Plan Start | 2/3/2025 |
| Corrective Action Plan End | 3/14/2025 |
| Non Compliance Code | Documentation that references have been verified including three references for the center director and two references for other staff members; |
| Outcome Code | Achieved |
| Issue Completed Date | 7/28/2025 |
| Corrective Action Plan Start | 8/8/2025 |
| Corrective Action Plan End | 1/13/2026 |
| Non Compliance Code | All qualified staff shall complete the approved training which is necessary to keep the credential current. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/13/2026 |
| Corrective Action Plan Start | 8/8/2025 |
| Corrective Action Plan End | 1/13/2026 |
| Non Compliance Code | All qualified staff shall apply for credentialing on the WV STARS Career Pathway. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/13/2026 |
| Corrective Action Plan Start | 8/8/2025 |
| Corrective Action Plan End | 1/13/2026 |
| Non Compliance Code | Cardiopulmonary Resuscitation (CPR) and First Aid. Within three months of employment or use staff members shall have current CPR certification appropriate to the age of the children in care and current first aid training. Except in the first year of employment or use, training in CPR and First Aid is in addition to the requirement for annual professional development. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/13/2026 |
| Corrective Action Plan Start | 8/8/2025 |
| Corrective Action Plan End | 1/13/2026 |
| Non Compliance Code | A search shall be done of the state-based child and adult abuse and neglect registries and protective services databases in each state where the staff member or volunteer resided during the preceding five years. The same search shall be done in the state where the staff member or volunteer currently resides, and shall be repeated every five years. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/13/2026 |
| Corrective Action Plan Start | 9/9/2025 |
| Corrective Action Plan End | 11/14/2025 |
| Non Compliance Code | Complete a report of each serious occurrence ensuring that the report is signed by the staff member completing it and by the child's parent. Copies of the report are to be placed in the child's file and in a separate cumulative file maintained by the center. |
| Outcome Code | Achieved |
| Issue Completed Date | 11/14/2025 |
| Corrective Action Plan Start | 9/9/2025 |
| Corrective Action Plan End | 11/14/2025 |
| Non Compliance Code | Verbally report the occurrence within 24 hours or by the next work day to the Secretary, and before the end of the day, ensure that the staff member in charge prepares and signs a serious occurrence report; and |
| Outcome Code | Achieved |
| Issue Completed Date | 11/14/2025 |
| Corrective Action Plan Start | 9/9/2025 |
| Corrective Action Plan End | 11/14/2025 |
| Non Compliance Code | Providing a signed incident or accident report when an incident or accident resulted in first aid. The report shall include, at a minimum, the time, date, location, description of the incident or accident, the action taken and the name of the staff person responsible for the child at that time; |
| Outcome Code | Achieved |
| Issue Completed Date | 11/14/2025 |
| Corrective Action Plan Start | 2/4/2026 |
| Corrective Action Plan End | 3/4/2026 |
| Non Compliance Code | For each singe-age group at a center, the center shall maintain the staff-to-child ratio and group size described in Table A of Appendix 78-1-E of this rule; |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 2/17/2026 |
| Corrective Action Plan End | 3/20/2026 |
| Non Compliance Code | The children have adequate supervision at all times; |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 3/26/2026 |
| Corrective Action Plan End | 4/30/2026 |
| Non Compliance Code | A center shall separate indoor areas regularly occupied by older children from children 24 months of age and under; |
| Outcome Code | Achieved |
| Issue Completed Date | 4/13/2026 |
| Corrective Action Plan Start | 3/26/2026 |
| Corrective Action Plan End | 4/30/2026 |
| Non Compliance Code | The children have adequate supervision at all times; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 3/26/2026 |
| Corrective Action Plan End | 4/30/2026 |
| Non Compliance Code | A center shall ensure that its attendance procedures include accounting for a child at all times and taking action when a child is lost on or off the premises. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 3/26/2026 |
| Corrective Action Plan End | 4/30/2026 |
| Non Compliance Code | A center shall keep each daily roster in a designated location where it is readily available in case of emergencies and can be used to confirm attendance following an evacuation from the premises or upon returning from a field trip. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 3/26/2026 |
| Corrective Action Plan End | 4/30/2026 |
| Non Compliance Code | A center shall prepare a written, daily roster that includes the first and last names of each child in each group of children, the name of the staff member responsible for the group, and the space designated for use by the group both at the center and at off-site locations used during field trips. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 3/26/2026 |
| Corrective Action Plan End | 4/30/2026 |
| Non Compliance Code | Periodically throughout the day, the staff member responsible for each group of children shall check the daily roster to ensure that all children are present or accounted for. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | A parent is given written communication about the circumstances necessitating the plan and is provided the opportunity to participate in the development of the plan. The center shall provide the parent with a copy of the completed plan and regular written reports of the child's progress; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | Ensure that staff members are aware of behavior issues relating to an individual child, and treat behavior problems individually and in private; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | Ensure that the guidance, behavior management and discipline practices are constructive and educational in nature, appropriate to each child's age and circumstances, and in keeping with the center's policies and procedures; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | Ensure that when it appears that a child is developing a pattern of unacceptable behavior, the staff member with the delegated responsibility for the child discusses the child's behavior in private with the director and informs the child's parents. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | Make eye contact with the child and kneel or sit beside the child whenever possible when speaking to the child; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | Prepare a child for his or her next activity a few minutes ahead of time, and allow the child a brief transition time before beginning the new activity; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | Staff members cooperate in implementing the plan and keep on file at the center a copy of the plan, a record of the steps taken during implementation, and the child's progress in meeting the goals of the plan. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | Subjecting a child to physical punishment of any kind, including, but not limited to, shaking, striking, spanking, swatting, thumping, pinching, popping, shoving, spitting, biting, hair puling, yanking, slamming, excessive exercise or any cruel treatment that may cause pain; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | The requirement to report immediately any suspected incident of child abuse and neglect to the director or designated person-in-charge, and to Child Protective Services; or when the staff member believes that the director or designated person-in-charge would not or has failed to report the suspected incident to the Child Abuse Hotline, 1-800-352-6513; and |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/15/2026 |
| Corrective Action Plan End | 9/15/2026 |
| Non Compliance Code | When necessary and appropriate, other professionals also participate in the development and implementation of the plan and, when necessary, receive written reports of the child's progress; and |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is Jessica Hudson. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 4. Locate contact information using this map.