| Agency Name | Precious Angels Early Learning Center |
| Address 1 | 14 Highland Ave |
| Address 2 | |
| City | Parkersburg |
| Zip Code | 26104 |
| County | Wood |
| Phone | (304) 422-3310 |
| DHHR Licensing Specialist | APRIL SKIDMORE |
| License Type | Regular |
| License Expires | 12/01/2027 |
| Contact | Default |
| Title | Owner |
| Capacity | 10 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 50 |
| Age From | 2 Years 0 Months |
| Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | A center shall maintain a written record of the dates and times when vehicle evacuation drills are conducted. |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | A procedure for maintaining a written record of the dates and times when the practice sessions are conducted; and |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | A procedure for practicing moving to the safe location within a center at least two times a year; |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | A procedure for practicing relocation with staff members two times per year; |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | When it provides transportation according to a regular schedule, a center shall conduct a vehicle evacuation drill at least two times a year. |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | When the center owns the vehicle, a weekly safety check is conducted and recorded. The safety check shall include vehicle tire pressure, headlights, windshield wipers, emergency flashers, brake lights, turn signals, first aid kit, gas gauge, oil and other fluids. |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | Submission of an emergency and disaster evacuation plan to the Director of the Office of Emergency Services in the county where the center is located or any other designated authority with a procedure to submit any changes to that plan by December 31 of each year; |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | For each product containing potentially hazardous chemicals, a center has on file a material safety data sheet, available at the point of purchase or from the manufacturer. |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | A search shall be done of the state-based child and adult abuse and neglect registries and protective services databases in each state where the staff member or volunteer resided during the preceding five years. The same search shall be done in the state where the staff member or volunteer currently resides, and shall be repeated every five years. |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | The vehicle used is currently licensed, inspected, insured, and is equipped with signs and warning lights or alternative warning devices as required by West Virginia Code ยง17C-12-7a; |
| Outcome Code | Achieved |
| Issue Completed Date | 8/18/2026 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | Equipped with band aids, a non-mercury thermometer, gauze, tape, scissors, tweezers, disposable nonporous gloves, a first aid guide, the telephone number of a poison control center, and pencil and paper. A bottle of clean water shall be stored with or accompany the first aid kit; and |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 8/4/2026 |
| Corrective Action Plan End | 8/20/2026 |
| Non Compliance Code | Plastic bags, latex gloves and Styrofoam objects are not accessible to the child less than four years of age, and that balloons are completely prohibited in a center that serves children less than school age. |
| Outcome Code | Pending |
| Issue Completed Date | 1/1/1753 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is APRIL SKIDMORE. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 2. Locate contact information using this map.