| Agency Name | Linda Zangari |
| Address 1 | 80 Bottle Plant Rd |
| Address 2 | |
| City | Craigsville |
| Zip Code | 26205 |
| County | Nicholas |
| Phone | (304) 742-6224 |
| DHHR Licensing Specialist | TIMOTHY MEADOWS |
| License Type | Regular |
| License Expires | 11/30/2026 |
| Contact | Zangari |
| Title | Owner |
| Capacity | 4 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 8 |
| Age From | 2 Years 0 Months |
| Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 10/30/2024 |
| Corrective Action Plan End | 11/30/2024 |
| Non Compliance Code | Operators completing approved training modules lasting more than fifteen (15) hours may elect to apply training-module hours over and above fifteen (15) to the following year's training requirement. Training hours that may be carried over include hours earned through the West Virginia Infant and Toddler Professional Development Program, Components of Quality Care and Education Modules, the Apprentice for Child Development Specialist, or other coursework approved by the Department. |
| Outcome Code | Achieved |
| Issue Completed Date | 11/13/2024 |
| Corrective Action Plan Start | 10/30/2024 |
| Corrective Action Plan End | 12/30/2024 |
| Non Compliance Code | The facility shall carry fire and liability insurance as a protection for the children in care. A copy of the current policy shall be maintained on file at the facility. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/1/2025 |
| Corrective Action Plan Start | 10/30/2024 |
| Corrective Action Plan End | 12/30/2024 |
| Non Compliance Code | An examination of the previous five years of protective services records for the state of West Virginia and any other state the individual has resided in as an adult. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/27/2025 |
| Corrective Action Plan Start | 11/4/2025 |
| Corrective Action Plan End | 12/4/2025 |
| Non Compliance Code | Applicants shall maintain compliance with applicable rules of the Bureau for Public Health, and the State Fire Marshall, and the Department of Agricultural Pest Management at all times. |
| Outcome Code | Achieved |
| Issue Completed Date | 11/20/2025 |
| Corrective Action Plan Start | 11/4/2025 |
| Corrective Action Plan End | 12/4/2025 |
| Non Compliance Code | Any other vocational class from which the caregiver received a certificate, pending approval by the Secretary. The caregiver shall submit the class syllabus to the Secretary for review and approval. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/4/2025 |
| Corrective Action Plan Start | 11/4/2025 |
| Corrective Action Plan End | 12/4/2025 |
| Non Compliance Code | Any training provided by a trainer approved through STARS to provide training; |
| Outcome Code | Achieved |
| Issue Completed Date | 12/4/2025 |
| Corrective Action Plan Start | 11/4/2025 |
| Corrective Action Plan End | 12/4/2025 |
| Non Compliance Code | Any training provided by a trainer certified in the subject and/or field on which the training is provided. The facility owner shall verify the trainer's credentials; |
| Outcome Code | Achieved |
| Issue Completed Date | 12/4/2025 |
| Corrective Action Plan Start | 11/4/2025 |
| Corrective Action Plan End | 12/4/2025 |
| Non Compliance Code | Apprenticeship for Child Development Specialists; |
| Outcome Code | Achieved |
| Issue Completed Date | 12/4/2025 |
| Corrective Action Plan Start | 11/4/2025 |
| Corrective Action Plan End | 12/4/2025 |
| Non Compliance Code | College courses in early childhood development from an accredited college or university or distance education class; |
| Outcome Code | Achieved |
| Issue Completed Date | 12/4/2025 |
| Corrective Action Plan Start | 11/4/2025 |
| Corrective Action Plan End | 12/4/2025 |
| Non Compliance Code | Have received, prior to caring for children, an orientation from the operator with regard to evacuation procedures, discipline, child abuse and neglect reporting, recognition of symptoms of childhood illness, medication administration and the requirements of this rule; |
| Outcome Code | Achieved |
| Issue Completed Date | 12/4/2025 |
| Corrective Action Plan Start | 11/4/2025 |
| Corrective Action Plan End | 12/4/2025 |
| Non Compliance Code | One Step at a Time or West Virginia Infant and Toddler Professional Development Training Program; |
| Outcome Code | Achieved |
| Issue Completed Date | 12/4/2025 |
| Corrective Action Plan Start | 4/15/2026 |
| Corrective Action Plan End | 5/15/2026 |
| Non Compliance Code | Applicants shall maintain compliance with applicable rules of the Bureau for Public Health, and the State Fire Marshall, and the Department of Agricultural Pest Management at all times. |
| Outcome Code | Achieved |
| Issue Completed Date | 4/27/2026 |
| Corrective Action Plan Start | 6/1/2026 |
| Corrective Action Plan End | 7/1/2026 |
| Non Compliance Code | A fitness determination of eligibility from the WV CARES unit; |
| Outcome Code | Achieved |
| Issue Completed Date | 6/11/2026 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is TIMOTHY MEADOWS. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 6. Locate contact information using this map.